ALTO (At Least Twenty-One)

ALTO (At Least Twenty-One)

Friday-Sunday, November 01 - November 03, 2024, Charlotte, North Carolina



Standings


CHAMPIONSHIP U1800 U1400 

Under 1800 Standings

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1-Cu TB2-Avg-1 Prize
1 Jennifer Ishee 1660 TN W35 W29 W16 W7 D2 4.5 14.5 1656.5 $450.00 + Plaque - 1st
2 Dan Bock 1764 NC W24 W9 W3 W6 D1 4.5 14.5 1615.5 $450.00 - 1st
3 Viraj Phadke 1602 NC W36 W27 L2 W16 W12 4.0 12 1749.5 $100.00 - 3rd
4 Vanessa Pham 1471 NC D12 W41 W31 W27 D6 4.0 12 1651.5 $300.00 - Top U1600
5 Jason Sunshine 1636 CT H--- D40 W29 W25 W11 4.0 10 1093 $100.00 - 3rd
6 Joaquin Litzenberger-Brunetti 1694 VA W32 W17 W11 L2 D4 3.5 12.5 1578.5  
7 Alexander Morton 1675 VA W34 D31 W25 L1 W18 3.5 11 1525  
8 Julio Echevarria 1757 NC W38 L11 D18 W32 W20 3.5 9.5 1555  
9 Spencer Singleton 1500 NC W10 L2 W21 H--- W27 3.5 9.5 1313.5 $150.00 - 2nd U1600
10 Jason Hofferle 1696 VA L9 W38 W22 W13 H--- 3.5 9 1160  
11 Mariette De Meillon 1563 GA W33 W8 L6 W14 L5 3.0 11 1694  
12 Ryan Miller 1676 KY D4 D26 W23 W28 L3 3.0 9.5 1481.5  
13 Madhur Menghani 1555 NC L27 W35 W30 L10 W26 3.0 8 1650.5  
14 Ali Thompson 1690 VA H--- H--- W17 L11 W28 3.0 7.5 764  
15 Brent Jenkins 1549 NC L16 H--- W36 H--- W25 3.0 6 791  
16 Nathan Heck 1765 NC W15 W19 L1 L3 D17 2.5 9.5 1604  
17 Tripp Southerland 1494 VA W30 L6 L14 W29 D16 2.5 7.5 1709.5  
18 Eric Shaw 1584 GA L25 W37 D8 W31 L7 2.5 7.5 1558  
19 Philip Miller 1606 NC W37 L16 L28 D23 W31 2.5 7 1504.5  
20 Sampath Kumar 1573 NC L26 D32 W40 W33 L8 2.5 7 1500  
21 Paul Copeland 1656 SC W28 L25 L9 D26 W35 2.5 7 1423.5  
22 Dean Landfair 1585 IL D40 D23 L10 D35 W36 2.5 6.5 1490.5  
23 William Haley 1444 GA H--- D22 L12 D19 W32 2.5 6 1216.5  
24 Ricky Sabhikhi 1507 NC L2 D36 L33 W40 W37 2.5 5 1491  
25 Sidney Petersen 1362 NC W18 W21 L7 L5 L15 2.0 9 1637.5  
26 Blaine Huff 1349 SC W20 D12 L27 D21 L13 2.0 8 1674.5  
27 Travis Deere 1794 TN W13 L3 W26 L4 L9 2.0 8 1532  
28 Kyle Barry 1410 NC L21 W39 W19 L12 L14 2.0 7 1657  
29 James Williams 1410 VA W42 L1 L5 L17 W33 2.0 6 1600.5  
30 Geoffrey Charles 1690 NC L17 W34 L13 H--- H--- 2.0 4.5 762  
31 Robert Mahan 1400 VA W39 D7 L4 L18 L19 1.5 7 1614.5  
32 Michael Matson 1494 SC L6 D20 W41 L8 L23 1.5 5 1617  
33 Debs Pedigo 1317 SC L11 H--- W24 L20 L29 1.5 4.5 1160.5  
34 Neel Kurupassery 1456 NC L7 L30 W39 D37 U--- 1.5 4 1652.5  
35 Vivek Chavda 1422 NC L1 L13 W38 D22 L21 1.5 4 1614  
36 Dan Boisvert 1400 NC L3 D24 L15 W41 L22 1.5 4 1560.5  
37 Ilgin Birsan 1400 NC L19 L18 B--- D34 L24 1.5 3 1565.5  
38 Edward Daley 1500 NJ L8 L10 L35 D39 W41 1.5 2 1622  
39 Michael Tedder 1593 NC L31 L28 L34 D38 W40 1.5 2 1441.5  
40 Jill Rennie 1400 GA D22 D5 L20 L24 L39 1.0 4.5 1596.5  
41 Shawn Spencer 1443 NC H--- L4 L32 L36 L38 0.5 2 1116  
42 Robert Webb 1612 SC L29 U--- U--- U--- U--- 0.0 0 1410  

4. Standing and winners from Friday, April 19, 2024: click here



3. Standing and winners from Saturday, September 2, 2023: click here



2. Standing and winners from Friday, March 10, 2023: click here



1. Standing and winners from Friday, April 29, 2022: click here