Summer Open

2024 Charlotte Fall Open

Friday-Sunday, September 27 - September 29, 2024, Charlotte, North Carolina



Standings


CHAMP 3DAY CHAMP 2DAY U1900 3DAY U1900 2DAY U1600 3DAY U1600 2DAY U1300 3DAY U1300 2DAY 

2023 Charlotte Fall Open: BLITZ 

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 GM Jianchao Zhou 2674 MA W44 L50 W43 W24 W21 W28 W3 6.0 $57
2 GM Alonso Zapata 2423 GA W46 L18 W52 W30 W13 W7 W11 6.0 $57
3 Joseph Wan 2350 IA W51 W24 W16 W50 W37 W5 L1 6.0 $57 + Plaque
4 Naveen Prabhu 2327 NC W52 L41 W46 W31 W15 W50 W12 6.0 $57
5 Thomas Kung 2267 TX W71 W30 W18 W33 W9 L3 W16 6.0 $57
6 Dominique Myers 2200 NC W54 W32 W26 L37 W50 W51 W9 6.0 $57
7 Emmanuel Carter 2245 NC W48 D25 W14 W23 W8 L2 W20 5.5  
8 James Chirilov 2238 NC W53 D43 W25 W41 L7 W27 W21 5.5  
9 IM Craig Hilby 2477 TX W45 W40 W17 W12 L5 W37 L6 5.0  
10 Andrew Jiang 2308 GA W47 W42 L50 W32 L16 W39 W23 5.0  
11 Vishnusankar Jonnalagadda 2100 GA W56 L26 W48 W34 W40 W52 L2 5.0 $5 / U2200
12 Nicholas Schuch 2005 NC W65 W34 W36 L9 W18 W40 L4 5.0 $5 / U2200
13 Nirav Natha 1985 NC W57 L36 W54 W56 L2 W48 W32 5.0 $5 / U2200
14 Saharsh Shetty 1973 VA D66 B--- L7 D72 W52 W53 W35 5.0 $5 / U2200
15 Hugo Nam 1958 MI W75 W38 L37 W19 L4 W54 W36 5.0 $5 / U2200
16 Vihaan Pendse 1951 NC W59 W62 L3 W38 W10 W33 L5 5.0 $5 / U2200
17 Anmay Chaudhury 1936 GA W60 W89 L9 L39 W71 W44 W38 5.0 $5 / U2200
18 Aditya Ramkumar 1908 NC W61 W2 L5 W36 L12 W56 W28 5.0 $5 / U2200
19 Oliver Rana 1802 MO W85 L28 W58 L15 W57 W73 W29 5.0 $40 / U1900
20 Advaith Karthik 2237 NC H--- H--- W51 D26 W33 W58 L7 4.5  
21 Sanjay Kumar 2031 GA W72 W35 D41 W27 L1 W22 L8 4.5  
22 Alan Chen 1955 NC W58 L27 D65 W45 W25 L21 W37 4.5  
23 Vidyuth Kamesh 1953 MO W76 W39 D27 L7 W43 W41 L10 4.5  
24 Rishi Jasti 1904 NC W68 L3 W55 L1 D48 W59 W43 4.5  
25 Dhruv Vivek 1867 NC W79 D7 L8 W47 L22 W71 W44 4.5  
26 Advik Prasanna 1836 NC W87 W11 L6 D20 L41 W69 W42 4.5  
27 Brian Remhoff 1742 NC W69 W22 D23 L21 W42 L8 W41 4.5  
28 Patrick McCartney 1997 NC W73 W19 L33 W35 W39 L1 L18 4.0  
29 William Flynn 1961 TN W74 L37 L56 W59 W51 W57 L19 4.0  
30 Angel Martinez Spielvogel 1886 NC W77 L5 W57 L2 L53 W74 W55 4.0  
31 Anagha Sinkar 1860 NC L62 W66 W73 L4 W54 L61 W53 4.0  
32 Aaron Caveny 1839 TN W63 L6 W76 L10 W55 W72 L13 4.0  
33 Sebastian Merida Ceballos 1833 FL W80 W70 W28 L5 L20 L16 W61 4.0  
34 Eshan Singh 1828 PA W84 L12 W89 L11 W72 L60 W58 4.0  
35 Kishan Karthigeyan 1818 NC W81 L21 W74 L28 W56 W77 L14 4.0  
36 Vasishta Tumuluri 1809 PA W88 W13 L12 L18 W73 W78 L15 4.0  
37 Arjun Malik 1798 NC W82 W29 W15 W6 L3 L9 L22 4.0  
38 Brayden Van De Graaff 1776 GA W90 L15 W62 L16 W74 W81 L17 4.0  
39 Brian Zhang 1722 NC W64 L23 W90 W17 L28 L10 W50 4.0  
40 Smayan Ammasani 1913 NC W83 L9 W53 W71 L11 L12 D46 3.5  
41 Steve Alappatt 1894 NC W86 W4 D21 L8 W26 L23 L27 3.5  
42 Saharsh Santosh 1892 GA W78 L10 D72 W68 L27 W45 L26 3.5  
43 Timothy Cao 1837 PA W49 D8 L1 W65 L23 W68 L24 3.5  
44 Musa Naushad 1718 NC L1 D67 W66 W69 W70 L17 L25 3.5  
45 Celine Atassi 1708 NC L9 W60 D69 L22 W67 L42 W68 3.5  
46 Jay Garrison 1706 NC L2 W61 L4 W86 L58 W62 D40 3.5  
47 Siddharth Senthil 1673 NC L10 D68 W67 L25 L69 W83 W60 3.5  
48 Lakshmi Morgan 1630 GA L7 W78 L11 W77 D24 L13 W69 3.5  
49 Blake Kappalman 1104 NC L43 L53 L60 D83 W66 W75 W67 3.5 $40 / U1600
50 Charles Snyder 1919 SC W67 W1 W10 L3 L6 L4 L39 3.0  
51 Shavkat Muhammad 1703 NC L3 W83 L20 W60 L29 L6 W76 3.0  
52 Siddharth Santosh 1686 GA L4 W86 L2 W61 L14 L11 W78 3.0  
53 Ali Thompson 1600 NC L8 W49 L40 W62 W30 L14 L31 3.0  
54 Anirudh Shome 1581 GA L6 W79 L13 W80 L31 L15 W77 3.0  
55 Jaylen Roope 1572 NC L70 W80 L24 W81 L32 W64 L30 3.0  
56 Ayush Kamath 1556 NC L11 W63 W29 L13 L35 L18 W79 3.0  
57 Jesse Inman 1502 SC L13 W84 L30 W85 L19 L29 W81 3.0  
58 Ivan Manchev 1464 NC L22 W82 L19 W64 W46 L20 L34 3.0  
59 Adit Zetshi 1441 NC L16 L69 W87 L29 W80 L24 W71 3.0  
60 Lyric Authier 1435 TN L17 L45 W49 L51 W88 W34 L47 3.0  
61 Kritarth Mishra 1402 NC L18 L46 W84 L52 W85 W31 L33 3.0  
62 Daniel Toedt 1155 NC W31 L16 L38 L53 W75 L46 W72 3.0 $13.33 / U1300/Unr
63 Siddharth Ramkumar 1139 NC L32 L56 L64 L82 W84 W85 W73 3.0 $13.33 / U1300/Unr
64 Richard Tan unr. NC L39 L76 W63 L58 W86 L55 W74 3.0 $13.33 / U1300/Unr
65 Eshwar Kothapalli 1543 NC L12 W87 D22 L43 L68 L67 W82 2.5  
66 Ricky Sabhikhi 1501 NC D14 L31 L44 L67 L49 W89 W83 2.5  
67 Ivy Willis 1416 NC L50 D44 L47 W66 L45 W65 L49 2.5  
68 Raghav Keskar 1375 NC L24 D47 W75 L42 W65 L43 L45 2.5  
69 Zachary Smith unr. NC L27 W59 D45 L44 W47 L26 L48 2.5  
70 Neal Harris 2200 NC W55 L33 L71 W76 L44 U--- U--- 2.0  
71 Daniel Gentry 1644 GA L5 W77 W70 L40 L17 L25 L59 2.0  
72 Allen Li 1549 WI L21 W81 D42 D14 L34 L32 L62 2.0  
73 Carter Pattison 1510 TN L28 W85 L31 W90 L36 L19 L63 2.0  
74 Sasmita Mohanty 1498 NC L29 W88 L35 W89 L38 L30 L64 2.0  
75 Ibraheem Naushad 1498 NC L15 L90 L68 W87 L62 L49 W88 2.0  
76 Sathvik Chatta 1452 NC L23 W64 L32 L70 L81 W88 L51 2.0  
77 Sahana Santosh 1307 GA L30 L71 W82 L48 W90 L35 L54 2.0  
78 Nikolas Lewis 1256 NC L42 L48 L81 W84 W82 L36 L52 2.0  
79 Spencer Boone 1229 NC L25 L54 L85 L88 W87 W90 L56 2.0  
80 Caleb Lindell 1029 SC L33 L55 W83 L54 L59 L82 W90 2.0  
81 Grant Jones 975 NC L35 L72 W78 L55 W76 L38 L57 2.0  
82 Christian Lake 735 NC L37 L58 L77 W63 L78 W80 L65 2.0  
83 Gregory Stone 1402 NC L40 L51 L80 D49 W89 L47 L66 1.5  
84 David Bouslov 978 NC L34 L57 L61 L78 L63 W87 D85 1.5  
85 Kushagra Sethi 758 NC L19 L73 W79 L57 L61 L63 D84 1.5  
86 Rudy Abate 1353 NC L41 L52 W88 L46 L64 U--- U--- 1.0  
87 Jacob Robinson 1092 NC L26 L65 L59 L75 L79 L84 W89 1.0  
88 Jacob Rigsby 883 NC L36 L74 L86 W79 L60 L76 L75 1.0  
89 Jack Van De Graaff 717 GA B--- L17 L34 L74 L83 L66 L87 1.0  
90 Connor Basinger unr. NC L38 W75 L39 L73 L77 L79 L80 1.0  

1. Standings and winners from Friday, September 29, 2023: click here