Tournament

At Least Twenty One (ALTO)

Date

October 24-26, 2025

Location

Hilton Garden Inn – Southpark

Standings

2025 CCC Spring ALTO: U1800

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Eli Eichner 1733 W21 W14 W3 D4 D2 4.0 $333.33 - All Split
2 Carl Labanz 1693 D32 W27 W12 W19 D1 4.0 $333.33 - All Split
3 Geoff Charles 1682 W26 W22 L1 W23 W7 4.0 $333.33 - All Split
4 Ramon Oropeza 1791 W18 W13 D5 D1 D10 3.5  
5 Gunnar Isaacson 1700 X36 W8 D4 L7 W13 3.5  
6 Carla Naylor 1658 D33 L9 W28 W31 W19 3.5  
7 Ramnath Rajendran 1640 W28 D19 W17 W5 L3 3.5  
8 Jared Crawford 1585 W10 L5 W30 D11 W16 3.5 $116.67 - Under 1600 Split
9 Sampath Kumar 1489 D11 W6 L13 W27 W17 3.5 $116.67 - Under 1600 Split
10 John Fontaine 1389 L8 W21 W33 W12 D4 3.5 $116.67 - Under 1600 Split
11 Benito Raul Losada 1677 D9 D15 D29 D8 W21 3.0  
12 Jayashree Sekar 1653 W20 W24 L2 L10 W22 3.0  
13 Paul M Green 1627 W29 L4 W9 W14 L5 3.0  
14 Dan L Calhoun 1614 W30 L1 W22 L13 W23 3.0  
15 Tripp Southerland 1510 D16 D11 L23 W30 W27 3.0  
16 John Hanna 1682 D15 W23 L19 W29 L8 2.5  
17 Gabriel Rowe 1674 D27 W31 L7 W20 L9 2.5  
18 Brian Scott Jenkins 1533 L4 D28 L31 W33 W29 2.5  
19 Paul Debbas 1520 W34 D7 W16 L2 L6 2.5  
20 Michael Matson 1452 L12 W34 D24 L17 W31 2.5  
21 Alec Pickup 1528 L1 L10 W26 W24 L11 2.0  
22 Allen Chang 1439 W25 L3 L14 W32 L12 2.0  
23 Dominic Billi 1397 W35 L16 W15 L3 L14 2.0  
24 Michael Foster 1301 B--- L12 D20 L21 H--- 2.0  
25 Lee Whipple 1639 L22 L30 L27 D28 W32 1.5  
26 Spencer Singleton 1505 L3 L29 L21 H--- B--- 1.5  
27 Mario Michaels 1488 D17 L2 W25 L9 L15 1.5  
28 Robert S Poling 1447 L7 D18 L6 D25 D30 1.5  
29 Mathew Johnson 1426 L13 W26 D11 L16 L18 1.5  
30 Eduardo Reyna 1422 L14 W25 L8 L15 D28 1.5  
31 Caster Jones 1325 H--- L17 W18 L6 L20 1.5  
32 Thiru Moorthy Gopal 1510 D2 D33 U--- L22 L25 1.0  
33 Olivia J Delos 1480 D6 D32 L10 L18 U--- 1.0  
34 Julio Echevarria 1695 L19 L20 U--- U--- U--- 0.0  
35 John Freeman 1605 L23 U--- U--- U--- U--- 0.0  
36 Andrew Pleva 1521 F5 U--- U--- U--- U--- 0.0  

5. Standing and winners from Friday, November 1, 2024: click here

4. Standing and winners from Friday, April 19, 2024: click here

3. Standing and winners from Saturday, September 2, 2023: click here

2. Standing and winners from Friday, March 10, 2023: click here

1. Standing and winners from Friday, April 29, 2022: click here