Tournament

At Least Twenty One (ALTO)

Date

April 10-12, 2026

Location

Hilton Garden Inn – Southpark

Standings

 

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Ramon Oropeza 1800 NC W19 D3 W9 W8 W10 4.5 $600 + Plaque
2 Matthew Saba 1686 FL W35 W31 D5 D10 W16 4.0 $275 / 2nd & U1650
3 Andrew Breeden 1607 FL W29 D1 D16 W27 W8 4.0 $275 / 2nd & U1650
4 Paul King 1800 NC H--- W15 L10 W31 W18 3.5 $50 / 3rd
5 Gunnar Isaacson 1791 NY W13 W34 D2 L6 W17 3.5 $50 / 3rd
6 Benito Raul Losada 1774 NC W24 W12 L8 W5 D7 3.5 $50 / 3rd
7 Edward Daley 1633 NJ D17 D14 W30 W13 D6 3.5 $50 / 3rd
8 Thiru Moorthy Gopal 1658 NC W26 W36 W6 L1 L3 3.0  
9 Charlie Manolakis 1637 NC W38 W27 L1 L16 W24 3.0  
10 Mike Eberhardinger 1630 NC W28 D30 W4 D2 L1 3.0  
11 Earl Raby 1600 NC L36 W28 W35 L17 W30 3.0  
12 Spencer Boone 1552 NC W20 L6 D14 D30 W29 3.0  
13 Olivia Delos 1539 NY L5 W20 W29 L7 W21 3.0  
14 Brian Rhodes 1505 NC H--- D7 D12 W22 D15 3.0  
15 Asher Bowe 1498 NC D21 L4 W37 W19 D14 3.0  
16 John Fredette 1460 CT W22 D18 D3 W9 L2 3.0  
17 Liam Maloney 1403 NC D7 W21 D18 W11 L5 3.0  
18 Geoff Charles 1674 NC W25 D16 D17 H--- L4 2.5  
19 Tripp Southerland 1584 VA L1 W38 D31 L15 W27 2.5  
20 Timothy Trogdon 1800 NC L12 L13 W38 L24 W31 2.0  
21 Ron Stanley 1669 NC D15 L17 D24 W35 L13 2.0  
22 Aaron Wilson 1647 NC L16 D26 W25 L14 D23 2.0  
23 Bruce Roth 1631 NC L27 L35 W28 D26 D22 2.0  
24 Michael Matson 1539 SC L6 D37 D21 W20 L9 2.0  
25 John Gray 1500 NC L18 D33 L22 W38 D26 2.0  
26 Robert Poling 1486 TN L8 D22 D33 D23 D25 2.0  
27 Michael Gray 1384 NC W23 L9 W34 L3 L19 2.0  
28 Mario Michaels 1371 NC L10 L11 L23 B--- W35 2.0  
29 Haley Mullins 1359 NC L3 B--- L13 W37 L12 2.0  
30 Caleb Rakestraw-Morn 1339 NY B--- D10 L7 D12 L11 2.0  
31 Alex Genc 1469 NC W37 L2 D19 L4 L20 1.5  
32 Gianluca Montalti 1881 NJ U--- U--- U--- U--- W37 1.0  
33 Tony Sammons 1709 KY L34 D25 D26 U--- U--- 1.0  
34 John Freeman 1537 NC W33 L5 L27 U--- U--- 1.0  
35 Stephen Carlson 1523 NC L2 W23 L11 L21 L28 1.0  
36 Dominic Billi 1344 NC W11 L8 U--- U--- U--- 1.0  
37 Paul Green 1648 NC L31 D24 L15 L29 L32 0.5  
38 Joanna Epstein 1412 NC L9 L19 L20 L25 U--- 0.0  

5. Standing and winners from Friday, November 1, 2024: click here

4. Standing and winners from Friday, April 19, 2024: click here

3. Standing and winners from Saturday, September 2, 2023: click here

2. Standing and winners from Friday, March 10, 2023: click here

1. Standing and winners from Friday, April 29, 2022: click here