ALTO (At Least Twenty-One)

CCC Club Championship

Saturday-Sunday, May 25 - May 26, 2024, Charlotte, North Carolina



Standings


CHAMPIONSHIP U1750 

 CCC Club Championships 2024: U1750

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Trishona Vinodh Kumar 1549 W25 (b) W17 (w) D8 (b) D2 (w) W15 (b) 4.0 $250 - 1st, 2nd, 3rd Split/Top Female Prize
2 Matthew Sedlock 1740 D11 (w) W12 (b) W7 (w) D1 (b) W6 (w) 4.0 $150 - 1st, 2nd, 3rd Split
3 Kritarth Mishra 1550 D12 (w) W30 (b) W24 (w) D6 (b) W7 (w) 4.0 $150 - 1st, 2nd, 3rd Split
4 Ata Artun Erdogan 1636 W16 (w) L7 (b) W27 (w) W20 (b) W5 (w) 4.0 $150 - 1st, 2nd, 3rd Split
5 Pranav Arun 1497 W18 (w) D6 (b) W9 (w) W8 (w) L4 (b) 3.5 $150 - U1500
6 Samuel Fuerstman 1671 W13 (b) D5 (w) W10 (b) D3 (w) L2 (b) 3.0  
7 Evan Patchen 1502 W28 (b) W4 (w) L2 (b) W11 (w) L3 (b) 3.0  
8 Saharsh Koka 1583 W14 (w) W27 (b) D1 (w) L5 (b) D9 (w) 3.0  
9 Varun Kolluri 1630 W26 (b) D10 (w) L5 (b) W24 (w) D8 (b) 3.0  
10 Laura Zhang 1472 W29 (w) D9 (b) L6 (w) W17 (b) D12 (w) 3.0  
11 Saanchi Sampath 1459 D2 (b) W21 (w) D15 (b) L7 (b) W16 (w) 3.0  
12 Jonathan Gao 1297 D3 (b) L2 (w) W26 (b) W23 (w) D10 (b) 3.0  
13 Ashika Nalamalpu 1450 L6 (w) D14 (b) D22 (w) W27 (b) W20 (w) 3.0  
14 Charles Cameron 1356 L8 (b) D13 (w) D23 (b) W29 (w) W22 (w) 3.0 $100 - Top Senior
15 Rohit Jagga 1616 W22 (w) D24 (b) D11 (w) D16 (b) L1 (w) 2.5  
16 Shreyas Karki 1429 L4 (b) W28 (w) W21 (b) D15 (w) L11 (b) 2.5  
17 Hazel Austin 1313 W19 (w) L1 (b) H--- L10 (w) W25 (b) 2.5  
18 Noor Alsafadi 1161 L5 (b) D26 (w) L25 (b) W28 (w) W24 (b) 2.5 $150 - U1250
19 Rachel M Whitehouse 1557 L17 (b) H--- H--- D25 (w) W26 (b) 2.5  
20 Samanyu Ammasani 1487 L21 (b) W25 (w) W29 (b) L4 (w) L13 (b) 2.0  
21 Hanwen Lu 1086 W20 (w) L11 (b) L16 (w) L22 (b) W27 (w) 2.0  
22 Devin Cavendish 1397 L15 (b) D23 (w) D13 (b) W21 (w) L14 (b) 2.0  
23 Neil Harit 1521 L27 (w) D22 (b) D14 (w) L12 (b) W28 (w) 2.0  
24 William Jindal 1383 W30 (w) D15 (w) L3 (b) L9 (b) L18 (w) 1.5  
25 Moses Collins 1243 L1 (w) L20 (b) W18 (w) D19 (b) L17 (w) 1.5  
26 Grant Jones 1406 L9 (w) D18 (b) L12 (w) W30 (b) L19 (w) 1.5  
27 Siddhant Gutgutia 1206 W23 (b) L8 (w) L4 (b) L13 (w) L21 (b) 1.0  
28 Mekhai Collins 1191 L7 (w) L16 (b) W30 (w) L18 (b) L23 (b) 1.0  
29 Shaurya Nannapaneni 1005 L10 (b) B--- L20 (w) L14 (b) L30 (w) 1.0  
30 Jayashree Sekar 1607 L24 (b) L3 (w) L28 (b) L26 (w) W29 (b) 1.0  

1. Standing and winners from Saturday, April 8, 2023: click here