Tournament

2025 CCC Club Championship

Date

May 24-25, 2025

Location

CCC Main/South

Standings

CCC Club Championships 2025: U1750

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Cumul. Prize
1 Shlok Kaushik 1721 W30 W19 D13 W11 D2 4.0 13 $150 - All Split
2 Kai Modaresi-Beal 1695 D31 W17 W12 W18 D1 4.0 12 $150 - All Split
3 Jared Crawford 1668 W15 L13 W35 W19 W11 4.0 11 $150 - All Split
4 Harith Hmimda 1561 W32 D24 W21 D6 W10 4.0 12 $150 - All Split
5 Sampath Kumar 1627 W25 W23 L11 W13 D6 3.5 11.5  
6 Reyansh Mayank 1533 W33 D35 W9 D4 D5 3.5 11.5  
7 Yashwin Reddy Nallu 1429 W28 L11 D16 W32 W18 3.5 9.5 $75 - U1500 Split
8 Hazel Austin 1269 L11 W38 W23 W22 D9 3.5 9.5 $175 - U1500 Split/ Top Girl
9 Kian D Bose 1720 W20 D12 L6 W21 D8 3.0 9.5  
10 Pranav Arun 1631 L21 W31 W30 W24 L4 3.0 9  
11 Shreyas Karki 1608 W8 W7 W5 L1 L3 3.0 12  
12 Namish Mayank 1518 W38 D9 L2 D26 W23 3.0 9  
13 Saanchi Sampath 1499 W34 W3 D1 L5 D15 3.0 11  
14 Arjun Nair 1440 L35 L16 W28 W25 W24 3.0 6  
15 Walker Smith 1306 L3 W34 D29 W35 D13 3.0 8  
16 Forrest Dunlap 1196 L18 W14 D7 W31 D19 3.0 8 $150 - U1250
17 Nishita Jaikumar 1694 L24 L2 W37 D30 W26 2.5 5  
18 Rishaank Channad 1556 W16 D21 W26 L2 L7 2.5 10  
19 Moses Collins 1532 W37 L1 W25 L3 D16 2.5 8.5  
20 Mekhai Collins 1373 L9 D33 L31 W27 W32 2.5 5  
21 Noor Alsafadi 1304 W10 D18 L4 L9 W30 2.5 8  
22 Mr John E Gray 1558 W27 D26 D24 L8 --- 2.0 8.5  
23 Connor Crosby 1429 W39 L5 L8 W33 L12 2.0 7  
24 Shaurya Nannapaneni 1332 W17 D4 D22 L10 L14 2.0 8.5  
25 Aryan Sharma 1295 L5 W39 L19 L14 W35 2.0 5  
26 Aayansh Bhakta 1251 W29 D22 L18 D12 L17 2.0 8  
27 Kenny Campbell 1220 L22 L29 W39 L20 W38 2.0 4  
28 Olivia Kuo 1032 L7 L32 L14 B--- W37 2.0 2  
29 Siddhant Gutgutia 1572 L26 W27 D15 --- --- 1.5 5.5  
30 Mihir Sharma 1373 L1 W37 L10 D17 L21 1.5 5  
31 Sanjay Allu 1336 D2 L10 W20 L16 --- 1.5 5.5  
32 Ibrahim Riyaz 1234 L4 W28 H--- L7 L20 1.5 5  
33 John Ratledge 1196 L6 D20 H--- L23 H--- 1.5 3  
34 Emily Higgins 1077 L13 L15 H--- L37 W39 1.5 2  
35 Matthew Eunsik Kim 1051 W14 D6 L3 L15 L25 1.5 7  
36 Raghav Keskar 1486 U--- U--- W38 --- --- 1.0 3  
37 Shrinika Musuluri 1153 L19 L30 L17 W34 L28 1.0 2  
38 Kevin Hicks 1111 L12 L8 L36 W39 L27 1.0 2  
39 Keith Becker 1039 L23 L25 L27 L38 L34 0.0 0  

1. Standing and winners from Saturday, April 8, 2023: click here