Pairings




Pairings for Round 6

Bd Res White Res Black
17 ½ GM Daniel A Naroditsky (2703 5.0) ½ IM Tianqi Wang (2446 4.5)
18 1 IM Aaron Reeve Mendes (2397 4.5) 0 Linden Marcus Lee (2310 4.0)
19 1 GM Alexander Fishbein (2486 4.0) 0 Chase Josue Bellamy (2100 4.0)
20 ½ Varun Gadi (2215 4.0) ½ Steve Alappatt (2012 4.0)
21 0 Saharsh Santosh (2167 3.5) 1 CM Joseph Cheng-Yue Wan (2360 3.5)
22 0 Tianxiang Carlos Yu (2051 3.5) 1 FM Kelvin Sanchez (2332 3.5)
23 ½ Alexander Crump (2300 3.5) ½ Samuel Gu (2016 3.5)
24 ½ Andrew Wu (2302 3.0) ½ Kabir Azad (2074 3.5)
25 1 FM James Chirilov (2338 3.0) 0 Mason Jin Li (2053 3.0)
26 0 WFM Uthra Pakkiriswamy (2029 3.0) 1 Damian Krotov (2212 3.0)
27 1 Mark Dedona (2199 3.0) 0 Yang Yu (2009 3.0)
28 0 Nathan Peyton (2027 3.0) 1 Vivan Prakash Mulay (2173 3.0)
29 0 Ishaan Ballal (1959 3.0) 1 Sri Bondalapati (2167 3.0)
30 0 Andrew J Zhu (1914 3.0) 1 Glenn Zhang (2087 3.0)
31 1 Sepehr Golsefidy (2270 2.5) 0 Julian Ma (1940 3.0)
32 0 Namish Kondabathini (1990 2.5) 1 Thomas Fang (2268 2.5)
33 1 Will Moorhouse (2149 2.5) 0 Aditya Ramkumar (1941 2.5)
34 0 Aaryav Saha (1744 2.5) 1 Aaron Marian (2132 2.5)
35 ½ Sanjay Kumar (2060 2.5) ½ Musa Naushad (1860 2.5)
36 ½ Neil Harit (1734 2.5) ½ Zubin M Baliga (2121 2.0)
37 0 Mukund Neema (1868 2.0) 1 Christian Carrasco (2069 2.0)
38 1 X Patrick McCartney (2007 2.0) 0 F Jairaj Desai (1888 2.0)
40 1 Maxwell Campbell (2109 3.0) 0 Antonio Padron (1955 3.0)
41 1 Raghav Arun (1910 2.0) 0 Daniel Williams Gentry (2000 2.0)
42 1 Ernest E Nix (1865 2.0) 0 Saharsh Darsh Shetty (1954 2.0)
43 1 Adhiraiyan Murugan Ayyappan (1939 2.0) 0 Lyric Connor Authier (1822 2.0)
44 1 Ayush Kamath (1849 2.0) 0 Vasishta Sree Tumuluri (1935 2.0)
45 1 Christopher Williams (1915 2.0) 0 Shlok Kaushik (1721 2.0)
46 0 Lucas Yu (1733 2.0) 1 Allen Li (1845 1.5)
47 0 Diksha Jaikumar (1786 1.5) 1 Dhruva Ram Movva (1907 1.5)
48 1 X Siddharth Santosh (1826 1.5) 0 F Gnanadatta Rambha (1973 1.0)
49 0 Brayden Van De Graaff (1870 1.0) 0 Rishi N Jasti (1951 1.0)
50 1 Steffen Thieme (1917 1.0) 0 Harshil Jagga (1770 1.0)
51 0 Nathan Graham Dennis (1749 1.0) 1 Alexander Joseph (1916 1.0)
52 0 Aiden Emerson Bartlett (1829 0.5) 1 Cirous Sadeghi (1800 0.5)
  1 Scott J Heller (1751 0.0)   BYE