Tournament

2025 Carolinas Classic

Date

June 13-15, 2025

Location

Hilton Charlotte University Place

Standings

Final Standings 

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Mod. Med T-Solk T-Cumul. Prize
1 Luke Johnson unr. W19 (w) W6 (b) W5 (w) W3 (b) W4 (b) 5.0 16 19 15 1st Place
2 Nirvaan Tati 654 W33 (b) D10 (w) W22 (w) W8 (b) W9 (b) 4.5 13.5 15.5 13 2nd Place
3 Sachin Ravi 676 W31 (b) W15 (w) W7 (b) L1 (w) W14 (w) 4.0 15.5 17.5 13 3rd Place
4 Neil Natarajan Lalgudi 646 W20 (w) W27 (b) W16 (w) W23 (b) L1 (w) 4.0 13 15 14 4th Place
5 Quinten McNear 642 W42 (b) W29 (w) L1 (b) W21 (w) W16 (b) 4.0 13 13.5 12 5th Place
6 Mohammed Hussain 587 W36 (b) L1 (w) W31 (b) W29 (w) W19 (b) 4.0 12 14 11 6th Place
7 Harlan Moss 573 W37 (w) W38 (b) L3 (w) W30 (b) W23 (w) 4.0 10 12 12 7th Place
8 Sriyan Pamidimukkala 678 W30 (w) W18 (b) D9 (w) L2 (w) W22 (b) 3.5 14 16 11.5 8th Place
9 Bhavin Challa 621 W21 (b) W39 (w) D8 (b) W11 (b) L2 (w) 3.5 14 15.5 12.5 9th Place
10 Alexandra Barlock 496 W40 (w) D2 (b) L11 (w) W39 (b) W24 (w) 3.5 11.5 13 10 10th Place
11 Haraprabhav Puranam 693 W24 (w) L16 (b) W10 (b) L9 (w) W29 (b) 3.0 12.5 14.5 9  
12 Ganesh Palaniappan 666 L32 (w) W34 (b) L30 (w) W25 (w) W31 (b) 3.0 8.5 10.5 7  
13 Abhiram Maddela 638 W34 (w) W32 (b) L23 (w) L19 (b) W30 (w) 3.0 9 11 10  
14 Advika Goswami 562 W43 (b) F23 W20 (w) W36 (w) L3 (b) 3.0 9.5 9.5 10  
15 Milana Floresku 556 W44 (w) L3 (b) W35 (w) L22 (b) W32 (w) 3.0 11 12 9  
16 Ethan Miller 547 W25 (b) W11 (w) L4 (b) W26 (w) L5 (w) 3.0 13.5 15.5 11  
17 Sradda Vishwaant 541 L22 (w) L35 (b) W34 (w) W44 (b) W38 (w) 3.0 9 10 6  
18 Sakthi Rajasekar 527 W45 (b) L8 (w) L21 (b) W46 (w) W36 (b) 3.0 9.5 10 8  
19 Aaron Chen 437 L1 (b) W43 (w) W47 (b) W13 (w) L6 (w) 3.0 12.5 13 9  
20 Asha Udani 348 L4 (b) W46 (w) L14 (b) W27 (w) W26 (b) 3.0 11.5 12 7  
21 Ava Gould 336 L9 (w) W41 (b) W18 (w) L5 (b) W28 (b) 3.0 12.5 13.5 8  
22 Carlee Ou 275 W17 (b) W26 (w) L2 (b) W15 (w) L8 (w) 3.0 14 16 11  
23 Arnav Verma unr. B--- X14 W13 (b) L4 (w) L7 (b) 3.0 11 11 10  
24 Vishnu Bandaru 404 L11 (b) D25 (w) W38 (w) W40 (b) L10 (b) 2.5 7.5 12.5 7  
25 Fitzgerald Lore 286 L16 (w) D24 (b) W41 (w) L12 (b) W39 (w) 2.5 7 11 6  
26 Naisha Fnu 621 W35 (w) L22 (b) W32 (w) L16 (b) L20 (w) 2.0 10 13 8  
27 Abhiram Avula 462 W46 (b) L4 (w) L36 (w) L20 (b) W40 (w) 2.0 7 11 6  
28 Sabrina Chikosh 444 L38 (w) L36 (b) W37 (w) W35 (b) L21 (w) 2.0 8 11 5  
29 Oviya Arumugam 405 W47 (w) L5 (b) W44 (w) L6 (b) L11 (w) 2.0 8.5 12.5 8  
30 Viaan Modugavalasa 391 L8 (b) W45 (w) W12 (b) L7 (w) L13 (b) 2.0 10.5 14.5 7  
31 Jerome Lindsey 379 L3 (w) W37 (b) L6 (w) W45 (b) L12 (w) 2.0 10 14 6  
32 Paul Ganss 364 W12 (b) L13 (w) L26 (b) W47 (w) L15 (b) 2.0 8.5 11.5 7  
33 Sri Saanvi Pamidimukkala 359 L2 (w) L44 (b) W43 (w) L38 (b) W45 (w) 2.0 4.5 9 4  
34 Nethra Haripradeep 338 L13 (b) L12 (w) L17 (b) W41 (b) W44 (w) 2.0 8 11 3  
35 Shanaya Panda 334 L26 (b) W17 (w) L15 (b) L28 (w) W43 (b) 2.0 7.5 10.5 5  
36 Daanya Akkim 333 L6 (w) W28 (w) W27 (b) L14 (b) L18 (w) 2.0 10.5 14.5 7  
37 Vihaan Prasanth 326 L7 (b) L31 (w) L28 (b) W42 (w) W47 (b) 2.0 5 9 3  
38 Alexa Lindsey 181 W28 (b) L7 (w) L24 (b) W33 (w) L17 (b) 2.0 9.5 13.5 7  
39 William Lee 399 W41 (w) L9 (b) D40 (w) L10 (w) L25 (b) 1.5 8.5 12 6.5  
40 Lokesh Kotapati 237 L10 (b) W42 (w) D39 (b) L24 (w) L27 (b) 1.5 6.5 10 5.5  
41 Noah Miller 691 L39 (b) L21 (w) L25 (b) L34 (w) W46 (b) 1.0 6.5 9.5 1  
42 Aarya Ramanathan 347 L5 (w) L40 (b) L45 (w) L37 (b) B--- 1.0 4.5 8.5 0  
43 Charlotte Ganss 320 L14 (w) L19 (b) L33 (b) B--- L35 (w) 1.0 7 10.5 1  
44 Pugal Sagar 319 L15 (b) W33 (w) L29 (b) L17 (w) L34 (b) 1.0 9 12 4  
45 Diana Ganss 257 L18 (w) L30 (b) W42 (b) L31 (w) L33 (b) 1.0 6.5 9.5 3  
46 Aadya Akkim 189 L27 (w) L20 (b) B--- L18 (b) L41 (w) 1.0 6 9 2  
47 Daniel Bondarenko unr. L29 (b) B--- L19 (w) L32 (b) L37 (w) 1.0 6 9 3  

3. Standing and winners from Friday, June 9, 2023: click here

2. Standing and winners from Friday, June 10, 2022: click here

1. Standing and winners from Friday, June 18, 2021: click here