Tournament

2025 Charlotte Fall Open (Top Sections)

Date

September 26-28, 2025

Location

Hilton Garden Inn - Southpark

Standings

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Isabella Yan 1868 NC W44 W23 W8 W5 W6 5.0 $800 + Plaque
2 Raghav Keskar 1692 NC W32 W37 W31 D3 W7 4.5 $400
3 Arsh Sharda 1879 NC W43 W26 D7 D2 W15 4.0 $66.67
4 Bradley Marts 1878 SC L10 W43 W41 W38 W18 4.0 $66.67
5 Kai Modaresi-Beal 1823 NC W19 W20 W38 L1 W17 4.0 $66.67
6 Lennie Cohen-Solal 1859 NY W51 D10 W47 W16 L1 3.5  
7 Gavin Song 1810 NC W27 W9 D3 W10 L2 3.5  
8 Siddharth Santosh 1771 GA W18 W45 L1 D11 W26 3.5 $100 / U1800
9 Aadhav Nr 1715 NC W29 L7 W48 D23 W31 3.5 $100 / U1800
10 Viraj Phadke 1712 NC W4 D6 W12 L7 W23 3.5 $100 / U1800
11 Mustafa Muhammad 1663 NC L23 B--- W36 D8 W24 3.5 $100 / U1800
12 Jay Garrison 1893 NC D50 W17 L10 W29 D16 3.0  
13 Leo Poppante 1889 NC H--- L39 D33 W47 W37 3.0  
14 Garret Allen 1798 NC D39 L41 W50 D20 W38 3.0  
15 Sanchit Haripradeep 1739 NC L49 W52 W45 W31 L3 3.0  
16 Laura Zhang 1723 NC W52 D47 W39 L6 D12 3.0  
17 Benjamin Xia 1674 GA W35 L12 W30 W34 L5 3.0  
18 Sattwik Dutta 1670 NC L8 W35 W32 W22 L4 3.0  
19 Reyansh Mayank 1661 NC L5 L22 W44 W32 W34 3.0  
20 Benito Raul Losada 1657 NC W22 L5 D25 D14 W36 3.0  
21 Ali Thompson 1600 NC L38 L36 W51 W50 W35 3.0  
22 Kyle Cameron 1816 NC L20 W19 H--- L18 W45 2.5  
23 Lucas Xi 1763 GA W11 L1 W46 D9 L10 2.5  
24 Mario Pineda-Bermudez 1758 NC D48 D25 D40 W41 L11 2.5  
25 Ibraheem Naushad 1723 NC D41 D24 D20 W49 U--- 2.5  
26 Jared Crawford 1721 NC W54 L3 D49 W40 L8 2.5  
27 Rishaank Channad 1690 NC L7 L29 W43 D45 W46 2.5  
28 Anirudh Mani 1666 NC L37 W44 L34 D30 W47 2.5  
29 Adit Zetshi 1663 NC L9 W27 D37 L12 W49 2.5  
30 Anvay Phadke 1820 NC L46 W51 L17 D28 D40 2.0  
31 Saharsh Koka 1814 SC W53 W46 L2 L15 L9 2.0  
32 Shavkat Muhammad 1812 NC L2 W50 L18 L19 W52 2.0  
33 Vihaan Purohit 1795 NC L40 D53 D13 D46 D41 2.0  
34 Jonathan Gao 1786 SC H--- D48 W28 L17 L19 2.0  
35 Adam Schoonveld 1772 SC L17 L18 W53 W48 L21 2.0  
36 Mukund Neema 1770 NC L47 W21 L11 W52 L20 2.0  
37 Dalton Bridges 1763 SC W28 L2 D29 D39 L13 2.0  
38 Khushi Kumari 1729 IN W21 W40 L5 L4 L14 2.0  
39 Siddharth Basavaraju 1649 GA D14 W13 L16 D37 U--- 2.0  
40 Siddhant Gutgutia 1617 NC W33 L38 D24 L26 D30 2.0  
41 Shaurya Nannapaneni 1580 NC D25 W14 L4 L24 D33 2.0  
42 Celine Chen 1928 NC H--- W49 U--- U--- U--- 1.5  
43 Harith Hmimda 1716 NC L3 L4 L27 W53 D48 1.5  
44 Nishita Jaikumar 1692 NC L1 L28 L19 D51 W53 1.5  
45 Arjun Raja 1661 NC B--- L8 L15 D27 L22 1.5  
46 Pranav Arun 1660 NC W30 L31 L23 D33 L27 1.5  
47 Yurii Fryziuk 1615 NC W36 D16 L6 L13 L28 1.5  
48 Julius Cromartie 1600 TX D24 D34 L9 L35 D43 1.5  
49 Nischay Shyam Peela 1600 NC W15 L42 D26 L25 L29 1.5  
50 Diya Balamurugan 1695 SC D12 L32 L14 L21 D51 1.0  
51 Johann Jayabarath 1692 SC L6 L30 L21 D44 D50 1.0  
52 Jayanth Saravanakumar 1575 NC L16 L15 B--- L36 L32 1.0  
53 Jason Hoagland 1651 OH L31 D33 L35 L43 L44 0.5  
54 Jay Garrison* 1893 NC L26 U--- U--- U--- U--- 0.0  

1. Standing and winners from Friday, September 29, 2023: click here