Tournament

2025 Charlotte Fall Open (Under Sections)

Date

September 19-21, 2025

Location

Hilton Garden Inn - Southpark

Standings

2025 Charlotte Fall Open: U1500 Final Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Dhruv Thokur 1434 W21 W29 W17 W2 W5 5.0 $600 + Plaque
2 Forrest Dunlap 1408 W28 W4 W14 L1 W6 4.0 $266.67
3 Dominic Billi 1259 D15 D19 W27 W10 W12 4.0 $266.67
4 Shrinika Musuluri 1203 B--- L2 W26 W11 W13 4.0 $266.67
5 Sanjay Allu 1477 W13 W20 D16 W7 L1 3.5  
6 Jayaditya Pittu 1361 D18 W22 W15 W16 L2 3.5  
7 Ayaan Geda 1251 D27 W31 W8 L5 W16 3.5  
8 Atticus Kresge 1476 W12 L16 L7 W21 W20 3.0  
9 Spencer Boone 1377 W23 L14 L12 W28 W22 3.0  
10 Prathyun Ramnath 1321 W32 L17 W28 L3 W25 3.0  
11 Tejas Jain 1306 L14 W23 W25 L4 W24 3.0  
12 Amresh Kumar 1298 L8 W24 W9 W17 L3 3.0  
13 Rich Miller 1295 L5 W32 W29 W14 L4 3.0  
14 Mithran Raaja 1208 W11 W9 L2 L13 W19 3.0  
15 Aayansh Bhakta 1409 D3 W18 L6 D19 D17 2.5  
16 Zachary Cates 1373 W24 W8 D5 L6 L7 2.5  
17 Charan Sunkara 1288 W26 W10 L1 L12 D15 2.5  
18 Sowbhagya Velagala 1235 D6 L15 L22 W32 W26 2.5  
19 Arin Samanta 1403 D22 D3 D20 D15 L14 2.0  
20 Xavier Gilbert 1301 W30 L5 D19 D22 L8 2.0  
21 Avira Raaja 1263 L1 L25 W23 L8 W30 2.0  
22 Ethan Zheng 1253 D19 L6 W18 D20 L9 2.0  
23 Abhiram Lavidi 1240 L9 L11 L21 B--- W29 2.0  
24 Saketh Mamidipally 1236 L16 L12 W32 W29 L11 2.0  
25 Kieran Centrelli 1232 L29 W21 L11 W27 L10 2.0  
26 Druv Balamurugan 1459 L17 D27 L4 W30 L18 1.5  
27 Olivia Kuo 1319 D7 D26 L3 L25 H--- 1.5  
28 Murali Kongot 1268 L2 W30 L10 L9 H--- 1.5  
29 Kenny Campbell 1339 W25 L1 L13 L24 L23 1.0  
30 Samrat Konduru 1222 L20 L28 B--- L26 L21 1.0  
31 Virginia Oen 1300 H--- L7 U--- U--- U--- 0.5  
32 Ryan Chen 1266 L10 L13 L24 L18 U--- 0.0