Tournament

2025 North Carolina Open

Date

November 28-30, 2025

Location

Hilton Charlotte University Place

Standings

2022 NC Open

SwissSys Standings. 2022 NC Open: Under 1100 3-day

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Richard Lane 1029 NC W31 (b) W9 (w) W8 (b)       3.0
2 Lincoln Bennett 985 FL W30 (w) W21 (b) W14 (w)       3.0
3 Daniel Kubrynski 953 SC W40 (w) W11 (b) W7 (w)       3.0
4 Shreyas Krishnan 866 VA W27 (w) W26 (b) W6 (w)       3.0
5 Jonah Nus 861 NC W23 (w) W15 (b) D16 (b)       2.5
6 Nicholas Jerkovich 952 NC W25 (b) W10 (w) L4 (b)       2.0
7 Henry Zgonc 831 SC W41 (b) W19 (w) L3 (b)       2.0
8 Miles Crouse 939 TN W36 (w) W22 (b) L1 (w)       2.0
9 Pradeeksha Bhaskar 877 NC W32 (w) L1 (b) W27 (w)       2.0
10 Brandon Haake 741 GA W17 (w) L6 (b) W26 (w)       2.0
11 Matias Zapata Sanchez 783 GA B--- L3 (w) W28 (b)       2.0
12 Raymond Chen 1007 GA D20 (b) W35 (w) D13 (b)       2.0
13 Dheena Kumar 933 NC D35 (b) W20 (w) D12 (w)       2.0
14 Parker Myers 904 MS W39 (b) W29 (w) L2 (b)       2.0
15 Shubham Singhal 976 NC W38 (b) L5 (w) W33 (b)       2.0
16 Raghav Keskar 1018 NC H--- W40 (b) D5 (w)       2.0
17 Aaron Bhowmick 983 NC L10 (b) W38 (w) W25 (b)       2.0
18 Devan Bhat 858 NC L19 (b) W39 (w) W29 (b)       2.0
19 Tarun Tubati 1035 NC W18 (w) L7 (b) D21 (w)       1.5
20 Muhammad Samara 812 NC D12 (w) L13 (b) W35 (w)       1.5
21 John Griffitihs 804 NC W24 (b) L2 (w) D19 (b)       1.5
22 Jeremiah Joseph 737 NC W28 (b) L8 (w) H---       1.5
23 Vikhyat Jain 1047 GA L5 (b) D37 (w) W36 (b)       1.5
24 Thia Doan 1004 NC L21 (w) D36 (b) W37 (w)       1.5
25 Alex Sedlock 660 NC L6 (w) W30 (b) L17 (w)       1.0
26 Isaac Daley 996 GA W37 (b) L4 (w) L10 (b)       1.0
27 Kyle Walker unr. NC L4 (b) W31 (w) L9 (b)       1.0
28 Riona Hiwale 982 TX L22 (w) W32 (b) L11 (w)       1.0
29 Jatin Tummala 366 NC B--- L14 (b) L18 (w)       1.0
30 Akul Gowdru 868 SC L2 (b) L25 (w) W39 (b)       1.0
31 Tyler Eisenbraun 855 NC L1 (w) L27 (b) B---       1.0
32 Aiden Chang unr. NC L9 (b) L28 (w) W38 (b)     H--- 1.0
33 Deepika Manikonda 512 NC H--- H--- L15 (w)       1.0
34 Gordon Miller 772 SC U--- U--- B---       1.0
35 Eunice Hong 376 GA D13 (w) L12 (b) L20 (b)       0.5
36 Michael Smith 633 NC L8 (b) D24 (w) L23 (w)       0.5
37 Richard Wesson 785 NC L26 (w) D23 (b) L24 (b)       0.5
38 Meera Jani 719 FL L15 (w) L17 (b) L32 (w)       0.0
39 Quinn Roche unr. NC L14 (w) L18 (b) L30 (w)       0.0
40 Keshav Saravanan 692 NC L3 (b) L16 (w) U---       0.0
41 Raghav Keskar* 1018 NC L7 (w) U--- U--- U--- U--- U--- 0.0