Tournament

2024 North Carolina Open

Date

Friday, November 29 - December 01, 2024

Location

The Westin Charlotte

Standings

STANDINGS AFTER ROUND 3

 

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 CHRISTIAN CARRASCO 15929632 2024 (1892) W38 (b) W22 (w) W12 (b)       3.0
2 VARUN GADI 15530135 2015 (1875) W36 (w) W32 (b) W6 (b)       3.0
3 TOMMY KOZLEK IV 30347417 1875 (1683) W33 (w) W29 (b) D5 (w)       2.5
4 THOMAS FANG 12930260 2224 (2021) L11 (w) W31 (b) W30 (w)       2.0
5 DANIIL KOZYREV 31628275 2158 (2145) W34 (b) D10 (w) D3 (b)       2.0
6 SRI BONDALAPATI 16633657 2121 (1967) W21 (w) W18 (b) L2 (w)       2.0
7 STEVE ALAPPATT 30013886 2061 (1757) W31 (w) D11 (b) D14 (w)       2.0
8 TANAY SANGHANI 30023364 2022 (1764) D23 (w) W35 (b) D11 (w)       2.0
9 ADVIK PRASANNA 30280672 2020 (1748) D24 (b) W19 (w) D10 (b)       2.0
10 ERIC WANG 16459676 2003 (1711) W26 (w) D5 (b) D9 (w)       2.0
11 DHRUV VIVEK 16754040 1970 (1798) W4 (b) D7 (w) D8 (b)       2.0
12 ISHAAN BALLAL 31726839 1952 (1789) W28 (w) W17 (b) L1 (w)       2.0
13 ADITYA RAMKUMAR *R/E 16245754 1942 (1715) H--- H--- W29 (w)       2.0
14 NAITIK RATHI 16979443 1877 (1743) D19 (b) W16 (w) D7 (b)       2.0
15 SANJAY KUMAR 16238130 2077 (1954) D30 (w) D23 (b) D27 (w)       1.5
16 VIHAAN PENDSE 16802540 2016 (1897) D35 (w) L14 (b) W32 (w)       1.5
17 KAI TABOR 12943433 2016 (1886) W25 (b) L12 (w) D22 (b)       1.5
18 ANTONIO PADRON 13939250 2000 (1890) W27 (b) L6 (w) D23 (b)       1.5
19 KRISHNA K RALLABANDI 16752001 1996 (1748) D14 (w) L9 (b) W36 (w)       1.5
20 KISHAN KARTHIGEYAN 17310192 1972 (1876) L32 (w) D36 (b) W33 (w)       1.5
21 RITVIK K MARIDI 16757358 1962 (1853) L6 (b) W39 (w) D24 (b)       1.5
22 KABILESH YUVARAJ 15676014 1956 (1792) W37 (w) L1 (b) D17 (w)       1.5
23 ALEX HAONING CHU 30096395 1937 (1771) D8 (b) D15 (w) D18 (w)       1.5
24 GARRET ALLEN 12911649 1924 (1752) D9 (w) D30 (b) D21 (w)       1.5
25 MUSA NAUSHAD 30340665 1913 (1728) L17 (w) D33 (b) W35 (w)       1.5
26 SIDDARTH SRIADITYA KUNAPULI 16368693 1899 (1704) L10 (b) D34 (w) W39 (b)       1.5
27 NAMISH KONDABATHINI 16992657 1898 (1775) L18 (w) B--- D15 (b)       1.5
28 CHASE JOSUE BELLAMY 15895821 2065 (1865) L12 (b) W38 (w) U---       1.0
29 GNANADATTA RAMBHA 16378945 2012 (1797) W39 (b) L3 (w) L13 (b)       1.0
30 ALAN ZISHUN CHEN 17350156 1952 (1817) D15 (b) D24 (w) L4 (b)       1.0
31 CELINE ATASSI 17107852 1952 (1759) L7 (b) L4 (w) B---       1.0
32 ESHWAR KOTHAPALLI 30246438 1827 (1719) W20 (b) L2 (w) L16 (b)       1.0
33 KARTHIKEYA DATTA MALIREDDY 16728896 1992 (1818) L3 (b) D25 (w) L20 (b)       0.5
34 JOHN BLOMER 30072898 1967 (1719) L5 (w) D26 (b) U---       0.5
35 VASISHTA SREE TUMULURI 15157627 1916 (1769) D16 (b) L8 (w) L25 (b)       0.5
36 SMAYAN AMMASANI 16103198 1911 (1839) L2 (b) D20 (w) L19 (b)       0.5
37 SHAWN PEALER 12529025 2110 L22 (b) U--- U---       0.0
38 ADITYA RAMKUMAR 16245754 1942 (1715) L1 (w) L28 (b) U---       0.0
39 RICHARD DODD SMITH 12204290 1900 (1738) L29 (w) L21 (b) L26 (w)   H---   0.0