Tournament

2025 North Carolina Open

Date

November 28-30, 2025

Location

Hilton Charlotte University Place

Standings

 

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Karimjon Yuldashev 1912 W64 W50 W28 W3 L2 W12 5.0 $500
2 Siddharth Basavaraju 1902 W25 W60 D14 W22 W1 D4 5.0 $500
3 Lokruth Patil 1900 W41 W45 W49 L1 W29 W7 5.0 $500
4 Mitchell Andersson 1850 W62 W42 W15 D7 W14 D2 5.0 $500 + Plaque
5 Harshil Jagga 1886 W66 D17 W31 L14 W24 W15 4.5  
6 Dylan Pfeifer 1852 D7 D56 W46 D27 W37 W21 4.5  
7 Sanjay Selvam 1985 D6 W63 W18 D4 W13 L3 4.0  
8 Quan Tanksley 1925 D24 W36 D22 W28 L15 W29 4.0  
9 Kai Modaresi-Beal 1901 L23 W43 W41 D40 D17 W28 4.0  
10 Leo Poppante 1881 L61 W53 D54 W26 W31 D14 4.0  
11 Kanishk Mahesh 1863 L45 D39 W63 W51 W40 D17 4.0  
12 Nikolai Webb 1855 W46 L49 W45 W25 W23 L1 4.0  
13 Shiva Karthik 1852 W34 D31 W44 D17 L7 W35 4.0  
14 Devarsh Kinra 1846 W52 W40 D2 W5 L4 D10 4.0  
15 Siddharth Santosh 1839 W53 W51 L4 W35 W8 L5 4.0  
16 Joshua Chelladorai 1809 D36 W33 D29 D18 W38 H--- 4.0  
17 Anvay Phadke 1805 W48 D5 W21 D13 D9 D11 4.0  
18 Sabrina Hoja 1900 W39 W23 L7 D16 D22 D25 3.5  
19 Yashvardhan Rathi 1878 L51 L35 W57 W34 W45 D23 3.5  
20 Rohit Jagga 1867 D33 D24 W61 L23 W41 D22 3.5  
21 Doyle Akin 1829 W35 D44 L17 W36 W27 L6 3.5  
22 Grace Yang 1822 W55 W58 D8 L2 D18 D20 3.5  
23 Suhas Gummadi 1807 W9 L18 W56 W20 L12 D19 3.5  
24 Aarav Ghosh 1799 D8 D20 D51 W48 L5 W47 3.5  
25 Garret Allen 1790 L2 W57 W52 L12 W49 D18 3.5  
26 Joel Kindy 1725 L29 D64 W55 L10 W51 W38 3.5  
27 Aayush Shrivastava 1708 W30 D29 D38 D6 L21 W39 3.5  
28 Viraj Phadke 1829 W54 W61 L1 L8 W46 L9 3.0  
29 Aaryav Saha 1825 W26 D27 D16 W49 L3 L8 3.0  
30 Mukund Neema 1809 L27 L54 W62 W33 D47 D36 3.0  
31 Lucas Yu 1804 W37 D13 L5 W44 L10 H--- 3.0  
32 Jacob Tran 1795 L58 D55 L36 W63 W54 D37 3.0  
33 Kyle Cameron 1767 D20 L16 D37 L30 W53 W49 3.0  
34 Lalith Polavarapu 1760 L13 L48 W53 L19 W63 W50 3.0  
35 Shreyas Krishnan 1732 L21 W19 W42 L15 W50 L13 3.0  
36 Sanchit Haripradeep 1710 D16 L8 W32 L21 W43 D30 3.0  
37 Aaradhya Patil 1679 L31 B--- D33 W56 L6 D32 3.0  
38 Roger Johnson 1900 L42 W62 D27 W39 L16 L26 2.5  
39 Jonathan Gao 1793 L18 D11 W43 L38 W44 L27 2.5  
40 Laura Zhang 1784 W65 L14 W47 D9 L11 U--- 2.5  
41 Scott McInnis 1783 L3 W59 L9 W52 L20 D45 2.5  
42 Jason Turner 1777 W38 L4 L35 L45 W52 D46 2.5  
43 Aryan Vuyyuru 1774 D56 L9 L39 W55 L36 W57 2.5  
44 Mustafa Muhammad 1748 B--- D21 L13 L31 L39 W56 2.5  
45 Vishnu Sripada 1746 W11 L3 L12 W42 L19 D41 2.5  
46 Jonah Warsch 1741 L12 B--- L6 W61 L28 D42 2.5  
47 Diya Balamurugan 1720 L50 W66 L40 W59 D30 L24 2.5  
48 Vicky Yu 1680 L17 W34 D50 L24 D56 H--- 2.5  
49 Quintin Tanksley 1913 W59 W12 L3 L29 L25 L33 2.0  
50 Varnika Jammalamadaka 1821 W47 L1 D48 D54 L35 L34 2.0  
51 Isabelle Chelladorai 1768 W19 L15 D24 L11 L26 H--- 2.0  
52 Mario Pineda-Bermudez 1757 L14 W65 L25 L41 L42 W62 2.0  
53 Tejas Kunduru 1741 L15 L10 L34 W62 L33 W63 2.0  
54 Ibraheem Naushad 1740 L28 W30 D10 D50 L32 U--- 2.0  
55 Shreyas Karki 1723 L22 D32 L26 L43 D57 B--- 2.0  
56 Aum Menon 1870 D43 D6 L23 L37 D48 L44 1.5  
57 Ridhaan Dande 1706 L60 L25 L19 W67 D55 L43 1.5  
58 Quintin Tanksley* 1913 W32 L22 U--- U--- U--- U--- 1.0  
59 David Blackwelder 1808 L49 L41 B--- L47 U--- U--- 1.0  
60 Suhas Gummadi* 1807 W57 L2 U--- U--- U--- U--- 1.0  
61 Matias Zapata Sanchez 1773 W10 L28 L20 L46 U--- U--- 1.0  
62 Noshir Patel 1759 L4 L38 L30 L53 B--- L52 1.0  
63 Sattwik Dutta 1721 B--- L7 L11 L32 L34 L53 1.0  
64 Jonathan Gao* 1793 L1 D26 U--- U--- U--- U--- 0.5  
65 Sabrina Hoja* 1900 L40 L52 U--- U--- U--- U--- 0.0  
66 Aryan Vuyyuru* 1774 L5 L47 U--- U--- U--- U--- 0.0  
67 Murari Raghavan 1578 U--- U--- U--- L57 U--- U--- 0.0