Tournament

2025 North Carolina Open

Date

November 28-30, 2025

Location

Hilton Charlotte University Place

Standings

 

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Sahasra Rallabandi 1577 W47 W48 W11 W21 D6 D3 5.0 $600 + Plaque
2 William Wu 1445 W38 W33 L5 W30 W21 W6 5.0 $600
3 Sanjay Allu 1579 W26 W40 L21 W15 W5 D1 4.5 $83.33
4 Charith Gari 1544 D23 L5 W45 W37 W35 W15 4.5 $83.33
5 Jacob Vassiliev 1486 D19 W4 W2 W18 L3 W20 4.5 $83.33
6 Dhruv Thokur 1473 W42 W31 W9 W23 D1 L2 4.5 $83.33
7 Aiden Liu 1457 D29 W36 D17 W43 W25 D8 4.5 $83.33
8 Nicole Xu 1315 H--- D39 W28 W17 W13 D7 4.5 $83.33
9 Druv Balamurugan 1576 D27 W37 L6 W34 D23 W25 4.0  
10 Riziki Kuka 1515 L48 W51 X--- D35 D18 W23 4.0  
11 Benjamin Mathew 1473 W41 W43 L1 L25 W37 W27 4.0  
12 Aryan Sharma 1454 L20 W49 D33 D19 W43 W21 4.0  
13 Ayaan Geda 1500 D34 W45 D15 W41 L8 D18 3.5  
14 Shamak Sapkota 1470 L43 W46 L41 D44 W36 W30 3.5  
15 Mukhil Arunkumar 1468 W49 W20 D13 L3 W32 L4 3.5  
16 Zixuan Li 1454 W30 D32 L18 D31 W41 D19 3.5  
17 Kritam Dhungel 1433 D36 W29 D7 L8 D31 W35 3.5  
18 Arun Kollipara 1394 D39 W27 W16 L5 D10 D13 3.5  
19 Vihaan Singh 1307 D5 W38 L23 D12 W26 D16 3.5  
20 Sahana Kasturi 1588 W12 L15 L35 W48 W28 L5 3.0  
21 Erica Mumbi Muturi 1534 W46 W28 W3 L1 L2 L12 3.0  
22 Mekhai Collins 1468 L45 L35 W49 L28 W42 W41 3.0  
23 Sai Gundala 1445 D4 W34 W19 L6 D9 L10 3.0  
24 Kellen Brown 1438 L31 U--- U--- W49 W39 W43 3.0  
25 Mathew Johnson 1424 L32 W42 W44 W11 L7 L9 3.0  
26 Callum Conn 1418 L3 L30 W46 W42 L19 W45 3.0  
27 Arnav Watwe 1415 D9 L18 W29 D33 W45 L11 3.0  
28 Arya Murthy 1399 W52 L21 L8 W22 L20 W44 3.0  
29 Akash Murthy 1373 D7 L17 L27 W50 W40 D32 3.0  
30 Jeremy Huffman 1362 L16 W26 W39 L2 W49 L14 3.0  
31 Sheldon Sewell 1361 W24 L6 D40 D16 D17 D33 3.0  
32 Henry Vance 1325 W25 D16 F--- W40 L15 D29 3.0  
33 Gus Bleakley 1487 W35 L2 D12 D27 U--- D31 2.5  
34 Khabir Muhammad 1423 D13 L23 W38 L9 D44 D36 2.5  
35 Steven Libonati 1401 L33 W22 W20 D10 L4 L17 2.5  
36 Thia Doan 1335 D17 L7 D50 W39 L14 D34 2.5  
37 Clover Hengen 1313 X--- L9 W48 L4 L11 H--- 2.5  
38 Aditya Raj 1554 L2 L19 L34 W46 W48 U--- 2.0  
39 Advik Mani 1465 D18 D8 L30 L36 L24 W48 2.0  
40 Agastya Singh 1436 W44 L3 D31 L32 L29 D46 2.0  
41 Austin Wang 1398 L11 B--- W14 L13 L16 L22 2.0  
42 Ori Raz 1396 L6 L25 B--- L26 L22 W50 2.0  
43 Grace Yan 1394 W14 L11 W47 L7 L12 L24 2.0  
44 Christian Meadors 1343 L40 W50 L25 D14 D34 L28 2.0  
45 Shritan Emmadi 1303 W22 L13 L4 W47 L27 L26 2.0  
46 Aarush Sahu 1412 L21 L14 L26 L38 W50 D40 1.5  
47 Gilbert Stone 1417 L1 W52 L43 L45 U--- U--- 1.0  
48 Ishaanvii Ashwin 1408 W10 L1 L37 L20 L38 L39 1.0  
49 Jayaditya Pittu 1304 L15 L12 L22 L24 L30 B--- 1.0  
50 Shrinika Musuluri 1421 U--- L44 D36 L29 L46 L42 0.5  
51 Vihaan Singh* 1307 H--- L10 U--- U--- U--- U--- 0.5  
52 Jacob Vassiliev* 1486 L28 L47 U--- U--- U--- U--- 0.0