Pairings


RAPID BLITZ 


Pairings for Round 3.

Bd Res White Res Black
1   FM Robby Adamson (2325 2.0)   Celine Atassi (2028 2.0)
2   Musa Naushad (1956 2.0)   Linden Lee (2320 2.0)
3   CM Han Schut (2096 2.0)   Steve Alappatt (2023 2.0)
4   Jay Garrison (1867 2.0)   Krishna Rallabandi (2093 2.0)
5   George G Hechtel (2073 2.0)   Smayan Ammasani (1974 2.0)
6   Kireet Panuganti (2035 2.0)   Kishan Karthigeyan (1945 2.0)
7   Raghav Arun (1975 1.5)   John Paulo (1603 1.5)
8   Christopher Williams (1937 1.0)   Aadith Vijayakumar (1609 1.5)
9   Eduardo Reyna (1478 1.0)   Patrick McCartney (2065 1.0)
10   Tanish Ghosh (1457 1.0)   Lennie Cohen-Solal (1927 1.0)
11   Leo Poppante (1889 1.0)   Sartak Emandi (1509 1.0)
12   Velann Emandi (1357 1.0)   Kyle Cameron (1871 1.0)
13   Prathyun Ramnath (1313 1.0)   Lokruth Patil (1835 1.0)
14   Pranava Kumar (1754 1.0)   Samuel Kio (1490 1.0)
15   Shamak Sapkota (1129 1.0)   Neil Harit (1751 1.0)
16   Kendrick Gardner (1672 1.0)   Dheena Kumar (1465 1.0)
17   Alyssa Cameron (1025 1.0)   Luis Lizardo-Sanchez (1656 1.0)
18   Jackson Zerkle (unr. 1.0)   Joel Kindy (1604 1.0)
19   Moses Collins (1597 1.0)   Sanjay Allu (1431 1.0)
20   Samanyu Ammasani (1558 1.0)   Jayaditya Reddy Pittu (1188 1.0)
21   Arnav Watwe (1509 0.0)   Peter Prakash (1056 1.0)
22   Olivia Kuo (1250 0.0)   Eldar Gabidoff (1580 0.0)
23   Imhotep Collins (1010 0.0)   John Gray (1500 0.0)
24   Connor Crosby (1490 0.0)   Nichol Garrison (1013 0.0)
25   Ibrahim Riyaz (1403 0.0)   Stephen Prakash ( 939 0.0)
26   Ciju Georgie Cherian ( 732 0.0)   Mekhai Collins (1389 0.0)
  1 Byron G Gardner ( 674 0.0)   FULL POINT BYE