Tournament

2025 Southeastern FIDE

Date

Saturday, August 30 - September 01, 2025

Location

Hilton Garden Inn - SouthPark

Standings

Next Event: Charlotte Fall Open

 

2025 Southeastern FIDE Championship: Championship

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 GM Sergey Erenburg 2557 VA W39 W15 W4 W9 W5 5.0 $1000 + Plaque
2 GM Razvan Preotu 2606 CAN W23 D6 D10 W11 W12 4.0 $266.67
3 GM Alonso Zapata 2349 GA W25 L7 W39 W17 W9 4.0 $266.67
4 Matthew Diao 2306 VA W40 W12 L1 W10 W14 4.0 $266.67
5 FM Andrew Jiang 2353 GA W24 D10 W22 W6 L1 3.5  
6 Evan Sammons 2303 KY W27 D2 W34 L5 W18 3.5  
7 Vedic Panda 2283 WA W29 W3 L9 D18 W17 3.5 $225 / U2300
8 WIM Michelle Catherina Prince 2265 NC H--- D37 D19 W31 W20 3.5 $225 / U2300
9 WGM Dina Belenkaya 2320 NC W42 W11 W7 L1 L3 3.0  
10 Kyle Zhuang 2248 VA W30 D5 D2 L4 W24 3.0  
11 Kagan Uz 2239 GA W35 L9 W30 L2 W28 3.0  
12 Varun Gadi 2212 GA W21 L4 W32 W15 L2 3.0  
13 Saharsh Santosh 2199 GA L22 W27 D20 D19 W30 3.0  
14 Tyson Brady 2314 VA W26 D34 L17 W25 L4 2.5  
15 Prateek Mishra 2287 GA W28 L1 W40 L12 D22 2.5  
16 Dominique Myers 2240 NC D41 D20 D31 D22 D19 2.5  
17 Benson Schexnaydre 2235 MS D20 W41 W14 L3 L7 2.5  
18 Advik Prasanna 2118 NC H--- H--- W21 D7 L6 2.5  
19 Vihaan Pendse 2062 NC D33 D32 D8 D13 D16 2.5  
20 Namish Kondabathini 2024 NC D17 D16 D13 W33 L8 2.5  
21 Shriyan Vuyyuru 2023 TX L12 W42 L18 W40 D26 2.5  
22 Brian Remhoff 2006 NC W13 D33 L5 D16 D15 2.5  
23 Beiyang Ni 2125 GA L2 D28 L24 D27 W41 2.0  
24 Miles Tisserand 2100 MN L5 L30 W23 W41 L10 2.0  
25 Chase Bellamy 2090 NC L3 W35 D33 L14 H--- 2.0  
26 Sanjay Kumar 2077 GA L14 L31 W35 D29 D21 2.0  
27 Sasha Creighton 2063 GA L6 L13 D36 D23 W40 2.0  
28 Sriansh Katta 2050 NC L15 D23 D41 W32 L11 2.0  
29 Alan Chen 2048 NC L7 L39 W42 D26 D31 2.0  
30 Steve Alappatt 2034 NC L10 W24 L11 W39 L13 2.0  
31 Naitik Rathi 2020 NC L34 W26 D16 L8 D29 2.0  
32 Alexander Joseph 2016 GA D37 D19 L12 L28 W39 2.0  
33 Andrew Wu 2294 NC D19 D22 D25 L20 U--- 1.5  
34 Sri Vibhav Bondalapati 2203 NC W31 D14 L6 U--- U--- 1.5  
35 Celine Atassi 2028 NC L11 L25 L26 D36 B--- 1.5  
36 Arjun Malik 2001 NC L38 L40 D27 D35 H--- 1.5  
37 Neal Harris 2203 NC D32 D8 U--- U--- U--- 1.0  
38 Aaron Wang 2129 SC W36 U--- U--- U--- U--- 1.0  
39 Zubin Baliga 2110 NC L1 W29 L3 L30 L32 1.0  
40 Grayson Cooke 2074 GA L4 W36 L15 L21 L27 1.0  
41 Raghav Arun 2033 NC D16 L17 D28 L24 L23 1.0  
42 Benjamin Tyrrell 2079 DC L9 L21 L29 U--- U--- 0.0