Tournament

2025 Charlotte Spring Open

Date

March 28-30, 2025

Location

Hilton Garden Inn - Southpark

Standings

2025 Charlotte Spring Open: Champ

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 GM Awonder Liang 2757 H--- W50 (b) W14 (w) W13 (w) W7 (b) 4.5 $750 - 1st/2nd Split
2 GM Razvan Preotu 2582 W26 (w) D14 (b) W17 (w) W9 (b) W3 (w) 4.5 $750 - 1st/2nd Split
3 IM Nico Chasin 2503 W11 (b) W22 (w) W8 (b) W4 (w) L2 (b) 4.0 $166.67 - 3rd/4th Split
4 FM Vishnu Vanapalli 2403 W20 (b) W33 (w) W23 (b) L3 (b) W6 (w) 4.0 $166.67 - 3rd/4th Split
5 FM James Chirilov 2348 W48 (w) L23 (b) W42 (w) W33 (b) W12 (w) 4.0 $166.67 - 3rd/4th Split
6 GM Elshan Moradiabadi 2598 W25 (b) W15 (w) D7 (b) W10 (w) L4 (b) 3.5  
7 Graham Horobetz 2384 W43 (b) W29 (w) D6 (w) W31 (b) L1 (w) 3.5  
8 Naveen Prabhu 2335 W35 (b) W40 (w) L3 (w) D20 (b) W27 (w) 3.5  
9 Alexander Crump 2296 W44 (b) D31 (w) W19 (b) L2 (w) W22 (b) 3.5  
10 WGM Dina Belenkaya 2293 D28 (w) W34 (b) W45 (w) L6 (b) W31 (w) 3.5  
11 Lukas Lebakken 2039 L3 (w) W37 (b) W40 (w) W41 (b) H--- 3.5 $300 - U2200
12 GM Benjamin Finegold 2457 W42 (w) D17 (b) D27 (w) W23 (w) L5 (b) 3.0  
13 Thomas Kung 2326 W49 (w) D27 (b) W30 (w) L1 (b) D20 (w) 3.0  
14 Andrew Wu 2285 W36 (b) D2 (w) L1 (b) D35 (w) W25 (b) 3.0  
15 Thomas Fang 2248 W37 (w) L6 (b) L20 (w) W49 (b) W34 (b) 3.0  
16 Saharsh Santosh 2219 L29 (b) D35 (w) W43 (b) D30 (w) W36 (b) 3.0  
17 Kevin Zhao 2188 W51 (b) D12 (w) L2 (b) D21 (w) W35 (b) 3.0  
18 Sri Vibhav Bondalapati 2165 H--- D28 (b) W49 (w) D25 (w) D19 (b) 3.0  
19 Grayson Cooke 2071 H--- W39 (b) L9 (w) W45 (b) D18 (w) 3.0  
20 Krishna Rallabandi 2028 L4 (w) W52 (b) W15 (b) D8 (w) D13 (b) 3.0  
21 Sriansh Katta 1908 L23 (w) W48 (b) D26 (w) D17 (b) W33 (w) 3.0  
22 Aaron Wang 2114 W52 (w) L3 (b) W28 (w) D27 (b) L9 (w) 2.5  
23 Beiyang Ni 2079 W21 (b) W5 (w) L4 (w) L12 (b) D28 (w) 2.5  
24 Miles J* Tisserand 2062 H--- L45 (b) W38 (w) D26 (b) D29 (w) 2.5  
25 Sanjay Kumar 2047 L6 (w) W44 (b) W50 (w) D18 (b) L14 (w) 2.5  
26 Benjamin Tyrrell 2039 L2 (b) W36 (w) D21 (b) D24 (w) D30 (b) 2.5  
27 Nathan Peyton 2015 W53 (b) D13 (w) D12 (b) D22 (w) L8 (b) 2.5  
28 Nikhilesh Ram 1934 D10 (b) D18 (w) L22 (b) W32 (w) D23 (b) 2.5  
29 Archer Watson 1917 W16 (w) L7 (b) L33 (b) W47 (w) D24 (b) 2.5  
30 Celine Atassi 1913 H--- W32 (w) L13 (b) D16 (b) D26 (w) 2.5  
31 Tommy Kozlek 1827 B--- D9 (b) W41 (w) L7 (w) L10 (b) 2.5  
32 Zubin Baliga 2159 H--- L30 (b) D34 (w) L28 (b) W45 (w) 2.0  
33 Advik Prasanna 2077 W38 (w) L4 (b) W29 (w) L5 (w) L21 (b) 2.0  
34 Andy Catlin 1963 H--- L10 (w) D32 (b) W50 (b) L15 (w) 2.0  
35 Anmay Chaudhury 1955 L8 (w) D16 (b) W48 (w) D14 (b) L17 (w) 2.0  
36 Daniel Gentry 1930 L14 (w) L26 (b) W52 (w) W42 (b) L16 (w) 2.0  
37 Vasishta Tumuluri 1921 L15 (b) L11 (w) D46 (b) W43 (w) D39 (b) 2.0  
38 WCM Anagha Sinkar 1908 L33 (b) D43 (w) L24 (b) D39 (w) W49 (w) 2.0  
39 Naitik Rathi 1901 H--- L19 (w) D47 (b) D38 (b) D37 (w) 2.0  
40 Musa Naushad 1892 W54 (w) L8 (b) L11 (b) H--- H--- 2.0  
41 GM Alonso* Zapata 2392 H--- W47 (w) L31 (b) L11 (w) U--- 1.5  
42 Steve Alappatt 2034 L12 (b) W51 (w) L5 (b) L36 (w) D44 (b) 1.5  
43 Karthikeya Malireddy 1994 L7 (w) D38 (b) L16 (w) L37 (b) W50 (w) 1.5  
44 Ishaan Ballal 1935 L9 (w) L25 (w) L51 (b) W48 (b) D42 (w) 1.5  
45 Ayush Murthy 1843 D47 (b) W24 (w) L10 (b) L19 (w) L32 (b) 1.5  
46 Neal Harris 2200 L50 (w) L49 (b) D37 (w) U--- H--- 1.0  
47 Vihaan Pendse 2060 D45 (w) L41 (b) D39 (w) L29 (b) U--- 1.0  
48 Namish Kondabathini 1969 L5 (b) L21 (w) L35 (b) L44 (w) B--- 1.0  
49 Aditya Ramkumar 1946 L13 (b) W46 (w) L18 (b) L15 (w) L38 (b) 1.0  
50 Garret Allen 1917 W46 (b) L1 (w) L25 (b) L34 (w) L43 (b) 1.0  
51 Freya Austin 1916 L17 (w) L42 (b) W44 (w) U--- U--- 1.0  
52 Shawn McIntosh 1911 L22 (b) L20 (w) L36 (b) B--- U--- 1.0  
53 GM Alonso Zapata 2392 L27 (w) U--- U--- U--- U--- 0.0  
54 Miles J Tisserand 2062 L40 (b) U--- U--- U--- U--- 0.0  

1. Standing and winners from Friday, March 29, 2024: click here