Tournament

2025 Charlotte Spring Open

Date

March 28-30, 2025

Location

Hilton Garden Inn - Southpark

Standings

2025 Charlotte Spring Open: U2000

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Patrick McCartney 1959 W31 (w) L2 (b) W24 (w) W12 (b) W9 (w) 4.0 $350 - All Split
2 Anvay Phadke 1788 W34 (w) W1 (w) D17 (b) W5 (w) D4 (b) 4.0 $350 - All Split
3 Arsh Sharda 1750 W28 (b) D6 (w) W7 (w) D18 (b) W8 (w) 4.0 $350 - All Split
4 Siddharth Santosh 1665 W36 (w) D8 (b) W19 (w) W10 (b) D2 (w) 4.0 $350 - All Split
5 Landon Meadors 1848 W15 (w) W12 (b) D10 (w) L2 (b) W19 (w) 3.5  
6 Ruben Yanmi Quintans 1814 W33 (w) D3 (b) D20 (w) W15 (b) D10 (w) 3.5  
7 Alexander Joseph 1806 W26 (b) D14 (w) L3 (b) W30 (w) W17 (b) 3.5  
8 Aashish Anantharaman 1955 D29 (b) D4 (w) W25 (b) W13 (w) L3 (b) 3.0  
9 Jay Garrison 1867 L20 (b) W27 (w) W16 (b) W26 (w) L1 (b) 3.0  
10 Samanyu Alluri 1839 W30 (w) W24 (b) D5 (b) L4 (w) D6 (b) 3.0  
11 Diksha Jaikumar 1794 D22 (w) D13 (b) L15 (w) W35 (b) W20 (w) 3.0  
12 Jason* Turner 1793 W16 (b) L5 (w) W35 (b) L1 (w) W26 (b) 3.0  
13 Mario Pineda-Bermudez 1756 D17 (b) D11 (w) W28 (b) L8 (b) W23 (w) 3.0  
14 Ibraheem Naushad 1747 W23 (w) D7 (b) D18 (w) H--- H--- 3.0  
15 Jairaj Desai 1714 L5 (b) W25 (w) W11 (b) L6 (w) W24 (b) 3.0  
16 Samuel Paukovitz 1711 L12 (w) W21 (b) L9 (w) W31 (b) W28 (w) 3.0  
17 Eshwar Kothapalli 1870 D13 (w) W22 (b) D2 (w) D20 (b) L7 (w) 2.5  
18 Gregory Risk 1836 W32 (b) D20 (w) D14 (b) D3 (w) U--- 2.5  
19 Nikolas Lewis 1786 D27 (b) W29 (w) L4 (b) W22 (w) L5 (b) 2.5  
20 Aayush Shrivastava 1755 W9 (w) D18 (b) D6 (b) D17 (w) L11 (b) 2.5  
21 Jonathan Gao 1670 L25 (b) L16 (w) B--- D28 (w) W30 (b) 2.5  
22 Joshua Chelladorai 1666 D11 (b) L17 (w) W29 (b) L19 (b) W33 (w) 2.5  
23 Gary Cote 1851 L14 (b) W32 (w) L26 (b) W25 (w) L13 (b) 2.0  
24 Trishona Vinodh Kumar 1783 W35 (w) L10 (w) L1 (b) W33 (b) L15 (w) 2.0  
25 Isabella Yan 1738 W21 (w) L15 (b) L8 (w) L23 (b) W34 (w) 2.0  
26 Benito Raul Losada 1677 L7 (w) W31 (b) W23 (w) L9 (b) L12 (w) 2.0  
27 Laura Zhang 1600 D19 (w) L9 (b) L30 (w) D34 (b) W32 (w) 2.0  
28 Timothy Cao 1864 L3 (w) W33 (b) L13 (w) D21 (b) L16 (b) 1.5  
29 Neil Harit 1761 D8 (w) L19 (b) L22 (w) L32 (b) W35 (w) 1.5  
30 Eshan Singh 1695 L10 (b) D34 (w) W27 (b) L7 (b) L21 (w) 1.5  
31 Viraj Phadke 1764 L1 (b) L26 (w) W34 (b) L16 (w) U--- 1.0  
32 Andrew Charles Moore 1684 L18 (w) L23 (b) L33 (w) W29 (w) L27 (b) 1.0  
33 Aadhav Nr 1684 L6 (b) L28 (w) W32 (b) L24 (w) L22 (b) 1.0  
34 Pranav Arun 1626 L2 (b) D30 (b) L31 (w) D27 (w) L25 (b) 1.0  
35 Siddhant Gutgutia 1594 L24 (b) B--- L12 (w) L11 (w) L29 (b) 1.0  
36 Jason Turner 1793 L4 (b) U--- U--- U--- U--- 0.0  

1. Standing and winners from Friday, March 29, 2024: click here