Tournament

2025 Charlotte Spring Open

Date

March 28-30, 2025

Location

Hilton Garden Inn - Southpark

Standings

2025 Charlotte Spring Open: U1700

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Saharsh Koka 1651 W8 (b) W27 (w) W15 (b) W3 (w) D4 (b) 4.5 $500 - 1st/2nd Split
2 Alisa Joseph 1368 W37 (w) D17 (w) W5 (b) W16 (w) W10 (b) 4.5 $500 - 1st/2nd Split
3 Dhruv Patil 1582 X--- W29 (b) W9 (w) L1 (b) W12 (w) 4.0 $200 - 3rd/U1550 Split
4 Jay Agrawal 1430 D13 (w) W18 (b) W11 (b) W17 (w) D1 (w) 4.0 $200 - 3rd/U1550 Split
5 Daniel Toedt 1581 W38 (w) D30 (b) L2 (w) W33 (w) W20 (b) 3.5  
6 Nishita Jaikumar 1556 L29 (w) D22 (b) W35 (w) W34 (b) W23 (w) 3.5  
7 Anthony James Deluca 1527 W40 (w) L9 (b) W29 (w) D13 (b) W17 (b) 3.5  
8 Sampath Kumar 1508 L1 (w) W37 (b) W39 (w) W9 (b) D11 (w) 3.5  
9 Diya Balamurugan 1690 W32 (b) W7 (w) L3 (b) L8 (w) W27 (w) 3.0  
10 Shlok Kaushik 1607 D34 (w) W33 (b) D21 (w) W27 (b) L2 (w) 3.0  
11 Jared Crawford 1586 W22 (w) D14 (b) L4 (w) W15 (b) D8 (b) 3.0  
12 Joel Kindy 1580 W28 (w) D31 (b) D30 (w) W21 (b) L3 (b) 3.0  
13 Shrehit Dhiman 1575 D4 (b) D24 (w) W25 (b) D7 (w) D14 (b) 3.0  
14 Isabelle Chelladorai 1537 W39 (b) D11 (w) L16 (b) W25 (w) D13 (w) 3.0  
15 Ruthvik Aare 1301 B--- W26 (b) L1 (w) L11 (w) W33 (b) 3.0  
16 Julio Echevarria 1681 D33 (w) W35 (b) W14 (w) L2 (b) --- 2.5  
17 Sanchit Haripradeep 1573 W23 (w) D2 (b) W31 (w) L4 (b) L7 (w) 2.5  
18 Matias Zapata Sanchez 1569 D24 (b) L4 (w) L33 (b) W32 (w) W35 (b) 2.5  
19 Ashika Nalamalpu 1540 L30 (w) W38 (b) L23 (w) W31 (b) D22 (w) 2.5  
20 Kai Modaresi-Beal 1539 L31 (w) W28 (b) W24 (w) D23 (b) L5 (w) 2.5  
21 Nikhil Karthik 1526 W36 (b) D25 (w) D10 (b) L12 (w) D24 (b) 2.5  
22 Michael Matson 1452 L11 (b) D6 (w) D26 (b) W39 (w) D19 (b) 2.5  
23 Matthew Liu 1421 L17 (b) W32 (w) W19 (b) D20 (w) L6 (b) 2.5  
24 Siddharth Ramkumar 1417 D18 (w) D13 (b) L20 (b) W36 (w) D21 (w) 2.5  
25 Hanwen Lu 1402 W26 (w) D21 (b) L13 (w) L14 (b) W34 (w) 2.5  
26 Murari Raghavan 1555 L25 (b) L15 (w) D22 (w) W38 (b) D29 (w) 2.0  
27 Olivia J Delos 1480 X--- L1 (b) W36 (w) L10 (w) L9 (b) 2.0  
28 Yurii Fryziuk 1441 L12 (b) L20 (w) W37 (w) D29 (b) D31 (w) 2.0  
29 Arjun Nair 1400 W6 (b) L3 (w) L7 (b) D28 (w) D26 (b) 2.0  
30 Avery Bradley 1357 W19 (b) D5 (w) D12 (b) --- --- 2.0  
31 Atharv Dubey 1334 W20 (b) D12 (w) L17 (b) L19 (w) D28 (b) 2.0  
32 Raghav Keskar 1524 L9 (w) L23 (b) D38 (w) L18 (b) W39 (b) 1.5  
33 Saanchi Sampath 1511 D16 (b) L10 (w) W18 (w) L5 (b) L15 (w) 1.5  
34 Sathvik Chatta 1481 D10 (b) H--- H--- L6 (w) L25 (b) 1.5  
35 Oliver Cooke 1433 H--- L16 (w) L6 (b) W37 (b) L18 (w) 1.5  
36 Caster* Jones 1325 L21 (w) B--- L27 (b) L24 (b) D38 (w) 1.5  
37 Reyansh Mayank 1547 L2 (b) L8 (w) L28 (b) L35 (w) B--- 1.0  
38 Rohan Shah 1438 L5 (b) L19 (w) D32 (b) L26 (w) D36 (b) 1.0  
39 Arnav Watwe 1352 L14 (w) B--- L8 (b) L22 (b) L32 (w) 1.0  
40 Caster Jones 1325 L7 (b) --- --- --- --- 0.0  

1. Standing and winners from Friday, March 29, 2024: click here