Summer Open

2024 Charlotte Summer Open

Friday-Sunday, July 19-21, 2024, Charlotte, North Carolina



Pairings


CHAMP U2000 U1700 U1400 BLITZ 


Pairings for Round 6. 2024 Charlotte Summer Open: Blitz

Bd Res White Res Black
1 ½ GM Olexandr Bortnyk (2684 W 5.0) ½ GM Daniel A Naroditsky (2703 B 5.0)
2 0 Jacob Stoll (2034 W 4.0) 1 FM Kelvin Sanchez (2373 B 4.0)
3 0 Arjun Malik (2021 B 4.0) 1 WGM Dina Belenkaya (2304 B 4.0)
4 0 Alexander Tong (2145 B 4.0) 1 Saharsh Santosh (2006 BB 4.0)
5 1 Chase Josue Bellamy (2079 B 4.0) 0 Aditya Ramkumar (1999 BB 4.0)
6 0 Sanjay Kumar (2039 B 4.0) 1 Steve Alappatt (1977 B 4.0)
7 0 Sri Vibhav Bondalapati (2089 W 3.5) 1 WIM Michelle Catherina Prince (2304 W 3.0)
8 1 Dominique Myers (2207 W 3.0) 0 Ibraheem Naushad (1724 W 3.0)
9 1 Fayez Abouelkomsan (2065 W 3.0) 0 Ayush Murthy (1718 W 3.0)
10 1 Vihaan Pendse (2009 W 3.0) 0 Siddharth Santosh (1701 W 3.0)
11 1 Alex Haoning Chu (1978 W 3.0) 0 Isabella Yan (1699 B 3.0)
12 1 Christopher Williams (1964 W 3.0) 0 Aaryav Saha (1672 B 3.0)
13 1 Advik Prasanna (1922 W 3.0) 0 Kritarth Mishra (1667 W 3.0)
14 1 Jairaj Desai (1534 W 3.0) 0 Brian Qixuan Zhang (1893 B 3.0)
15 1 Shravan Kumar, Jr Dash (1885 W 3.0) 0 James Mitchell Everly (1020 w 3.0)
16 1 Eshwar Kothapalli (1763 W 3.0) 0 Arnav Singh (1625 B 3.0)
17 ½ Roger Dean Johnson (1900 W 2.5) ½ Diksha Jaikumar (1719 B 2.5)
18 1 Cayden Jackson (1919 B 2.0) 0 Shlok Kaushik (1448 B 2.5)
19 1 Musa Naushad (1882 B 2.0) 0 Arsh Amit Sharda (1602 B 2.0)
20 1 Celine Atassi (1881 W 2.0) 0 Raghav Keskar (1581 B 2.0)
21 1 Saharsh Koka (1587 W 2.0) 0 Namish Kondabathini (1859 B 2.0)
22 0 Pranav Arun (1571 W 2.0) 1 Maddox Jackson (1715 B 2.0)
23 0 Philip Miller (1567 B 2.0) 1 Aayush Shrivastava (1687 B 2.0)
24 0 Miles Wang (1455 W 2.0) 1 Trishona Vinodh Kumar (1648 B 2.0)
25 0 Siddharth Sriram Basavaraju (1088 W 2.0) 1 Aharshi Bhattacharjee (1641 B 2.0)
26 1 Grace Siqi Yang (1617 W 2.0) 0 Dinesh Satyavolu (1542 B 2.0)
27 1 Nishita Jaikumar (1554 W 1.5) 0 Neil Harit (1464 B 2.0)
28 0 Ashika Reddy Nalamalpu (1463 W 1.5) 1 Ian Macnair (1753 B 1.5)
29 0 Jayan Medvin (1138 W 1.5) 1 Akash Murthy (1111 B 1.5)
30 0 Charlie Manolakis (1460 WW 1.0) 1 Zachary Ryan Gogluicci (1157 w 1.0)
31 1 Joshua Chelladorai (1430 W 1.0) 0 Isabelle Chelladorai (1047 w 1.0)
32 1 Srivatsa Ram Gundumalla (1284 W 1.0) 0 Mario Michaels (1319 b 1.0)
33 1 Chalpati Rao Gundumalla (1300 WW 1.0) 0 Leo Wang ( 972 w 1.0)
  1 Dhruv Subhash Patil (1388 B 0.5)   Full Point Bye!