Unrated Team Challenge Tournament

Unrated Team Challenge 2024

Saturday, October 26, 2024, Charlotte Marriott SouthPark


Standings


GRADES PK-2 GRADES 3-5 GRADES 6-8 

Unrated Team Challenge 2024: 3-5

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Shaurya Nannapaneni 1219 NCWROE W27 (w) W24 (b) W19 (w) W23 (b) 4.0
2 Sahith Vattikuti 975 NCWROE W120 (w) W43 (b) W20 (w) W38 (b) 4.0
3 Nischay Shyam Peela 922 NCWROE W28 (b) W118 (w) W77 (b) W35 (w) 4.0
4 Kieran Centrelli 786 NCANTI W102 (b) W44 (w) W34 (b) W40 (w) 4.0
5 Krishan Dharmaraj 621 NCPSNTK W79 (w) W122 (b) W30 (w) W39 (b) 4.0
6 Velann Emandi unr. NCCOXES W53 (w) W54 (b) W14 (w) W12 (w) 4.0
7 Dhruv Thokur 571 NCWROE W125 (w) W123 (b) W33 (w) D13 (b) 3.5
8 James Newton 519 NCTRIN W80 (w) W32 (b) D37 (w) W46 (b) 3.5
9 Vaid Naidu 494 NCCLS D103 (b) W139 (w) W42 (b) W50 (w) 3.5
10 Hazem Mohammed unr. NCSEL D91 (w) W48 (b) W105 (w) W49 (b) 3.5
11 Karthik Anguluri 1083 NCPRES U--- W124 (w) W76 (b) W67 (w) 3.0
12 Imhotep Collins 1045 NCEOVR W76 (w) W71 (b) W61 (w) L6 (b) 3.0
13 Arya Harsha 914 NCCWES D45 (w) W103 (b) W62 (w) D7 (w) 3.0
14 Ayaan Geda 909 NCWROE W78 (b) W25 (w) L6 (b) W68 (w) 3.0
15 Dhruv Subramanian 696 NCWROE X146 L77 (w) W120 (b) W69 (b) 3.0
16 Margaret Barr 646 NCEOVR W124 (b) W26 (w) L35 (b) W73 (w) 3.0
17 Elliot Zuluaga 560 NCHUNT W29 (w) L30 (b) W122 (w) W75 (b) 3.0
18 Krishna Agarwal 318 NCWROE W82 (b) W130 (w) L40 (b) W77 (w) 3.0
19 Colin Fletcher 238 NCTRIN W85 (w) W107 (b) L1 (b) W80 (w) 3.0
20 Toby Gresham 191 NCHUNT W86 (w) W131 (b) L2 (b) W85 (w) 3.0
21 Thejash Manivannan 148 NCWROE W128 (w) L37 (b) W96 (w) W86 (b) 3.0
22 Xavi De La Mora Nieto unr. NCCOLL D105 (w) W47 (b) W110 (w) D37 (b) 3.0
23 William Armstrong unr. NCDOBYB W106 (b) W93 (w) X51 L1 (w) 3.0
24 Edward Spizer unr. NCEOVR W92 (b) L1 (w) W90 (b) W54 (b) 3.0
25 Darsh Sricharan Pulikonda unr. NCBALL W135 (w) L14 (b) W88 (w) W55 (b) 3.0
26 Shaun Gopu unr. NCWROE W50 (w) L16 (b) W131 (w) W57 (b) 3.0
27 Ushnik Dey unr. NCPOLO L1 (b) W149 (w) W94 (b) W56 (w) 3.0
28 Shamak Sapkota unr. NCIDLEW L3 (w) W133 (b) W53 (w) W59 (b) 3.0
29 Ashrith Akella unr. NCWROE L17 (b) W113 (w) W58 (b) W60 (b) 3.0
30 Liam Avery unr. NCCLAB W58 (b) W17 (w) L5 (b) W61 (b) 3.0
31 Daniel Mineev unr. NCSTALL W112 (w) L55 (b) W117 (w) W62 (b) 3.0
32 Jack Brigham unr. NCCANN W113 (b) L8 (w) W72 (b) W63 (b) 3.0
33 Videep Reddy Sanikommu unr. NCHICKO W114 (b) W56 (w) L7 (b) W64 (w) 3.0
34 Isaac Tonidandel unr. NCDILWO W115 (b) W57 (b) L4 (w) W65 (b) 3.0
35 Nico Brigham unr. NCCANN W136 (w) W60 (b) W16 (w) L3 (b) 3.0
36 Adhiraj Sawant unr. NCBONNI W65 (w) L61 (b) W100 (w) W66 (b) 3.0
37 Jonah Chipman unr. NCEOVR W67 (b) W21 (w) D8 (b) D22 (w) 3.0
38 Boden Welsh unr. NCPDS W70 (b) W100 (b) W55 (w) L2 (w) 3.0
39 Deegan Cox unr. NCWROE W72 (b) W69 (b) W59 (w) L5 (w) 3.0
40 Alex Cruz unr. NCELIZE W74 (w) W117 (b) W18 (w) L4 (b) 3.0
50 Yashwin Reddy Nallu 1341 NCCOXES L26 (b) W97 (b) W119 (w) L9 (b) 3.0
41 Justin Jia unr. NCPOLO D110 (b) W87 (w) L49 (b) W105 (w) 2.5
42 Manav Meenakshi Sundaram unr. NCWROE D48 (w) W91 (b) L9 (w) W107 (b) 2.5
43 Julian Clark unr. NCTRIN W94 (b) L2 (w) D111 (b) W109 (w) 2.5
44 Ansel Heimburger unr. NCTRIN W95 (w) L4 (b) D107 (w) W110 (b) 2.5
45 Willam Field unr. NCEOVR D13 (b) L64 (w) W106 (b) W111 (w) 2.5
46 Zac Sanchez unr. NCHAWK D97 (w) W96 (b) W98 (w) L8 (w) 2.5
47 Jordan Polonsky unr. NCDILWO D64 (b) L22 (w) W137 (b) W98 (b) 2.5
48 Lenox Palash unr. NCPDS D42 (b) L10 (w) W102 (b) W103 (w) 2.5
49 Jackson Miller unr. NCPAC W101 (w) D98 (b) W41 (w) L10 (w) 2.5
51 Shrinika Musuluri 874 NCCOXES W121 (w) W119 (b) F23 --- 2.0
52 Major Collins 671 NCEOVR L123 (w) L79 (b) W147 (w) W97 (b) 2.0
53 Daven Singh 575 NCPDS L6 (b) W147 (w) L28 (b) W126 (w) 2.0
54 Charles McCready 567 NCTRIN W126 (b) L6 (w) W78 (b) L24 (w) 2.0
55 Charles Barr 546 NCEOVR W147 (b) W31 (w) L38 (b) L25 (w) 2.0
56 Ayaan Khare 477 NCLNES W127 (w) L33 (b) W123 (w) L27 (b) 2.0
57 Walker Brown 454 NCEOVR W81 (b) L34 (w) W79 (b) L26 (w) 2.0
58 Shawn Lee 331 NCKNIGH L30 (w) W125 (b) L29 (w) W127 (w) 2.0
59 Thomas Cleveland 277 NCTRIN W83 (w) W88 (b) L39 (b) L28 (w) 2.0
60 Josie Nickerson 252 NCTRIN W84 (b) L35 (w) W126 (b) L29 (w) 2.0
61 Benjamin Zuluaga 213 SCSCES W148 (b) W36 (w) L12 (b) L30 (w) 2.0
62 Noah Barnette 146 NCTRIN W104 (b) W109 (w) L13 (b) L31 (w) 2.0
63 Nassir Ladson unr. NCCLAB D87 (b) D111 (w) W127 (b) L32 (w) 2.0
64 Adam Wu unr. NCTHAL D47 (w) W45 (b) D75 (w) L33 (b) 2.0
65 Alex Sprenger unr. NCMCRD L36 (b) W148 (w) W84 (b) L34 (w) 2.0
66 Mason Granozio unr. NCDOBYB L109 (b) W129 (w) W130 (b) L36 (w) 2.0
67 Akhil Jampani unr. NCHES L37 (w) W104 (b) W82 (w) L11 (b) 2.0
68 Varenym Bhushan unr. NCSTALL U--- W128 (b) W83 (w) L14 (b) 2.0
69 Niraj Patel unr. NCPDS W149 (b) L39 (w) W132 (b) L15 (w) 2.0
70 Caleb Resendes unr. NCWROE L38 (w) W140 (b) L86 (w) W128 (b) 2.0
71 Theodor La Cour unr. NCANTI W134 (b) L12 (w) D109 (b) D91 (w) 2.0
72 Elliot Kloppenborg unr. NCSAIL L39 (w) W89 (b) L32 (w) W129 (b) 2.0
73 Naman Guria unr. NCHAWK U--- W108 (w) W93 (b) L16 (b) 2.0
74 Zavier Roulette unr. NCKNIGH L40 (b) L90 (w) W149 (b) W132 (w) 2.0
75 Sahasrah Arunkishore unr. NCSOC D111 (b) W141 (w) D64 (b) L17 (w) 2.0
76 Aikhan Sergey unr. NCTELR L12 (b) W92 (w) L11 (w) W130 (b) 2.0
77 Agastya Akhil unr. NCRVES W142 (w) W15 (b) L3 (w) L18 (b) 2.0
78 Lennox Davies unr. NCCLAB L14 (w) W135 (b) L54 (w) W131 (b) 2.0
79 Advik Chippada unr. NCTELR L5 (b) W52 (w) L57 (w) W135 (b) 2.0
80 Aarav Mehra unr. NCRFSA L8 (b) W114 (w) W112 (w) L19 (b) 2.0
81 Qasim Mohammed unr. NCSEL L57 (w) L112 (b) W113 (b) W114 (w) 2.0
82 Timothy Dugan unr. NCEOVR L18 (w) W116 (w) L67 (b) W112 (b) 2.0
83 Pratha Pandya unr. NCPOLO L59 (b) W144 (w) L68 (b) W118 (w) 2.0
84 Adrianna Silva unr. NCRVES L60 (w) W136 (b) L65 (w) W117 (b) 2.0
85 Alexander Straughn unr. NCSAIL L19 (b) W99 (w) W118 (b) L20 (b) 2.0
86 Joshua Boyd unr. NCCLAB L20 (b) W145 (w) W70 (b) L21 (w) 2.0
87 Spencer Duong unr. NCMPTE D63 (w) L41 (b) W138 (w) D95 (b) 2.0
88 Elizabeth Hutton unr. NCMCRD W129 (b) L59 (w) L25 (b) W120 (w) 2.0
89 Gemma Liquori unr. NCJVWE L93 (b) L72 (w) W145 (b) W124 (w) 2.0
90 Mitchell Martin unr. NCEPES L100 (w) W74 (b) L24 (w) W119 (b) 2.0
91 Abigail Herman unr. NCEOVR D10 (b) L42 (w) W101 (w) D71 (b) 2.0
92 Alexandra Grigoryan unr. NCSHAR L24 (w) L76 (b) W121 (w) W122 (b) 2.0
93 Atlas Manley unr. NCCLAB W89 (w) L23 (b) L73 (w) W123 (b) 2.0
94 Naisha Fnu unr. NCMRSA L43 (w) W121 (b) L27 (w) W125 (b) 2.0
95 Matthew McCombs unr. NCJVWE L44 (b) D102 (w) W139 (b) D87 (w) 2.0
96 Elizabeth Chantry 113 NCTRIN D139 (b) L46 (w) L21 (b) W140 (w) 1.5
97 Sradda Vishwaant 101 NCSOC D46 (b) L50 (w) W142 (b) L52 (w) 1.5
98 Amauri Holmes unr. NCWROE W140 (b) D49 (w) L46 (b) L47 (w) 1.5
99 Charleigh Salter unr. NCCLAB L107 (w) L85 (b) D140 (w) W139 (b) 1.5
100 Matt Busbee unr. NCSEL W90 (b) L38 (w) L36 (b) D104 (w) 1.5
101 Hudson Frederick Mills unr. NCTRIN L49 (b) D106 (w) L91 (b) W141 (w) 1.5
102 Jordan Williams unr. NCTRIN L4 (w) D95 (b) L48 (w) W136 (b) 1.5
103 Russell Boehm unr. NCEOVR D9 (w) L13 (w) W141 (b) L48 (b) 1.5
104 Allen Mehrizi unr. NCEOVR L62 (w) L67 (w) W144 (b) D100 (b) 1.5
105 Sam Westfall unr. NCEOVR D22 (b) W137 (w) L10 (b) L41 (b) 1.5
106 Leighton Bell unr. NCANTI L23 (w) D101 (b) L45 (w) W137 (w) 1.5
107 Noel Thomas unr. NCELIZE W99 (b) L19 (w) D44 (b) L42 (w) 1.5
108 Daequan Carr unr. NCBALL L117 (w) L73 (b) D136 (w) W138 (b) 1.5
109 James Meade unr. NCEOVR W66 (w) L62 (b) D71 (w) L43 (b) 1.5
110 Levi Hartzell unr. NCCLAB D41 (w) W138 (b) L22 (b) L44 (w) 1.5
111 Abhinav Mahesh unr. NCEPES D75 (w) D63 (b) D43 (w) L45 (b) 1.5
112 Beckett C Reichwein 182 NCPAC L31 (b) W81 (w) L80 (b) L82 (w) 1.0
113 Joshua Knox 122 NCDILWO L32 (w) L29 (b) L81 (w) W147 (b) 1.0
114 David Dillashaw 105 NCEOVR L33 (w) L80 (b) W148 (w) L81 (b) 1.0
115 Edison Dills unr. NCMPTE L34 (w) L127 (b) L128 (w) W148 (b) 1.0
116 Viktoria Hendricks unr. NCPSE L130 (w) L82 (b) L129 (w) W149 (b) 1.0
117 Bennett Byrd unr. NCHAWK W108 (b) L40 (w) L31 (b) L84 (w) 1.0
118 Brayden Snyder unr. NCDOBYB W133 (w) L3 (b) L85 (w) L83 (b) 1.0
119 Lokesh Kotapati unr. NCHES B--- L51 (w) L50 (b) L90 (w) 1.0
120 Matthew Sleahta unr. NCSOC L2 (b) W134 (w) L15 (w) L88 (b) 1.0
121 Siena Patel unr. NCRVES L51 (b) L94 (w) L92 (b) W142 (w) 1.0
122 Devika Iyer unr. NCEPES X143 L5 (w) L17 (b) L92 (w) 1.0
123 Wyatt Dobson unr. NCANTI W52 (b) L7 (w) L56 (b) L93 (w) 1.0
124 Laura Busbee unr. NCSEL L16 (w) L11 (b) W133 (w) L89 (b) 1.0
125 Joseph Moore unr. NCRVES L7 (b) L58 (w) W134 (b) L94 (w) 1.0
126 Logan Gilstrap unr. NCBALL L54 (w) W142 (b) L60 (w) L53 (b) 1.0
127 Laksh Agarwal unr. NCWROE L56 (b) W115 (w) L63 (w) L58 (b) 1.0
128 Jayden Chester unr. NCHES L21 (b) L68 (w) W115 (b) L70 (w) 1.0
129 Thomas Beck unr. NCSEL L88 (w) L66 (b) W116 (b) L72 (w) 1.0
130 Nafi Diro unr. NCCLAB W116 (b) L18 (b) L66 (w) L76 (w) 1.0
131 Elijah Valentin unr. NCEPES W145 (b) L20 (w) L26 (b) L78 (w) 1.0
132 Advith Nadimpalli unr. NCANTI D137 (b) H--- L69 (w) L74 (b) 1.0
133 Kirill Kebets unr. NCBALL L118 (b) L28 (w) L124 (b) W144 (w) 1.0
134 Kipp Lagman unr. NCTELR L71 (w) L120 (b) L125 (w) W145 (w) 1.0
135 Ipshita Sharan unr. NCWROE L25 (b) L78 (w) B--- L79 (w) 1.0
136 Benjamin Paz unr. NCCOLL L35 (b) L84 (w) D108 (b) L102 (w) 0.5
137 Lillian Coleman unr. NCTRIN D132 (w) L105 (b) L47 (w) L106 (b) 0.5
138 Methmi Ratnadiwakara unr. NCEPES D141 (b) L110 (w) L87 (b) L108 (w) 0.5
139 Aarya Ramanathan unr. NCTELR D96 (w) L9 (b) L95 (w) L99 (w) 0.5
140 Quinten Van Der Zalm unr. NCHAWK L98 (w) L70 (w) D99 (b) L96 (b) 0.5
141 Keanu Spears unr. NCCLAB D138 (w) L75 (b) L103 (w) L101 (b) 0.5
142 Parker Hall 1005 NCEOVR L77 (b) L126 (w) L97 (w) L121 (b) 0.0
143 Raha Anum 743 NCPAC F122 --- --- --- 0.0
144 Lucas Luna unr. NCCOLL U--- L83 (b) L104 (w) L133 (b) 0.0
145 Sawyer Young unr. NCCOLL L131 (w) L86 (b) L89 (w) L134 (b) 0.0
146 Rayhan Mohammed unr. NCSOC F15 --- --- --- 0.0
147 Sam Foels unr. NCCLAB L55 (w) L53 (b) L52 (b) L113 (w) 0.0
148 Ethan Mohlmaster unr. NCDOBYB L61 (w) L65 (b) L114 (b) L115 (w) 0.0
149 Hezekiah Danch unr. NCSUGAR L69 (w) L27 (b) L74 (w) L116 (w) 0.0

1. Standings and winners from 2023: click here