Unrated Team Challenge Tournament

Unrated Team Challenge 2024

Saturday, October 26, 2024, Charlotte Marriott SouthPark


Standings


GRADES PK-2 GRADES 3-5 GRADES 6-8 

Unrated Team Challenge 2024: K-2

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Rodrigo Di Barrios Merida 989 NCH28078 W100 (w) W45 (b) W25 (w) W12 (b) 4.0
2 Avyaan Prasad 916 NCCOCS W51 (b) W47 (w) W13 (b) W8 (w) 4.0
3 Aaryan Nagolu 632 NCWROP W101 (b) W49 (w) W41 (b) W10 (w) 4.0
4 Luke Ta 518 NCHOMES3 W107 (w) W46 (b) W14 (w) W9 (b) 4.0
5 Rahul Theepan 513 NCWROP W52 (b) W29 (w) W43 (b) W11 (w) 4.0
6 Ava Desanti 111 NCHAWK W57 (b) W87 (w) W24 (b) W26 (w) 4.0
7 Helena Osigwe unr. NCEOVR D64 (b) W75 (w) W35 (b) W33 (w) 3.5
8 Shaurya Krishna Kanchan 501 NCWROP W53 (w) W48 (b) W15 (w) L2 (b) 3.0
9 Rithik Naraparaju 432 NCWROP W54 (b) W30 (w) W44 (b) L4 (w) 3.0
10 Arjun Ayyagari 419 NCHRES W55 (w) W71 (b) W20 (w) L3 (b) 3.0
11 Arjun Sai Pasam 402 NCNWTOW W56 (b) W18 (w) W21 (w) L5 (b) 3.0
12 Ram Mohan 305 NCWROP X108 W17 (b) W22 (w) L1 (w) 3.0
13 Elon Correia 105 NCWROP W58 (w) W19 (b) L2 (w) W34 (w) 3.0
14 Senthura Prasanna 101 NCWROP W59 (b) W38 (w) L4 (b) W66 (w) 3.0
15 Lincoln Di Stefano unr. NCJVWE W81 (b) W90 (w) L8 (b) W56 (w) 3.0
16 Raphael Reegan unr. NCRVES L20 (w) W109 (b) W60 (w) W63 (b) 3.0
17 Trent Legare unr. NCSHAR W97 (b) L12 (w) W89 (b) W41 (w) 3.0
18 Penelope Grate unr. NCWROP X102 L11 (b) W94 (w) W42 (b) 3.0
19 Logan Donley unr. NCEOVR W83 (b) L13 (w) W82 (b) W43 (w) 3.0
20 Clark Murphy unr. NCPDS W16 (b) W66 (w) L10 (b) W44 (w) 3.0
21 Dante Nonato unr. NCELIZE X68 W40 (w) L11 (b) W45 (w) 3.0
22 Nirvaan Tati unr. NCKINGS W69 (b) W27 (w) L12 (b) W47 (w) 3.0
23 Robert Froelich unr. NCEOVR W86 (b) L43 (w) W55 (w) W46 (b) 3.0
24 Liam Morgan unr. NCSOC W73 (w) W28 (b) L6 (w) W49 (w) 3.0
25 Seyon Prasanna 105 NCWROP W74 (b) W61 (w) L1 (b) D29 (w) 2.5
26 Owen Maciag unr. NCMPTE D60 (w) W78 (b) W31 (w) L6 (b) 2.5
27 Andrew Li unr. NCPAC W77 (w) L22 (b) W58 (w) D30 (b) 2.5
28 Juliette Anderson unr. NCMPTE W89 (b) L24 (w) D61 (b) W81 (w) 2.5
29 Lucas Tran unr. NCRFSA W96 (w) L5 (b) W65 (w) D25 (b) 2.5
30 Noah McNeill unr. NCCLAB W36 (w) L9 (b) W91 (w) D27 (w) 2.5
31 Andrew Kain unr. NCTRIN D38 (b) W37 (w) L26 (b) W69 (w) 2.5
32 Leo Tremont unr. NCEOVR W84 (w) L41 (b) D48 (w) W67 (b) 2.5
33 Gabe Dunham unr. NCTRIN W99 (w) D67 (b) W72 (w) L7 (b) 2.5
34 Max Allen unr. NCEOVR D70 (b) W98 (w) W67 (w) L13 (b) 2.5
35 Lily Gonzalez unr. NCCELA D72 (w) W85 (b) L7 (w) W71 (b) 2.5
36 Sebastian Dominguez unr. NCCELA L30 (b) W57 (w) D54 (b) W72 (b) 2.5
37 Campbell Pfister unr. NCEOVR D85 (w) L31 (b) W84 (w) W74 (w) 2.5
38 Hamsika Kodi 102 NCMRSA D31 (w) L14 (b) D66 (b) W99 (w) 2.0
39 George Ondecker 101 NCPDS D75 (b) D83 (w) D74 (b) D61 (w) 2.0
40 Om Narayan unr. NCEPES W76 (w) L21 (b) H--- H--- 2.0
41 Henry Cook unr. NCPAC W88 (b) W32 (w) L3 (w) L17 (b) 2.0
42 Vincent Massingale unr. NCMCRD D78 (w) D60 (b) X87 L18 (w) 2.0
43 Sophia Centrelli unr. NCANTI W80 (w) W23 (b) L5 (w) L19 (b) 2.0
44 Rishi Jampani unr. NCHES W63 (w) W94 (b) L9 (w) L20 (b) 2.0
45 Jack Tate unr. NCSEL W65 (w) L1 (w) W88 (b) L21 (b) 2.0
46 Grayson Lane unr. NCCLAB W82 (b) L4 (w) W62 (b) L23 (w) 2.0
47 Boone Groves unr. NCSTAL W91 (w) L2 (b) W76 (w) L22 (b) 2.0
48 Vihaan Vijay Kumar unr. NCKNIGH W92 (b) L8 (w) D32 (b) D64 (w) 2.0
49 Bela Vincent Montesano unr. NCBILL W93 (w) L3 (b) W79 (w) L24 (b) 2.0
50 Felicity Brooks unr. NCTRIN L94 (b) L62 (w) W109 (b) W88 (w) 2.0
51 Theodore Heimburger unr. NCTRIN L2 (w) L63 (b) W93 (w) W90 (b) 2.0
52 Aria Khanna unr. NCMPTE L5 (w) L65 (b) W106 (w) W91 (b) 2.0
53 Damien Brannon unr. NCSHAR L8 (b) D92 (w) D83 (b) W89 (w) 2.0
54 Jordan Cygielman unr. NCEOVR L9 (w) W93 (b) D36 (w) D59 (b) 2.0
55 Elijah Wood unr. NCMPTE L10 (b) W95 (w) L23 (b) W92 (w) 2.0
56 Tj Maul unr. NCEOVR L11 (w) W96 (b) W90 (w) L15 (b) 2.0
57 James Allen unr. NCTRIN L6 (w) L36 (b) W100 (w) W96 (b) 2.0
58 Jamie Stevens unr. NCPDS L13 (b) W97 (w) L27 (b) W94 (w) 2.0
59 Mariel Palomino unr. NCNORTH L14 (w) D99 (b) W98 (b) D54 (w) 2.0
60 Ruby Ganci unr. NCSAIL D26 (b) D42 (w) L16 (b) W97 (w) 2.0
61 Logan Dean unr. NCSAIL W105 (w) L25 (b) D28 (w) D39 (b) 2.0
62 Reyansh Ritesh Srivastava unr. NCPAC L67 (w) W50 (b) L46 (w) W85 (b) 2.0
63 Dylan Ho unr. NCTHAL L44 (b) W51 (w) W70 (b) L16 (w) 2.0
64 Will Stewart unr. NCSEL D7 (w) L72 (b) W99 (w) D48 (b) 2.0
65 Roshan Surapaneni unr. NCTELR L45 (b) W52 (w) L29 (b) W86 (w) 2.0
66 Evan Staples 101 NCMPTE W109 (w) L20 (b) D38 (w) L14 (b) 1.5
67 Graham Staples unr. NCMPTE W62 (b) D33 (w) L34 (b) L32 (w) 1.5
68 Shivanya Venkatesan unr. NCEPES F21 L76 (b) W107 (w) D79 (b) 1.5
69 Holden Harris unr. NCTELR L22 (w) D77 (b) W78 (w) L31 (b) 1.5
70 Copeland Simpkins unr. NCTELR D34 (w) D79 (b) L63 (w) D80 (b) 1.5
71 Emmett Hockett unr. NCJVWE W95 (b) L10 (w) D81 (b) L35 (w) 1.5
72 Lillie Haicl unr. NCEOVR D35 (b) W64 (w) L33 (b) L36 (w) 1.5
73 Ariana Flores unr. NCTHAL L24 (b) L89 (w) W95 (b) D82 (w) 1.5
74 James Gai unr. NCDOBYB L25 (w) W84 (b) D39 (w) L37 (b) 1.5
75 Kinsley Thomas unr. NCSAIL D39 (w) L7 (b) D80 (w) H--- 1.5
76 Austin Ryan unr. NCSHAR L40 (b) W68 (w) L47 (b) H--- 1.5
77 Harper Hatchett unr. NCTRIN L27 (b) D69 (w) D86 (b) D83 (w) 1.5
78 Grady Dixon unr. NCANTI D42 (b) L26 (w) L69 (b) W98 (w) 1.5
79 Alex Brearey unr. NCRVES D98 (b) D70 (w) L49 (b) D68 (w) 1.5
80 London James unr. NCDOBYB L43 (b) D86 (w) D75 (b) D70 (w) 1.5
81 Rishaan Patil unr. NCHES L15 (w) W100 (b) D71 (w) L28 (b) 1.5
82 Aryn Jo unr. NCMRSA L46 (w) W107 (b) L19 (w) D73 (b) 1.5
83 Emily Nimitz unr. NCSAIL L19 (w) D39 (b) D53 (w) D77 (b) 1.5
84 Poppy Ridler unr. NCMPTE L32 (b) L74 (w) L37 (b) W109 (w) 1.0
85 James White unr. NCTRIN D37 (b) L35 (w) D92 (b) L62 (w) 1.0
86 Ayansh Hegde unr. NCWROP L23 (w) D80 (b) D77 (w) L65 (b) 1.0
87 Henry Williams unr. NCSHAR X104 L6 (b) F42 --- 1.0
88 Jorge Perese unr. NCEOVR L41 (w) W106 (b) L45 (w) L50 (b) 1.0
89 Katalina Hernandez unr. NCCOLL L28 (w) W73 (b) L17 (w) L53 (b) 1.0
90 Arthur Perry unr. NCELIZE W106 (w) L15 (b) L56 (b) L51 (w) 1.0
91 Amelia Leonardo unr. NCCOLL L47 (b) W101 (w) L30 (b) L52 (w) 1.0
92 Malani Sabar Daniels unr. NCCLAB L48 (w) D53 (b) D85 (w) L55 (b) 1.0
93 Jaleela Ladson unr. NCCLAB L49 (b) L54 (w) L51 (b) W106 (b) 1.0
94 Elliott Sesta unr. NCSOC W50 (w) L44 (w) L18 (b) L58 (b) 1.0
95 Advika Kulkarni unr. NCEPES L71 (w) L55 (b) L73 (w) W107 (b) 1.0
96 James Gart unr. NCSEL L29 (b) L56 (w) W101 (b) L57 (w) 1.0
97 Crosley Avery unr. NCCLAB L17 (w) L58 (b) W102 (w) L60 (b) 1.0
98 Harrison Levine unr. NCTHAL D79 (w) L34 (b) L59 (w) L78 (b) 0.5
99 Allen Pierce unr. NCANTI L33 (b) D59 (w) L64 (b) L38 (b) 0.5
100 Rowan Toohey unr. NCPOLO L1 (b) L81 (w) L57 (b) H--- 0.5
101 Nayeli Abah unr. NCTELR L3 (w) L91 (b) L96 (w) D102 (b) 0.5
102 Leeclark Fallah unr. NCSOC F18 --- L97 (b) D101 (w) 0.5
103 Shrinika Musuluri 874 NCCOXES U--- --- --- --- 0.0
104 Dhanush Juluru unr. NCHES F87 --- --- --- 0.0
105 Sebastian Hawkins unr. NCCOLL L61 (b) U--- --- --- 0.0
106 Teagan Feyler unr. NCTHAL L90 (b) L88 (w) L52 (b) L93 (w) 0.0
107 Jackson Locklear unr. NCTHAL L4 (b) L82 (w) L68 (b) L95 (w) 0.0
108 Bruno Egger unr. NCNAWL F12 --- --- --- 0.0
109 Paul Mendoza unr. NCBTSHN L66 (b) L16 (w) L50 (w) L84 (b) 0.0

1. Standings and winners from 2023: click here