Unrated Team Challenge Tournament

Unrated Team Challenge 2024

Saturday, October 26, 2024, Charlotte Marriott SouthPark


Standings


GRADES PK-2 GRADES 3-5 GRADES 6-8 

Unrated Team Challenge

SwissSys Standings. Unrated Team Challenge: 3-5

# Place Name Team Rd 1 Rd 2 Rd 3 Total T-Med T-Solkoff T-Cumul. T-Op. cumul.
1 1-13 Max Mitzner NCDILW W40 W41 W19 3.0 4 6 6 12
2   Aleksandr Perevezentsev NCTELRA W36 W59 W25 3.0 4 5.5 6 11.5
3   Aditya Seshan NCELIZE W83 W39 W27 3.0 4 5 6 11
4   James Yuan NCTELRA W70 W34 W37 3.0 4 5 6 11
5   Evan Yu NCTELRA W109 W33 W30 3.0 4 4 6 9
6   Sriman Sriram NCLKRMN W115 W28 W20 3.0 4 4 6 9
7   Kanav Rastogi NCMCKE W110 W24 W21 3.0 4 4 6 9
8   William Andrepont NCCHLAB W71 W69 W23 3.0 3 4 6 10
9   Utkarsh Kumar NCWESLEY W79 W67 W22 3.0 3 4 6 9
10   Alyce Emmerton NCCHLAB W89 W65 W18 3.0 3 4 6 9
11   Liam Christy NCCHLAB W72 W84 W29 3.0 3 3.5 6 9
12   Cole Putnam NCTELRA W101 W66 W17 3.0 3 3.5 6 8.5
13   Aadithya Aragonda NCMCKE W111 W68 W26 3.0 3 3 6 8
14 14-16 Reyansh Reddy Gade NCRFSA W100 D56 W38 2.5 3.5 4 5 10
15   Liam Peery NCTRIN D57 W105 W56 2.5 3 3.5 4.5 9
16   Leonardo Langarica NCCHLAB W116 D58 W57 2.5 3 3 5 7.5
17 17-55 Major Collins NCSHAR W42 W44 L12 2.0 5 7 5 13
18   Colin Trabucco NCPDS W75 W47 L10 2.0 5 6 5 12
19   Arnav Watwe NCMCKE W76 W48 L1 2.0 5 6 5 12
20   Reyansh Thakur NCSOC W78 W32 L6 2.0 5 6 5 12
21   Tanusree Meda NCRFSA W94 W46 L7 2.0 5 6 5 11
22   Levi Nore NCCOLL W93 W35 L9 2.0 5 6 5 11
23   Brady Macharg NCSHAR W92 W50 L8 2.0 5 6 5 11
24   Connor Price NCMYERS W49 L7 W75 2.0 5 6 4 11
25   Owen Sauda NCBEVW W113 W45 L2 2.0 5 5 5 10
26   Reid Emmerton NCCHLAB W112 W31 L13 2.0 5 5 5 10
27   Chris Dimbu NCHAWK W63 W61 L3 2.0 4.5 6 5 11.5
28   Ian Shipp NCRFSA W62 L6 W74 2.0 4.5 5.5 4 11.5
29   Essay Chisolm NCMALLA W106 W60 L11 2.0 4.5 5 5 10
30   Vidisha Vashishth NCCOXES W82 W73 L5 2.0 4 5 5 11
31   Teyler Byrd NCWINDS W52 L26 W68 2.0 4 5 4 11
32   Jonah Fleishman NCCHLAB W51 L20 W76 2.0 4 5 4 10
33   Nathanael Joshua NCWDNGT W95 L5 W65 2.0 4 5 4 10
34   Allen Thomas NCRFSA W85 L4 W80 2.0 4 5 4 10
35   Evan Feng NCELON W43 L22 W77 2.0 4 5 4 10
36   Mirza Suljicic NCWINDS L2 W79 W73 2.0 4 5 3 10
37   Viraat Singh NCKINGS W102 W74 L4 2.0 4 4.5 5 9.5
38   Arnav Dronamraju NCPARK W117 W64 L14 2.0 4 4 5 7
39   Miller Hall NCRIVER W114 L3 W71 2.0 4 4 4 8
40   Averie Huggins NCWINDS L1 W114 W82 2.0 4 4 3 8
41   Vance Cole NCBEVW W107 L1 W84 2.0 3.5 4 4 8.5
42   Veera Mutturu NCTELRA L17 W109 W58 2.0 3.5 3.5 3 9
43   Vaishnav Nair NCSOC L35 W111 W99 2.0 3.5 3.5 3 6
44   Hawkins Atchison NCTRIN W77 L17 W86 2.0 3 4 4 9
45   Hem Nishchal Yaratha NCIRWIN W81 L25 W83 2.0 3 4 4 9
46   Jack Mager NCDILW W87 L21 W85 2.0 3 4 4 8
47   Joshua Joseph NCTELRA W96 L18 W81 2.0 3 4 4 8
48   Ayden Ahmed NCHUNT W88 L19 W90 2.0 3 4 4 8
49   Dhrithi Kuna NCWRO L24 W87 W78 2.0 3 4 3 7
50   Lucas Li NCTELRA W118 L23 W70 2.0 3 3 4 7
51   Mekhai Collins NCSHAR L32 W110 W67 2.0 3 3 3 7
52   Avery Larson NCIRWIN L31 W112 W66 2.0 3 3 3 7
53   Silas Van Devender NCCHLAB L65 W88 W91 2.0 2 3 3 6
54   Jonathan Gershom NCELON L66 W101 W72 2.0 2 2.5 3 5.5
55   Sally Zolak NCTRIN L67 W113 W69 2.0 2 2 3 6
56 56-64 Suhaas Yalagadda NCCOXES W80 D14 L15 1.5 2.5 6 4 11.5
57   Gaurav Kukutla NCMCKE D15 W103 L16 1.5 2.5 5.5 3.5 11
58   Michael Zallar NCELON W97 D16 L42 1.5 2 5.5 4 9
59   Ellis Wilson NCCOLL W104 L2 D61 1.5 1.5 5 3.5 10
60   Ascher Winston NCCHLAB W86 L29 D62 1.5 1.5 4.5 3.5 9.5
61   Joaquin Martin-Franco NCRFSA W108 L27 D59 1.5 1.5 4 3.5 9
62   Alexandre Chaniot NCPDS L28 W104 D60 1.5 1.5 4 2.5 8
63   Maria Fernanda Corro Flores NCCOLL L27 D100 W103 1.5 0.5 3 2 7.5
64   Dezi Huckleberry NCCHLAB H--- L38 W100 1.5 0.5 2.5 2 6
65 65-99 Gleb Tarasenko NCGRAN W53 L10 L33 1.0 4 7 3 13
66   Jameson Travers NCMCKE W54 L12 L52 1.0 4 7 3 12
67   Colin Emmerton NCCHLAB W55 L9 L51 1.0 4 7 3 12
68   Joshua Holcomb NCWRO W91 L13 L31 1.0 3 6 3 12
69   Milo Dombrowski NCPDS W98 L8 L55 1.0 3 6 3 10
70   Benjamin Whisnant NCCHLAB L4 W92 L50 1.0 3 6 2 11
71   Oliver McCready NCTRIN L8 W97 L39 1.0 3 6 2 11
72   Alexander Little NCCOLL L11 W95 L54 1.0 3 6 2 10
73   Braydon Shea NCPSE W90 L30 L36 1.0 3 5 3 10
74   Abhimandra Sen NCREAVI W119 L37 L28 1.0 3 5 3 9
75   Jacob Terrelli NCCHLAB L18 W98 L24 1.0 3 5 2 10
76   Jack Gentile NCRFSA L19 W96 L32 1.0 3 5 2 10
77   Ryker Ward NCLNRMN L44 W94 L35 1.0 3 5 2 9
78   Avie Lewis NCDILW L20 W89 L49 1.0 3 5 2 9
79   Imhotep Collins NCSHAR L9 L36 W105 1.0 2.5 5.5 1 10.5
80   Jovan Abraham NCMCKE L56 W93 L34 1.0 2.5 4.5 2 9
81   Aditya Chirra NCIRWIN L45 W107 L47 1.0 2.5 4.5 2 8.5
82   Owen Carstens NCRIVER L30 W108 L40 1.0 2.5 4.5 2 8.5
83   Harrison Byrd NCPDS L3 W117 L45 1.0 2 5 2 10
84   Gus Sorzano NCCOLL X120 L11 L41 1.0 2 5 2 10
85   Sophia James NCCHLAB L34 W115 L46 1.0 2 4 2 8
86   Daniel Woolcock NCPDS L60 W106 L44 1.0 2 4 2 8
87   Zachary Gonedes NCMYERS L46 L49 W115 1.0 2 4 1 7
88   Madison Johnson NCLNRMN L48 L53 W113 1.0 2 4 1 7
89   Cameron Johnson NCCRLSH L10 L78 W114 1.0 1 4 1 8
90   Lucas Difranco NCTELRA L73 W116 L48 1.0 1 3 2 7
91   Chase Stanley NCPROVI L68 W118 L53 1.0 1 3 2 6
92   Anushka Athian NCHARR L23 L70 W111 1.0 1 3 1 7
93   Bentley Rheault NCTRIN L22 L80 W117 1.0 1 3 1 7
94   Owen Byrum NCMATTH L21 L77 W112 1.0 1 3 1 7
95   Hannah Tran NCWINDS L33 L72 W109 1.0 1 3 1 6
96   Adhvith Kornipati NCSUGAR L47 L76 W118 1.0 1 3 1 6
97   Oliver Douglas NCCRLTT L58 L71 W116 1.0 1 2.5 1 6
98   Naomi Jones NCIRWIN L69 L75 W110 1.0 1 2 1 5
99   Adelei Devereux NCPDS U--- W102 L43 1.0 0.5 2.5 2 3.5
100 100-108 Kevin Gutierrez NCWINDS L14 D63 L64 0.5 3 5.5 1 9
101   Declan Cox NCWRO L12 L54 D104 0.5 2.5 5.5 0.5 9.5
102   Baker Whitworth NCSLWYN L37 L99 D106 0.5 2 4 0.5 7.5
103   Monica Perla NCSUGAR D105 L57 L63 0.5 2 3.5 1.5 7
104   Asa Winston NCCHLAB L59 L62 D101 0.5 2 3.5 0.5 6.5
105   Saatvik Selvakumar NCRFSA D103 L15 L79 0.5 1.5 4 1.5 7
106   Vahnei Salmona NCWINDS L29 L86 D102 0.5 1.5 3.5 0.5 7.5
107   Adeline Bowen NCCHLAB L41 L81 D108 0.5 1.5 3.5 0.5 6.5
108   Olivia Dang NCWINDS L61 L82 D107 0.5 1.5 3 0.5 6
109 109-129 David Cannon NCBEVW L5 L42 L95 0.0 3 6 0 10
110   Vk Rushil NCQUEEN L7 L51 L98 0.0 3 6 0 10
111   Abtin Poursina NCBEVW L13 L43 L92 0.0 3 6 0 10
112   Shashank Kalluri NCWRO L26 L52 L94 0.0 3 5 0 9
113   Evan Young NCPDS L25 L55 L88 0.0 3 5 0 9
114   Mj Woodlock NCDILW L39 L40 L89 0.0 3 5 0 8
115   Olive Sorzano NCCOLL L6 L85 L87 0.0 2 5 0 9
116   Deegan Cox NCWRO L16 L90 L97 0.0 2 4.5 0 8
117   Shruthi Ponnurengam NCBAL L38 L83 L93 0.0 2 4 0 8
118   Arshil Saxena NCPDS L50 L91 L96 0.0 2 4 0 7
119   Benjamin Naeemi NCWESLEY L74 F122 U--- 0.0 0 1 0 3
120   Pehal Sahore NCSUGAR F84 U--- U--- 0.0 0 0 0 0
121   Jusitn Salazar NCWINDS U--- U--- U--- 0.0 0 0 0 0
122   Palmer Renaud NCSLWYN U--- F119 U--- 0.0 0 0 0 0
123   Evolet Sanchez NCWINDS U--- U--- U--- 0.0 0 0 0 0
124   Kaylee Demetrius NCWESLEY U--- F128 U--- 0.0 0 0 0 0
125   Aubry Moore NCWINDS U--- U--- U--- 0.0 0 0 0 0
126   Esther Mawi NCWINDS U--- U--- U--- 0.0 0 0 0 0
127   Nate Barattini NCKINGS U--- U--- U--- 0.0 0 0 0 0
128   Kennedy Hooker NCCHLAB U--- F124 U--- 0.0 0 0 0 0
129   Mason Dorsey NCHUNT U--- U--- U--- 0.0 0 0 0 0

1. Standings and winners from 2023: click here