Unrated Team Challenge Tournament

Unrated Team Challenge 2024

Saturday, October 26, 2024, Charlotte Marriott SouthPark


Standings


GRADES PK-2 GRADES 3-5 GRADES 6-8 

Unrated Team Challenge

SwissSys Standings. Unrated Team Challenge: PK-2

# Place Name Team Rd 1 Rd 2 Rd 3 Total T-Med T-Solkoff T-Cumul. T-Op. cumul.
1 1-7 Tripp Reavis NCH27614 W33 W31 W25 3.0 4 6 6 12
2   Colin Fletcher NCTRIN W32 W21 W37 3.0 4 5.5 6 10.5
3   Vivan Ghule NCELON W29 W28 W61 3.0 4 5 6 9
4   Shlok Kaushik NCWRO W73 W58 W18 3.0 3 4 6 9
5   Chiranthan Reddy Yaratha NCIRWIN W89 W65 W20 3.0 3 3.5 6 8.5
6   Luke Fernandes NCPITTS W72 W19 W90 3.0 3 3.5 6 6
7   Srihaan Akunuru NCTHAL W62 W60 W66 3.0 2 3 6 7.5
8 8-17 Thasharass Geethanjali NCWRO W91 W22 D9 2.5 4.5 5 5.5 10
9   Vishan Alapati NCWRO W92 W40 D8 2.5 4 4.5 5.5 8.5
10   Aarya Dutta NCPARKER W77 W67 D24 2.5 3 4 5.5 8
11   Matthew Pan NCREAFA W64 D49 W60 2.5 3 4 5 7
12   Joshua Thomas NCMETRO D23 W82 W59 2.5 3 3.5 4.5 7.5
13   Aashrith Nambiar NCMETRO D36 W69 W63 2.5 2.5 3.5 4.5 8.5
14   Liam Travelli NCEOVR D57 W56 W55 2.5 2 3 4.5 6.5
15   Neal Souther NCDILW D56 W57 W64 2.5 2 3 4.5 6
16   Jackson Schmidt NCWALN D55 W85 W68 2.5 2 2.5 4.5 6.5
17   Meave Walsh NCPARKER D82 W84 W62 2.5 1.5 2 4.5 5
18 18-35 Soham Sahu NCPKES W35 W30 L4 2.0 5 7 5 13
19   Hector Warren NCRFSA W27 L6 W82 2.0 5 5.5 4 10.5
20   Vihaan Arvind NCWRO W88 W43 L5 2.0 4.5 5 5 10.5
21   Thomas Cleveland NCTRIN W96 L2 W42 2.0 4.5 4.5 4 9.5
22   George Stukes NCPARKER W46 L8 W39 2.0 4 5.5 4 11
23   Kevin Curbelo NCCOLL D12 D41 W47 2.0 4 5.5 3.5 11
24   Lana Kemble NCPSE D44 W93 D10 2.0 4 5 4 9
25   Pearl Feng NCELON W83 W63 L1 2.0 4 4.5 5 10
26   Nikhil Murlidhar NCMETRO D45 D53 W51 2.0 3.5 4.5 3.5 7.5
27   Shivin Ashwin NCWRO L19 W72 W38 2.0 3.5 4.5 3 8.5
28   Beckham Lee NCEOVR W75 L3 W83 2.0 3.5 4 4 7
29   Lucas Boland NCPDS L3 W75 W86 2.0 3.5 4 3 7
30   Nicholas Kleto NCSAIL W94 L18 W36 2.0 3.5 3.5 4 8.5
31   Jackson Miller NCPARKER W95 L1 W88 2.0 3.5 3.5 4 7
32   Shreyan Arshanapally NCMETRO L2 W96 W85 2.0 3.5 3.5 3 7.5
33   Maxim Talevski NCIRWIN L1 W95 W84 2.0 3.5 3.5 3 7.5
34   William Wescott NCMRLNR W98 D86 D50 2.0 2.5 3 4.5 3.5
35   Rayhan Mohammed NCSOC L18 W94 W87 2.0 2.5 2.5 3 6.5
36 36-54 Daiwik Reddy Gunda NCELON D13 W71 L30 1.5 2 5.5 3.5 10.5
37   Divyanka Verma NCWRO D42 W76 L2 1.5 1.5 5.5 3.5 11.5
38   Aniv Amarnath NCHARR D41 W48 L27 1.5 1.5 5 3.5 8.5
39   Daven Singh NCPDS D40 W80 L22 1.5 1.5 5 3.5 7.5
40   Lucy Cope NCPARKER D39 L9 W78 1.5 1.5 5 2.5 11
41   Josie Nickerson NCTRIN D38 D23 D56 1.5 1.5 4.5 3 9
42   Griffin McGuire NCSAIL D37 W87 L21 1.5 1.5 4 3.5 9
43   Noah Barnette NCTRIN W61 L20 D71 1.5 1 4 3.5 9
44   Vihaan Athreya NCREAFA D24 D59 D57 1.5 1 4 3 8.5
45   Rome Loria NCH28112 D26 D55 D76 1.5 1 4 3 8
46   Lenox Palash NCPDS L22 D66 W79 1.5 1 4 2 8.5
47   Anna Vargas NCSAIL D84 W77 L23 1.5 1 3.5 3.5 6
48   Alexander Alumkal NCELON D68 L38 W70 1.5 1 3.5 2.5 8.5
49   James Fleishman NCCHLAB U--- D11 W58 1.5 1 3.5 2 8
50   Reyansh Dhwajad NCANTIO H--- D74 D34 1.5 1 3 2.5 7
51   Reyansh Nerurkar NCWRO D66 B--- L26 1.5 1 3 2.5 6
52   William Gerlip NCTELRA L58 W73 D69 1.5 1 3 2.5 6
53   Robert Whitworth NCSLWYN U--- D26 W67 1.5 1 3 2 6.5
54   James Allen NCTRIN U--- D83 W74 1.5 0.5 1.5 2 3.5
55 55-81 Henry Travelli NCEOVR D16 D45 L14 1.0 4 6.5 2.5 12
56   Marie Laurie NCCHLAB D15 L14 D41 1.0 4 6.5 2 12
57   Michael Pacheco NCBEVW D14 L15 D44 1.0 4 6.5 2 12
58   Jordan Cygielman NCEOVR W52 L4 L49 1.0 3.5 6.5 3 10.5
59   James Brownlee NCTRIN D53 D44 L12 1.0 3.5 6 2.5 9.5
60   Andrew Dickson NCTRIN W90 L7 L11 1.0 3 6 3 12
61   Jivan Ratnam NCMVNLM L43 W81 L3 1.0 3 6 2 10.5
62   Aiden Wang NCHARR L7 W97 L17 1.0 3 6 2 10.5
63   Nihira Thangella NCHARR W79 L25 L13 1.0 3 5.5 3 11.5
64   Danni Wellington NCNAWL L11 W92 L15 1.0 3 5.5 2 10
65   Reynolds Lundin NCTRIN W78 L5 L80 1.0 2.5 5.5 3 9
66   Townsend Collins NCSHAR D51 D46 L7 1.0 2.5 5.5 2.5 10.5
67   Finnley Roach-Doty NCLNRMN W86 L10 L53 1.0 2.5 5 3 8.5
68   Brooks Garella NCMYERS D48 D70 L16 1.0 2.5 5 2.5 9.5
69   Elizabeth Chantry NCTRIN D71 L13 D52 1.0 2.5 5 2 9
70   Ansel Heimburger NCTRIN D50 D68 L48 1.0 2.5 4 2.5 7.5
71   Paxton Eddy NCELON D69 L36 D43 1.0 2.5 4 2 9
72   Niha Buggareddy NCWRO L6 L27 W96 1.0 2 5 1 9
73   Margaret Dickson NCTRIN L4 L52 W97 1.0 2 5 1 8.5
74   Luke Cameron NCLNRMN D85 D50 L54 1.0 2 4 2.5 6
75   Sanjeev Manivasagam NCRFSA L28 L29 B--- 1.0 2 4 0 7
76   Harlow Cole NCSAIL D87 L37 D45 1.0 2 3.5 2 8
77   Aadhira Raju NCTELRA L10 L47 W95 1.0 1.5 4 1 9
78   Ayush Kirubakaran NCWRO L65 W89 L40 1.0 1.5 3 2 6
79   Marlow Stewart NCTRIN L63 W91 L46 1.0 1.5 3 2 5.5
80   Charles McCready NCTRIN U--- L39 W65 1.0 1 2.5 1 6.5
81   Maddie Hay NCPDS U--- L61 W94 1.0 0 1 1 2
82 82-93 Advay Reddy Chirra NCIRWIN D17 L12 L19 0.5 4.5 7 1.5 13
83   Henry Albergotti NCTRIN L25 D54 L28 0.5 4 6 1 11
84   Mia Srivastava NCPDS D47 L17 L33 0.5 3.5 6 1.5 11
85   William Chadderdon NCTRIN D74 L16 L32 0.5 3 5.5 1.5 10
86   Khari Thompson NCIRWIN L67 D34 L29 0.5 3 5 1 10.5
87   Ian Krasniewski NCTRIN D76 L42 L35 0.5 2.5 4.5 1.5 8.5
88   Nolan Putnam NCPSE L20 D90 L31 0.5 2.5 4.5 1 10
89   Andrew Li NCPARKER L5 L78 D93 0.5 2 5 0.5 8.5
90   Noah Barber NCMYERS L60 D88 L6 0.5 1.5 4.5 1 10
91   Ren Natarajan NCTRIN L8 L79 D92 0.5 1.5 4 0.5 8
92   Ahaan Srivastava NCTELRA L9 L64 D91 0.5 1.5 4 0.5 8
93   Zidan Elsafty NCFORTM U--- L24 D89 0.5 0.5 2.5 0.5 4.5
94 94-104 Eleanor McCready NCTRIN L30 L35 L81 0.0 3.5 5.5 0 8
95   Edwin Smith NCSAIL L31 L33 L77 0.0 3 5 0 8
96   Emmie Garella NCMYERS L21 L32 L72 0.0 3 5 0 8
97   Alice Wang NCHARR U--- L62 L73 0.0 1 2 0 3
98   Ashlin Essig NCPSE L34 U--- U--- 0.0 0 2 0 4.5
99   Charlotte Travers NCMCKE F102 U--- U--- 0.0 0 0 0 0
100   Mason Gori NCBAL U--- U--- U--- 0.0 0 0 0 0
101   Krishnav Vinukumar NCRIVER U--- U--- U--- 0.0 0 0 0 0
102   Kavir Bhargav NCWRO F99 U--- U--- 0.0 0 0 0 0
103   Siddharth Sriram NCELON U--- U--- U--- 0.0 0 0 0 0
104   Drew Heimburger NCTRIN U--- U--- U--- 0.0 0 0 0 0

1. Standings and winners from 2023: click here