Tournament

U800 Wednesdays

Date

March 4, 2026

Location

CCC North

Standings

U800

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Vidyut Subramanian 760 W11 (w)       1.0
2 Darsh Sricharan Pulikonda 706 B---       1.0
3 Nithya Podichetty 630 W12 (b)       1.0
4 Watson Motta 601 W13 (w)       1.0
5 Pugal Sagar 569 W14 (w)       1.0
6 Karthik Amudala 544 W15 (b)       1.0
7 Srihan Gutta 461 W16 (w)       1.0
8 Siddhesh Kandasamy 445 W17 (b)       1.0
9 Karthikeyan Hariharan 434 D10 (b)       0.5
10 Keerti Choudhari 395 D9 (w)       0.5
11 Gautham Ponduri 765 L1 (b)       0.0
12 Neel Harsha 604 L3 (w)       0.0
13 Riyashree Rajkumar 597 L4 (b)       0.0
14 Aryan Yadav 577 L5 (b)       0.0
15 Hanvika Cherukuri 562 L6 (w)       0.0
16 Tulya Reddy Bhumireddy 471 L7 (b)       0.0
17 Aarush Gajula 449 L8 (w)       0.0