| # | Chess ID | Name | Status |
| 1 | 99047036 | ALIA FOSTER | Confirmed |
| 2 | 99036697 | RAJ GHOGARE | Confirmed |
| 3 | 99046874 | AMAHIRA GILOTRA | Confirmed |
| 4 | 99011642 | AMAYA KAPOOR | Confirmed |
| 5 | 99047073 | BALRAM KONGOT | Confirmed |
| 6 | 99046777 | VAAZHISAI NANNAN SAGADEV | Confirmed |
| 7 | 99046965 | ZEKE STRAITIFF | Confirmed |
Total Players/Participants: 7
| # | Chess ID | Name | Status |
| 1 | 99047006 | SHAURYA GOVIL | Confirmed |
| 2 | 99008367 | MANA MATSUO MANLEY | Confirmed |
Total Players/Participants: 2
top