US Masters

2024 US Masters

November 27-01, 2024, Charlotte, NC



Standings


CHAMPIONSHIP 


Standings and winners from 2021:


SwissSys Standings. 2021 US Masters: 2021 U.S. Masters

# Name Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total Prize
1 GM Jose Martinez Alcantara 2608 MO PER W68 W48 W30 W29 D8 D13 D2 W16 D9 7.0 $4250 + US Masters Title
2 IM Rahul Srivatshav Peddi 2449 TX IND D123 D76 W92 W65 W47 W6 D1 W26 D5 7.0 $3750 + GM Norm
3 GM Daniel Naroditsky 2622 NC USA W90 L59 W89 W35 W83 D29 D14 D10 W34 6.5 $475
4 GM Aram Hakobyan 2607 MO ARM W69 D35 W23 L45 W85 D34 W33 D11 W27 6.5 $475
5 GM Varuzhan Akobian 2606 MO USA W70 L49 W67 D119 W62 W30 D11 W20 D2 6.5 $475
6 IM Nikolas Theodorou 2576 MO GRE W41 W60 D31 W22 D13 L2 W59 D27 W28 6.5 $475
7 GM John Michael Burke 2569 NJ USA W120 W107 L13 W87 D43 D31 W35 W19 D14 6.5 $475
8 GM Ehsan Ghaemmaghami 2520 CA IRI W71 W37 W106 W32 D1 L26 D29 W44 D13 6.5 $475
9 GM Brandon Jacobson 2514 NJ USA W92 W86 D58 W44 D34 L14 W22 W29 D1 6.5 $475
10 GM Gabriel Battaglini Flom 2502 FRA FRA W93 D63 W39 D33 D59 D36 W49 D3 W42 6.5 $475
11 IM Christopher Yoo 2499 CA USA W73 W64 D34 W58 D26 D16 D5 D4 W35 6.5 $475 + GM Norm
12 GM Akshat Chandra 2483 MO USA W97 W53 D59 L34 D50 D51 W52 W61 W24 6.5 $475
13 GM Alexander Fishbein 2431 TN USA W124 W89 W7 W27 D6 D1 D26 D14 D8 6.5 $475
14 GM Bryan Smith 2416 PA USA H--- W109 W129 D24 W18 W9 D3 D13 D7 6.5 $475
15 FM Evan Park 2168 PA USA W17 L106 D19 W57 D58 W37 W21 D25 W26 6.5 $1200 (Top U2400) + IM Norm
16 GM Aleksandr Lenderman 2624 NY USA L40 W124 W148 W49 W45 D11 D20 L1 W44 6.0  
17 GM Nicolas Checa 2545 NY USA L15 W100 D40 W96 W119 W43 D27 D42 D23 6.0  
18 IM Maximilian Neef 2509 GER GER W72 W51 L32 W61 L14 W84 L44 W86 W47 6.0  
19 GM Alexander Shabalov 2496 PA USA W94 L23 D15 W75 W53 D33 W36 L7 W46 6.0  
20 GM Julio Becerra 2496 FL USA D74 D123 W71 D50 W66 W106 D16 L5 W51 6.0  
21 IM Zurab Javakhadze 2460 TX GEO D75 D57 W121 W23 D72 D59 L15 W49 W53 6.0  
22 IM Safal Bora 2431 MI USA D109 W98 W127 L6 W39 D24 L9 W87 W56 6.0  
23 Deepak Aaron 2275 GA USA W117 W19 L4 L21 W123 D58 W106 W31 D17 6.0 $600 (2nd U2400) + IM Norm
24 GM Gregory Kaidanov 2566 KY USA W91 W84 D44 D14 D31 D22 W32 D34 L12 5.5  
25 GM Abhimanyu Mishra 2517 NJ USA W121 L119 W120 W38 D33 W45 D34 D15 U--- 5.5  
26 GM Andrew Hong 2509 CA USA W54 W87 D33 W46 D11 W8 D13 L2 L15 5.5  
27 GM Robby Kevlishvili 2494 MO NED W95 W108 W49 L13 D36 W72 D17 D6 L4 5.5  
28 IM Harshit Raja 2494 MO IND W122 D65 D61 W51 D106 L35 W66 W69 L6 5.5  
29 IM Irakli Beradze 2487 TX GEO W96 W88 W119 L1 W32 D3 D8 L9 D33 5.5  
30 IM Craig Hilby 2441 CA USA W99 W148 L1 D66 W52 L5 L69 W79 W65 5.5  
31 IM Eylon Nakar 2434 ISR ISR W55 W67 D6 D36 D24 D7 D61 L23 W66 5.5  
32 IM Kassa Korley 2402 NY DEN W101 W79 W18 L8 L29 W88 L24 D68 W72 5.5  
33 IM Leonardo Valdes Romero 2402 CRC CRC W78 W80 D26 D10 D25 D19 L4 W70 D29 5.5  
34 IM Michael Bodek 2397 NY USA W111 W56 D11 W12 D9 D4 D25 D24 L3 5.5  
35 IM Matyas Marek 2372 MD CZE W133 D4 W57 L3 W56 W28 L7 W72 L11 5.5  
36 IM Edward Song 2362 MI USA D112 W144 W105 D31 D27 D10 L19 D77 W69 5.5  
37 Joseph Zeltsan 2344 NY USA W114 L8 W95 L72 W55 L15 D94 W96 W68 5.5  
38 FM Seth Homa 2276 MI USA L105 W78 W76 L25 D97 L98 W127 W99 W77 5.5  
39 FM Dachey Lin 2222 TX USA D144 W112 L10 W104 L22 W127 D58 D45 W59 5.5 $375 (U2250)
40 WGM Thalia Cervantes Landeiro 2208 MO USA W16 L44 D17 L42 D104 W78 W113 D58 W60 5.5 $375 (U2250)
41 IM Pedro Rodriguez Rivera 2177 CUB CUB L6 D133 D132 W143 L49 W142 D111 W85 W62 5.5 $375 (U2250)
42 Vishnu Vanapalli 1914 NC USA D62 D50 D64 W40 D46 W118 W83 D17 L10 5.5 $375 (U2250) + IM Norm
43 IM Arthur Guo 2422 GA USA D76 W103 D65 W73 D7 L17 W93 D51 U--- 5.0  
44 IM Prasanna Raghuram Rao 2422 CA IND W100 W40 D24 L9 D68 W63 W18 L8 L16 5.0  
45 IM Josiah Stearman 2413 CA USA W77 D104 W146 W4 L16 L25 D75 D39 D52 5.0  
46 IM Ismayil Shahaliyev 2396 DC AZE W102 D105 W104 L26 D42 D50 D98 W75 L19 5.0  
47 GM Dmitry Gurevich 2370 IL USA L79 W77 W54 W88 L2 D68 D70 W98 L18 5.0  
48 FM Samrug Narayanan 2354 MN USA W113 L1 L73 D76 D77 D110 W109 D94 W95 5.0  
49 WGM Mai Narva 2334 MD EST W147 W5 L27 L16 W41 W65 L10 L21 W76 5.0  
50 FM Gabriela Antova 2300 MO BUL D129 D42 W55 D20 D12 D46 L72 D95 W98 5.0  
51 FM Andy Woodward 2290 TX USA W134 L18 W79 L28 W142 D12 W112 D43 L20 5.0  
52 FM Anthony Atanasov 2228 ON CAN L57 W101 D56 W127 L30 W114 L12 W112 D45 5.0  
53 FM Jason Morefield 2227 VA USA W131 L12 W145 D84 L19 D113 W128 W83 L21 5.0  
54 Brewington Hardaway 2151 NY USA L26 W116 L47 D80 W147 W60 D86 H--- H--- 5.0  
55 Prateek Mishra 2100 GA USA L31 W131 L50 W130 L37 L128 W126 W89 W90 5.0  
56 Aryan Gutla 1865 TX USA W66 L34 D52 W91 L35 W67 D62 W84 L22 5.0  
57 Naveen Prabhu 1801 NC USA W52 D21 L35 L15 W125 L69 D73 W123 W92 5.0  
58 IM Dimitar Mardov 2404 IL USA W110 W126 D9 L11 D15 D23 D39 D40 U--- 4.5  
59 IM Stavroula Tsolakidou 2377 MO GRE W132 W3 D12 D83 D10 D21 L6 D76 L39 4.5  
60 Ming Lu 2356 CA USA W142 L6 L72 W111 D70 L54 W82 W93 L40 4.5  
61 FM Jason Wang 2317 OH USA D127 W141 D28 L18 W95 W79 D31 L12 U--- 4.5  
62 FM Kazim Gulamali 2308 GA USA D42 L129 W102 W98 L5 D97 D56 W91 L41 4.5  
63 IM Vishnuvardhan Arjun 2289 IL IND W135 D10 L83 D109 W73 L44 D99 D81 D75 4.5  
64 IM Julian Estrada 2280 ESP ESP W136 L11 D42 D142 L79 L77 D103 W133 W111 4.5  
65 FM Aaron Jacobson 2276 NJ USA W143 D28 D43 L2 W129 L49 D96 W111 L30 4.5  
66 FM Erick Zhao 2257 PA USA L56 W125 W82 D30 L20 W109 L28 W114 L31 4.5  
67 WIM Rochelle Wu 2211 CA USA W145 L31 L5 W132 D118 L56 D105 D78 W110 4.5  
68 Sudarshan Sriniaiyer 2190 VA USA L1 D102 W103 W105 D44 D47 D84 D32 L37 4.5  
69 Grayson Rorrer 2190 TX USA L4 D132 D133 D114 W141 W57 W30 L28 L36 4.5  
70 Alexander Rutten 2186 GA NED L5 D113 D112 W126 D60 W140 D47 L33 H--- 4.5  
71 WFM Ana Shamatava 2166 TX GEO L8 W151 L20 D82 D115 D133 L114 W127 W112 4.5  
72 Shelev Oberoi 2146 TX USA L18 W115 W60 W37 D21 L27 W50 L35 L32 4.5  
73 Ryan Amburgy 2142 OK USA L11 W136 W48 L43 L63 D129 D57 D113 W114 4.5  
74 Raghav Venkat 2136 FL USA D20 D82 D85 L140 L127 W80 W129 H--- H--- 4.5  
75 Derek Wu 2124 CA USA D21 L83 W134 L19 W105 W119 D45 L46 D63 4.5  
76 WIM Alice Lee 2093 MN USA D43 D2 L38 D48 D82 W107 W88 D59 L49 4.5  
77 Mitch Fishbein 2088 NJ USA L45 L47 W116 D107 D48 W64 W90 D36 L38 4.5  
78 Todd Bryant 2063 FL USA L33 L38 W136 W148 L88 L40 W139 D67 W107 4.5  
79 Nicholas Ladan 2024 IL USA W47 L32 L51 W89 W64 L61 W92 L30 H--- 4.5  
80 Pranav Sairam 1963 CA USA W150 L33 L88 D54 L93 L74 W132 W121 W109 4.5  
81 Carter Peatman 1915 GA USA L107 L120 D124 W102 D94 D95 W108 D63 D85 4.5  
82 Arya Kumar 1823 NC USA D146 D74 L66 D71 D76 W123 L60 W97 H--- 4.5  
83 IM Raja Panjwani 2448 ON CAN D98 W75 W63 D59 L3 W87 L42 L53 U--- 4.0  
84 IM Sahil Sinha 2349 MD USA W151 L24 W94 D53 W140 L18 D68 L56 U--- 4.0  
85 Ryo Chen 2348 TX USA L126 W110 D74 W97 L4 L93 W102 L41 D81 4.0  
86 FM Gauri Shankar 2338 IL IND W115 L9 D96 H--- W90 H--- D54 L18 U--- 4.0  
87 FM Vincent Tsay 2297 NY USA W116 L26 W123 L7 W92 L83 W97 L22 U--- 4.0  
88 Gunnar Andersen 2243 CO USA W138 L29 W80 L47 W78 L32 L76 D110 D102 4.0  
89 IM Dante Beukes 2212 TX NAM W140 L13 L3 L79 W134 L111 W142 L55 W113 4.0  
90 Sebastian Boehme 2194 NC GER L3 D111 W141 D129 L86 W103 L77 W100 L55 4.0  
91 IM Oladapo Adu 2168 MD NGR L24 D142 W137 L56 L114 W141 W133 L62 D103 4.0  
92 Sriram Krishnakumar 2153 CA USA L9 W114 L2 W139 L87 W115 L79 W125 L57 4.0  
93 Joseph Levine 2143 WA USA L10 D135 D113 D147 W80 W85 L43 L60 D104 4.0  
94 Matthew Puckett 2138 AL USA L19 W117 L84 D128 D81 W104 D37 D48 U--- 4.0  
95 Naman Kumar 2134 FL USA L27 W130 L37 W117 L61 D81 W140 D50 L48 4.0  
96 Nicolas De La Colina 2130 FL USA L29 W138 D86 L17 D128 W117 D65 L37 H--- 4.0  
97 Bryan Xie 2124 CA USA L12 W139 W107 L85 D38 D62 L87 L82 W129 4.0  
98 FM Tanitoluwa Adewumi 2121 NY USA D83 L22 W135 L62 W138 W38 D46 L47 L50 4.0  
99 William Wu 2120 FL USA L30 D140 L142 D103 W143 W139 D63 L38 H--- 4.0  
100 Hersh Singh 2088 WI USA L44 L17 L128 D144 D135 W130 W117 L90 W126 4.0  
101 Dominique Myers 2070 NC USA L32 L52 L130 W136 L117 L105 W144 W138 W124 4.0  
102 Nicholas Desmarais 2055 AZ USA L46 D68 L62 L81 W137 W120 L85 W140 D88 4.0  
103 Paul Iinuma 2038 HI USA H--- L43 L68 D99 W131 L90 D64 W135 D91 4.0  
104 FM Eugene Yanayt 2026 CA USA W149 D45 L46 L39 D40 L94 D107 W108 D93 4.0  
105 Ethan Sheehan 1877 GA USA W38 D46 L36 L68 L75 W101 D67 L144 W125 4.0  
106 IM Jason Liang 2408 NY USA W125 W15 L8 W108 D28 L20 L23 U--- U--- 3.5  
107 FM Liam Putnam 2314 NY USA W81 L7 L97 D77 D110 L76 D104 W128 L78 3.5  
108 WGM Maili-Jade Ouellet 2247 TX CAN W130 L27 W126 L106 D109 L112 L81 L104 W131 3.5  
109 Sullivan McConnell 2098 CO USA D22 L14 W144 D63 D108 L66 L48 W116 L80 3.5  
110 Joshua Altman 2071 DC ENG L58 L85 D115 W137 D107 D48 D119 D88 L67 3.5  
111 FM Gregory Markzon 2058 NJ USA L34 D90 D118 L60 W130 W89 D41 L65 L64 3.5  
112 Eric Liu 2023 TX USA D36 L39 D70 D120 W121 W108 L51 L52 L71 3.5  
113 Alperen Kanli 2007 VA AZE L48 D70 D93 D121 W120 D53 L40 D73 L89 3.5  
114 Aakaash Meduri 1980 IL USA L37 L92 W131 D69 W91 L52 W71 L66 L73 3.5  
115 Tyson Brady 1954 VA USA L86 L72 D110 W124 D71 L92 L123 D130 W135 3.5  
116 James Nguyen 1908 TN USA L87 L54 L77 L125 W151 W143 D121 L109 W140 3.5  
117 Kevin Su 1870 VA USA L23 L94 W125 L95 W101 L96 L100 W137 H--- 3.5  
118 IM Kyron Griffith 2383 MA USA D141 L127 D111 W133 D67 L42 D122 U--- U--- 3.0  
119 FM Bach Ngo 2306 FL USA W128 W25 L29 D5 L17 L75 D110 U--- U--- 3.0  
120 Tejas Rama 2176 NJ USA L7 W81 L25 D112 L113 L102 D134 W136 U--- 3.0  
121 Abhinav Penagalapati 2154 CA USA L25 W128 L21 D113 L112 D126 D116 L80 H--- 3.0  
122 Daniel Shubin 2133 WA USA L28 D143 L140 D138 D126 W147 D118 U--- U--- 3.0  
123 Harry Le 2121 GA USA D2 D20 L87 W145 L23 L82 W115 L57 U--- 3.0  
124 Linden Lee 2099 MN USA L13 L16 D81 L115 W145 D138 D135 D129 L101 3.0  
125 Donald Johnson 2083 NC USA L106 L66 L117 W116 L57 W144 W138 L92 L105 3.0  
126 Adrian Kondakov 1997 CA USA W85 L58 L108 L70 D122 D121 L55 W139 L100 3.0  
127 Matias Shundi 1926 NC USA D61 W118 L22 L52 W74 L39 L38 L71 D130 3.0  
128 Andrew Jiang 1914 GA USA L119 L121 W100 D94 D96 W55 L53 L107 U--- 3.0  
129 Griffin McConnell 1913 CO USA D50 W62 L14 D90 L65 D73 L74 D124 L97 3.0  
130 Pedro Espinosa 1855 NY USA L108 L95 W101 L55 L111 L100 W137 D115 D127 3.0  
131 Sho Glashausser 1799 KS USA L53 L55 L114 W151 L103 L137 W145 W134 L108 3.0  
132 Patrick Sciacca 2039 NC USA L59 D69 D41 L67 L139 D136 L80 H--- H--- 2.5  
133 Daniel Wiebe 2027 ON CAN L35 D41 D69 L118 W144 D71 L91 L64 U--- 2.5  
134 Kenneth Thomas 1900 MA USA L51 H--- L75 H--- L89 H--- D120 L131 D139 2.5  
135 WFM Nastassja Matus 1886 MN USA L63 D93 L98 L141 D100 W145 D124 L103 L115 2.5  
136 Jonas Rempe 1878 AZ GER L64 L73 L78 L101 B--- D132 D141 L120 H--- 2.5  
137 Gary De Fotis 1832 VA USA H--- L146 L91 L110 L102 W131 L130 L117 B--- 2.5  
138 Eshaan Hebbar 1806 NJ USA L88 L96 W151 D122 L98 D124 L125 L101 H--- 2.5  
139 Charles Troutman 1773 GA USA L148 L97 B--- L92 W132 L99 L78 L126 D134 2.5  
140 Alan Jegan 1743 PA USA L89 D99 W122 W74 L84 L70 L95 L102 L116 2.5  
141 Austen Green 2052 TX USA D118 L61 L90 W135 L69 L91 D136 U--- U--- 2.0  
142 Harshid Kunka 2017 TX USA L60 D91 W99 D64 L51 L41 L89 U--- U--- 2.0  
143 Frederick Rhine 1873 IL USA L65 D122 H--- L41 L99 L116 U--- W145 U--- 2.0  
144 Jesse Ren 1766 MI USA D39 L36 L109 D100 L133 L125 L101 W105 L145 2.0  
145 Aditeya Das 1583 NY USA L67 B--- L53 L123 L124 L135 L131 L143 W144 2.0  
146 WGM Jennifer Yu 2247 VA USA D82 W137 L45 U--- U--- U--- U--- U--- U--- 1.5  
147 Mark Biernacki 1930 NC USA L49 H--- H--- D93 L54 L122 U--- U--- U--- 1.5  
148 FM Doug Eckert 2225 MO USA W139 L30 L16 L78 U--- U--- U--- U--- U--- 1.0  
149 IM Michael Mulyar 2370 CO USA L104 U--- U--- U--- U--- U--- U--- U--- U--- 0.0  
150 Tianqi Wang 2339 NC USA L80 U--- U--- U--- U--- U--- U--- U--- U--- 0.0  
151 Doruk Emir 1997 GA TUR L84 L71 L138 L131 L116 U--- U--- U--- U--- 0.0  

3. Standings and winners from 2023: click here



2. Standings and winners from 2022: click here