Tournament

2024 US Masters

Date

November 27-December 01, 2024

Location

The Westin Charlotte

Standings

FINAL STANDINGS with PRIZES

# Name ID Rating Sex Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total Prize
1 GM FABIANO CARUANA 12743305 2805 (2857) M USA W152 (b) W59 (w) W106 (b) W15 (w) W11 (b) L2 (w) W28 (b) W25 (w) W17 (b) 8.0 $7500.00/trophy - 1st Place
2 GM NIKOLAS THEODOROU 16770955 2612 (2694) M GRE W234 (w) W145 (b) W36 (w) W13 (b) W39 (w) W1 (b) D3 (w) D7 (b) D4 (w) 7.5 $3500.00 - 2nd Place
3 GM GRIGORIY OPARIN 17084025 2653 (2730) M USA W121 (b) W81 (w) W18 (b) D30 (w) D105 (b) W14 (w) D2 (b) W48 (w) D12 (b) 7.0 $1700.00 - 3rd Tie
4 GM ILLIA NYZHNYK 15477488 2576 (2637) M UKR W68 (b) W62 (w) W215 (b) D52 (w) D17 (b) W18 (w) D15 (b) W35 (w) D2 (b) 7.0 $1700.00 - 3rd Tie
5 IM GULRUKHBEGIM TOKHIRJONOVA 17140065 2385 (2459) F USA D171 (w) W222 (b) W212 (w) L47 (b) D192 (w) W104 (b) W105 (w) W70 (b) W26 (w) 7.0 $3300.00 - 3rd Tie / U2500 1st / Womens 1st
6 GM AWONDER LIANG 13999045 2687 (2755) M USA W153 (w) H--- W60 (b) H--- W144 (w) H--- L48 (b) W41 (w) W51 (b) 6.5 $314.29 - 5th Tie
7 GM ALEXANDER DONCHENKO 17060123 2617 (2617) M GER W154 (w) W80 (b) W76 (w) D105 (b) W47 (w) D28 (b) D39 (w) D2 (w) D15 (b) 6.5 $314.29 - 5th Tie
8 GM ABHIMANYU MISHRA 15456104 2616 (2714) M USA W97 (b) D61 (w) D146 (b) D181 (w) W108 (b) D52 (w) D56 (b) W58 (w) W48 (b) 6.5 $314.29 - 5th Tie
9 GM OLEXANDR BORTNYK 16754590 2603 (2677) M UKR W98 (b) W255 (w) D55 (b) L17 (w) W112 (b) W33 (w) D49 (b) W50 (w) D18 (b) 6.5 $314.29 - 5th Tie
10 GM LAZARO BRUZON BATISTA 15199286 2578 (2658) M USA W124 (w) D82 (b) W87 (w) L74 (b) W20 (w) D54 (b) W144 (w) D16 (b) W39 (w) 6.5 $314.29 - 5th Tie
11 GM JOHN MICHAEL BURKE 14069596 2573 (2661) M USA W218 (w) W83 (b) W37 (w) W31 (b) L1 (w) D74 (b) D19 (w) D30 (b) W49 (w) 6.5 $314.29 - 5th Tie
12 GM BHARATHAKOTI HARSHA 17343762 2531 (2638) M IND D159 (w) W188 (b) W89 (w) D147 (b) D80 (w) D144 (b) W36 (w) W54 (b) D3 (w) 6.5 $314.29 - 5th Tie
13 GM GUHA MITRABHA 30023743 2511 (2511) M IND W187 (b) W88 (w) W109 (b) L2 (w) W58 (b) D44 (w) L35 (b) W61 (w) W69 (b) 6.5 $314.29 - 5th Tie
14 GM GLEB DUDIN 30957643 2510 (2636) M HUN D188 (w) D100 (b) W125 (w) W86 (b) W145 (w) L3 (b) W82 (w) W80 (b) D19 (w) 6.5 $314.29 - 5th Tie
15 IM ISIK CAN 17341483 2508 (2508) M TUR W129 (w) W108 (b) W110 (w) L1 (b) W82 (w) W21 (b) D4 (w) D39 (b) D7 (w) 6.5 $314.29 - 5th Tie GM NORM
16 GM LUKA BUDISAVLJEVIC 30796638 2488 (2546) M SRB D132 (b) W189 (w) D91 (b) W111 (w) D41 (b) W64 (w) D44 (b) D10 (w) W45 (b) 6.5 $314.29 - 5th Tie / U2500 2nd Tie
17 IM MARK HEIMANN 12802899 2459 (2534) M USA W163 (w) D89 (b) W95 (w) W9 (b) D4 (w) D26 (b) W71 (w) W44 (b) L1 (w) 6.5 $314.29 - 5th Tie / U2500 2nd Tie GM NORM
18 IM JURAJ DRUSKA 30708496 2433 (2566) M SVK W166 (w) W115 (b) L3 (w) W67 (b) W92 (w) L4 (b) W122 (w) W47 (b) D9 (w) 6.5 $314.29 - 5th Tie / U2500 2nd Tie
19 IM ANTHONY ATANASOV 30050485 2415 (2447) M CAN D193 (b) W132 (w) D118 (b) D116 (w) W184 (b) W27 (w) D11 (b) W28 (w) D14 (b) 6.5 $314.29 - 5th Tie / U2500 2nd Tie
20 IM MARK PLOTKIN 14929227 2331 (2384) M CAN W174 (b) D49 (w) L44 (b) W245 (w) L10 (b) W187 (w) W138 (b) W55 (w) W46 (b) 6.5 $1200.00 - U2350 1st 
21 GM VASIF DURARBAYLI 15491606 2626 (2704) M AZE D96 (b) W99 (w) W61 (b) W53 (w) D30 (b) L15 (w) D55 (b) W56 (w) H--- 6.0  
22 GM BENJAMIN BOK 16730901 2593 (2651) M NED L185 (b) W178 (b) W98 (w) W146 (w) W55 (b) D49 (w) D50 (b) D51 (w) D32 (b) 6.0  
23 GM JIANCHAO ZHOU 15524414 2581 (2686) M USA D99 (b) W96 (w) D63 (b) W109 (w) W215 (b) D30 (w) D31 (b) D32 (w) D35 (b) 6.0  
24 GM GUILLERMO VAZQUEZ 15636002 2569 (2627) M PAR D125 (b) W162 (w) L41 (b) W199 (w) W116 (b) L35 (w) W88 (b) W79 (w) D34 (b) 6.0  
25 GM VIKTOR MATVIISHEN 30176249 2566 (2647) M UKR W155 (w) W84 (b) W38 (w) L39 (b) W34 (w) D110 (b) W74 (w) L1 (b) D30 (w) 6.0  
26 GM ROBBY KEVLISHVILI 16863611 2556 (2619) M NED W156 (b) W183 (w) D56 (b) D55 (w) W78 (b) D17 (w) D30 (b) W31 (w) L5 (b) 6.0  
27 GM TITAS STREMAVICIUS 15874756 2545 (2598) M LTU W157 (w) D146 (b) W113 (w) D34 (b) D38 (w) L19 (b) W89 (w) D57 (b) W77 (w) 6.0  
28 GM ANDY AUSTIN WOODWARD 16302012 2525 (2630) M USA W160 (b) W86 (w) D58 (b) W56 (w) W52 (b) D7 (w) L1 (w) L19 (b) W85 (w) 6.0  
29 GM CHRISTOPHER REPKA 14679411 2520 (2611) M SVK W186 (w) W85 (b) D147 (w) L144 (b) W89 (w) L80 (b) W113 (w) W59 (b) D42 (w) 6.0  
30 GM ADITYA SACHIN SAMANT 31997871 2478 (2569) M IND W133 (w) W244 (b) W66 (w) D3 (b) D21 (w) D23 (b) D26 (w) D11 (w) D25 (b) 6.0  
31 GM BRIAN ESCALANTE 16836558 2476 (2554) M PER W245 (b) W117 (w) W151 (b) L11 (w) D65 (b) W156 (w) D23 (w) L26 (b) W87 (w) 6.0  
32 IM ANDREI MACOVEI 30677832 2476 (2543) M MDA W101 (w) D87 (b) D92 (w) D115 (b) W66 (w) W147 (b) D70 (w) D23 (b) D22 (w) 6.0  
33 GM PABLO SALINAS HERRERA 15820174 2475 (2540) M CHI W134 (w) L64 (b) W161 (w) W217 (b) D147 (w) L9 (b) D66 (w) W115 (b) W92 (w) 6.0  
34 IM ROBERT SHLYAKHTENKO 14951916 2422 (2509) M USA W192 (w) D90 (b) W42 (w) D27 (w) L25 (b) D92 (b) W119 (w) W110 (b) D24 (w) 6.0  
35 FM SAMRUG NARAYANAN 14653287 2413 (2494) M USA W261 (w) D92 (b) D171 (w) D93 (b) W119 (w) W24 (b) W13 (w) L4 (b) D23 (w) 6.0  
36 IM SAI KRISHNA 31191535 2409 (2437) M CAN W136 (b) W191 (w) L2 (b) L117 (w) W157 (b) W148 (w) L12 (b) W116 (w) W103 (b) 6.0  
37 IM KYRON GRIFFITH 12860484 2407 (2491) M USA W137 (b) W165 (w) L11 (b) D91 (w) D152 (b) D151 (w) D116 (b) W148 (w) W104 (b) 6.0  
38 IM ALICE TERESA LEE 16059648 2398 (2487) F USA W196 (b) W214 (w) L25 (b) W120 (w) D27 (b) L46 (w) D93 (b) W151 (w) W70 (w) 6.0 $800.00 - Womens 2nd 
39 IM EVAN PARK 15748464 2375 (2467) M USA W173 (b) W45 (w) W46 (b) W25 (w) L2 (b) W105 (w) D7 (b) D15 (w) L10 (b) 6.0 GM NORM
40 IM JUSTUS WILLIAMS 13534356 2355 (2420) M USA D104 (w) L171 (b) W194 (w) D166 (b) D100 (w) D161 (b) W189 (w) W155 (b) W71 (w) 6.0  
41 IM TIANQI WANG 14099361 2323 (2431) M USA W209 (w) D71 (b) W24 (w) D48 (b) D16 (w) W179 (b) D47 (w) L6 (b) W73 (w) 6.0 $300.00 - U2350 2nd Tie GM NORM
42 GUNNAR ANDERSEN 14011512 2227 (2360) M USA D43 (b) W253 (w) L34 (b) W230 (w) D56 (b) W180 (w) W75 (b) D46 (w) D29 (b) 6.0 $300.00 - U2350 2nd Tie IM NORM
43 GM ARYAN TARI 14695893 2628 (2469) M NOR D42 (w) W159 (b) D82 (w) D64 (w) U--- W154 (b) W109 (b) U--- W110 (w) 5.5  
44 GM MIKHAIL ANTIPOV 30034391 2602 (2685) M USA W122 (w) D60 (b) W20 (w) W50 (b) D74 (w) D13 (b) D16 (w) L17 (w) D57 (b) 5.5  
45 GM BRANDON JACOBSON 14160065 2583 (2652) M USA W123 (w) L39 (b) W124 (w) D85 (b) W63 (w) D53 (b) W110 (w) D49 (b) L16 (w) 5.5  
46 GM EMILIO CORDOVA DAZA 13208885 2525 (2609) M PER W161 (w) W182 (b) L39 (w) D63 (b) W87 (w) W38 (b) D80 (w) D42 (b) L20 (w) 5.5  
47 GM KOUSTAV CHATTERJEE 30682963 2510 (2586) M IND W128 (b) D114 (w) W148 (b) W5 (w) L7 (b) W181 (w) D41 (b) L18 (w) D60 (b) 5.5  
48 GM DANIEL H FERNANDEZ 31295237 2503 (2626) M ENG W130 (b) D148 (w) W114 (b) D41 (w) D64 (b) W65 (w) W6 (w) L3 (b) L8 (w) 5.5  
49 GM SHAWN RODRIGUE-LEMIEUX 14867716 2496 (2469) M CAN W131 (w) D20 (b) D90 (w) W244 (b) W83 (w) D22 (b) D9 (w) D45 (w) L11 (b) 5.5  
50 GM RAHUL SRIVATSHAV P 16110091 2494 (2582) M IND W69 (b) W116 (w) D64 (b) L44 (w) W118 (b) W117 (w) D22 (w) L9 (b) D63 (w) 5.5  
51 IM BREWINGTON HARDAWAY 15728407 2490 (2585) M USA W219 (w) L110 (b) W158 (w) D66 (b) W115 (w) D85 (b) W67 (w) D22 (b) L6 (w) 5.5  
52 GM RAZVAN PREOTU 14689658 2475 (2586) M CAN W190 (b) W150 (w) W172 (w) D4 (b) L28 (w) D8 (b) D85 (w) D63 (b) D66 (w) 5.5  
53 GM BALAJI DAGGUPATI 14499403 2465 (2543) M USA W246 (w) D113 (b) W119 (w) L21 (b) W93 (w) D45 (w) D69 (b) D85 (b) D67 (w) 5.5  
54 GM EHSAN GHAEMMAGHAMI 13467076 2434 (2527) M IRI L165 (b) W168 (w) W235 (b) W88 (w) D117 (b) D10 (w) W103 (b) L12 (w) D64 (b) 5.5  
55 IM OLEKSII BILYCH 32007544 2429 (2516) M UKR W167 (w) W217 (b) D9 (w) D26 (b) L22 (w) W114 (b) D21 (w) L20 (b) W111 (b) 5.5  
56 IM KAROLIS JUKSTA 30690953 2408 (2492) M LTU W168 (w) W197 (b) D26 (w) L28 (b) D42 (w) W95 (b) D8 (w) L21 (b) W112 (w) 5.5  
57 IM LIAM HENRY PUTNAM 15969005 2402 (2480) M USA D221 (b) W248 (w) D185 (b) D118 (w) L156 (b) W97 (w) W117 (b) D27 (w) D44 (w) 5.5  
58 IM LIRAN ZHOU 15466232 2390 (2448) M USA W138 (b) W233 (w) D28 (w) D71 (b) L13 (w) D131 (b) W68 (w) L8 (b) W119 (w) 5.5  
59 IM EMIL RISTESKI 31428876 2378 (2459) M MKD W139 (w) L1 (b) W129 (w) D172 (b) W208 (w) L71 (b) W162 (w) L29 (w) W120 (b) 5.5  
60 IM MAX GEDAJLOVIC 14947382 2377 (2419) M CAN W200 (b) D44 (w) L6 (w) D127 (b) W159 (w) W192 (b) D73 (w) D71 (b) D47 (w) 5.5  
61 IM EMIL STEFANOV 16748088 2362 (2445) M BUL W223 (w) D8 (b) L21 (w) D101 (b) D186 (w) W124 (b) W131 (w) L13 (b) W122 (w) 5.5  
62 IM PIJUS STREMAVICIUS 30905903 2346 (2498) M LTU W205 (w) L4 (b) D166 (w) D167 (b) L131 (w) W194 (b) D133 (w) W186 (b) W129 (w) 5.5  
63 IM PADMINI ROUT 14938290 2334 (2452) F IND D206 (w) W104 (b) D23 (w) D46 (w) L45 (b) W186 (b) W134 (w) D52 (w) D50 (b) 5.5 $200.00 - Womens 3rd Tie
64 FM AVI HARRISON KAPLAN 15263943 2317 (2378) M USA W210 (b) W33 (w) D50 (w) D43 (b) D48 (w) L16 (b) W72 (w) D73 (b) D54 (w) 5.5 IM NORM
65 FM VINCENT TSAY 15297685 2309 (2414) M USA D176 (w) D207 (b) W201 (w) W76 (b) D31 (w) L48 (b) W179 (w) H--- H--- 5.5  
66 IM MANUEL ENRIQUE CAMPOS JR 32120618 2293 M COL W240 (b) W75 (w) L30 (b) D51 (w) L32 (b) W167 (w) D33 (b) W106 (w) D52 (b) 5.5  
67 FM DONALD JOHNSON 16126281 2258 (2287) M USA L214 (b) W137 (w) W210 (b) L18 (w) W220 (b) W215 (w) L51 (b) W75 (w) D53 (b) 5.5  
68 FM DYLAN TANG 16551237 2192 (2256) M USA L4 (w) W204 (b) D70 (w) L179 (b) W201 (w) W146 (w) L58 (b) W208 (b) W107 (w) 5.5 $750.00 - U2200 1st Tie
69 WGM DINA BELENKAYA 30666896 2151 (2284) F ISR L50 (w) W258 (b) L80 (w) W223 (b) W244 (w) W107 (b) D53 (w) W74 (b) L13 (w) 5.5 $950.00 - U2200 1st Tie / Womens 3rd Tie
70 GM DAVID BRODSKY 14380771 2538 (2639) M USA W158 (b) L109 (w) D68 (b) W96 (w) W150 (b) W79 (w) D32 (b) L5 (w) L38 (b) 5.0  
71 GM YAIR PARKHOV 31998168 2523 (2595) M ISR W126 (b) D41 (w) W112 (b) D58 (w) D79 (b) W59 (w) L17 (b) D60 (w) L40 (b) 5.0  
72 GM IVAN SCHITCO 30265182 2511 (2540) M MDA W127 (w) L147 (b) W123 (w) L110 (b) D124 (w) W165 (w) L64 (b) D126 (b) W158 (w) 5.0  
73 GM AKSHAT CHANDRA 14864036 2474 (2558) M USA L191 (b) L136 (w) W253 (b) W247 (w) W185 (b) W86 (w) D60 (b) D64 (w) L41 (b) 5.0  
74 GM MAGESH PANCHANATHAN 12900032 2461 (2531) M IND W247 (b) D118 (w) W256 (b) W10 (w) D44 (b) D11 (w) L25 (b) L69 (w) D86 (b) 5.0  
75 IM RYO WENYU CHEN 16914802 2435 (2527) M USA W135 (w) L66 (b) W126 (w) L92 (b) W125 (w) W111 (b) L42 (w) L67 (b) W159 (w) 5.0  
76 IM CARISSA SHIWEN YIP 14514636 2432 (2505) F USA W102 (b) W94 (w) L7 (b) L65 (w) L99 (b) W220 (w) W163 (w) L92 (b) W160 (b) 5.0  
77 IM JOSEPH ZELTSAN 14684893 2405 (2492) M USA W169 (w) L172 (b) D186 (w) W218 (b) H--- H--- H--- W150 (w) L27 (b) 5.0  
78 FM SOHUM LOHIA 16361416 2391 (2436) M ENG L197 (w) W169 (b) W100 (w) W135 (b) L26 (w) L122 (b) W158 (w) D95 (b) D89 (w) 5.0  
79 IM AARAV DENGLA 30905916 2390 (2435) M IND W170 (w) W140 (b) L105 (w) W171 (b) D71 (w) L70 (b) W126 (w) L24 (b) D95 (w) 5.0  
80 IM ERICK ZHAO 15346712 2387 (2484) M USA W198 (b) L7 (w) W69 (b) W94 (w) D12 (b) W29 (w) D46 (b) L14 (w) U--- 5.0  
81 GM ALEXANDER FISHBEIN 12077910 2373 (2491) M USA W201 (w) L3 (b) D101 (w) D189 (b) D126 (w) D98 (b) W161 (w) D122 (b) D100 (w) 5.0 $700.00 - Seniors 1st Tie
82 IM LOKUMANNAGE SUSAL THEWJAN DE SILVA 32008400 2370 (2398) M SRI W103 (b) D10 (w) D43 (b) W185 (w) L15 (b) W99 (w) L14 (b) D120 (w) D93 (b) 5.0  
83 FM BRYAN ENMING LIN 30020975 2368 (2387) M USA W262 (b) L11 (w) W247 (b) W165 (w) L49 (b) L103 (w) D128 (b) D162 (w) W164 (b) 5.0  
84 IM ARTIOM SAMSONKIN 12812466 2363 (2507) M CAN W202 (b) L25 (w) L164 (b) W102 (w) W160 (b) D106 (w) D151 (b) W152 (w) U--- 5.0  
85 IM HARSHID KUNKA 15430006 2347 (2411) M USA W225 (b) L29 (w) W220 (b) D45 (w) W164 (b) D51 (w) D52 (b) D53 (w) L28 (b) 5.0  
86 FM ISAAC WANG 17058192 2328 (2397) M USA W250 (w) L28 (b) W249 (w) L14 (w) W128 (b) L73 (b) D135 (w) W133 (b) D74 (w) 5.0  
87 IM ERIC CHANG LIU 16650666 2322 (2434) M USA W236 (b) D32 (w) L10 (b) W193 (w) L46 (b) D130 (w) W190 (b) W156 (w) L31 (b) 5.0  
88 FM AARON REEVE MENDES 30164243 2320 (2330) M CAN W251 (w) L13 (b) W197 (w) L54 (b) D134 (w) W188 (b) L24 (w) D101 (b) W162 (b) 5.0  
89 CM ISAAK PARPIEV 32049136 2305 (2440) M FID W239 (b) D17 (w) L12 (b) W207 (w) L29 (b) W164 (w) L27 (b) W191 (w) D78 (b) 5.0  
90 FM JOHN DOKNJAS 14702671 2280 (2242) M CAN W228 (b) D34 (w) D49 (b) L106 (w) D167 (b) L138 (w) D102 (b) W220 (w) W174 (b) 5.0  
91 WIM ANN LINDSAY CHUMPITAZ 31998151 2277 (2363) F PER D241 (b) W221 (w) D16 (w) D37 (b) L179 (w) L134 (b) D207 (w) W192 (b) W163 (w) 5.0  
92 FM ARYAN GUTLA 15649846 2271 (2346) M USA W230 (b) D35 (w) D32 (b) W75 (w) L18 (b) D34 (w) D106 (b) W76 (w) L33 (b) 5.0  
93 FM SETH HOMA 12838750 2246 (2338) M USA W243 (b) L215 (w) W228 (b) D35 (w) L53 (b) W174 (w) D38 (w) D107 (b) D82 (w) 5.0  
94 STEVE WONGSO 15914665 2244 (2288) M USA W260 (w) L76 (b) W251 (w) L80 (b) L104 (w) L197 (b) W205 (w) W168 (b) W166 (w) 5.0  
95 FM ROCHELLE WU 14901590 2237 (2328) F USA D253 (b) W231 (w) L17 (b) D211 (w) W199 (b) L56 (w) W137 (b) D78 (w) D79 (b) 5.0  
96 FM DEREK WU 14879327 2225 (2333) M USA D21 (w) L23 (b) W196 (w) L70 (b) W222 (w) D208 (b) D177 (w) D135 (b) W170 (w) 5.0  
97 FM WILLIAM GRAIF 13346841 2215 (2335) M CAN L8 (w) D257 (b) L104 (w) W204 (b) W196 (w) L57 (b) W212 (w) D172 (b) W177 (w) 5.0  
98 FM GERGANA PEYCHEVA 30690965 2212 (2336) F BUL L9 (w) W223 (b) L22 (b) W195 (w) D174 (b) D81 (w) D142 (b) D138 (w) W175 (b) 5.0  
99 FM ZACHARY DUKIC 16450408 2200 (2331) M CAN D23 (w) L21 (b) D257 (w) W197 (b) W76 (w) L82 (b) D208 (w) D177 (b) W178 (w) 5.0  
100 MITCH FISHBEIN 14633346 2162 (2285) M USA H--- D14 (w) L78 (b) W239 (w) D40 (b) D112 (w) W182 (b) D111 (w) D81 (b) 5.0  
101 CM RYAN YANG 16160560 2139 (2167) M CAN L32 (b) W264 (w) D81 (b) D61 (w) D216 (w) L113 (b) W146 (b) D88 (w) W148 (b) 5.0  
102 LOGAN C SHAFER 16019966 2117 (2214) M USA L76 (w) D213 (b) D243 (w) L84 (b) W264 (w) D178 (b) D90 (w) W183 (w) W151 (b) 5.0  
103 JORDAN GROFF 14534054 2048 (2254) M USA L82 (w) D218 (b) W234 (w) W113 (b) D107 (w) W83 (b) L54 (w) W147 (b) L36 (w) 5.0  
104 IM OLADAPO OLUTOLA ADU 12778089 2030 (2216) M NGR D40 (b) L63 (w) W97 (b) D114 (w) W94 (b) L5 (w) W121 (b) X180 L37 (w) 5.0 $700.00 - Seniors 1st Tie
105 GM ELSHAN MORADIABADI 14821464 2515 (2605) M USA W235 (b) W111 (w) W79 (b) D7 (w) D3 (w) L39 (b) L5 (b) D112 (w) U--- 4.5  
106 GM MARK PARAGUA 12707937 2446 (2525) M PHI W164 (b) W120 (w) L1 (w) W90 (b) L110 (w) D84 (b) D92 (w) L66 (b) D124 (w) 4.5  
107 IM AARON JACOBSON 13871294 2368 (2430) M USA W257 (w) U--- W191 (b) D164 (w) D103 (b) L69 (w) W157 (b) D93 (w) L68 (b) 4.5  
108 IM LEONARDO VALDES ROMERO 16711937 2337 (2499) M CRC W226 (b) L15 (w) D193 (b) W187 (w) L8 (w) L162 (b) W195 (w) L129 (b) W194 (w) 4.5  
109 ETHAN T SHEEHAN 15799078 2331 (2403) M USA W208 (w) W70 (b) L13 (w) L23 (b) D189 (w) W127 (b) L43 (w) D131 (b) D126 (w) 4.5  
110 IM JOHNATHAN HAN 30087154 2330 (2298) M CAN W142 (b) W51 (w) L15 (b) W72 (w) W106 (b) D25 (w) L45 (b) L34 (w) L43 (b) 4.5  
111 FM BRYAN XIE 15733084 2322 (2389) M USA W237 (w) L105 (b) W195 (w) L16 (b) W133 (w) L75 (w) W130 (b) D100 (b) L55 (w) 4.5  
112 IM SAKSHAM RAUTELA 30690948 2315 (2355) M IND D175 (w) W206 (b) L71 (w) W221 (b) L9 (w) D100 (b) W192 (w) D105 (b) L56 (b) 4.5  
113 IM MARTA GARCIA MARTIN 32174502 2315 F ESP W211 (b) D53 (w) L27 (b) L103 (w) W193 (b) W101 (w) L29 (b) D128 (w) D137 (b) 4.5  
114 IM TAMAS PETENYI 30708450 2303 (2364) M SVK W177 (w) D47 (b) L48 (w) D104 (b) W135 (w) L55 (w) D191 (b) D134 (b) D131 (w) 4.5  
115 DEEPAK AARON 12877422 2288 (2414) M USA W143 (b) L18 (w) W262 (b) D32 (w) L51 (b) D137 (w) W165 (b) L33 (w) D128 (b) 4.5  
116 FM NICHOLAS F MATTA 12845401 2285 (2384) M USA W252 (w) L50 (b) W140 (w) D19 (b) L24 (w) W129 (b) D37 (w) L36 (b) D134 (w) 4.5  
117 FM BELOSLAVA KRASTEVA 31516210 2281 (2233) F BUL W259 (w) L31 (b) W174 (w) W36 (b) D54 (w) L50 (b) L57 (w) D163 (b) D135 (w) 4.5  
118 JULIAN PROLEIKO 14836268 2277 (2343) M USA W242 (w) D74 (b) D19 (w) D57 (b) L50 (w) L163 (b) X238 D164 (w) D138 (b) 4.5  
119 GRAHAM HOROBETZ 12800231 2265 (2378) M USA D231 (b) W241 (w) L53 (b) W175 (w) L35 (b) W173 (w) L34 (b) W193 (w) L58 (b) 4.5  
120 CM NEIL DOKNJAS 14702665 2262 (2248) M CAN W213 (w) L106 (b) W238 (w) L38 (b) D171 (w) D168 (b) W170 (w) D82 (b) L59 (w) 4.5  
121 WIM SILA CAGLAR 30708485 2228 (2334) F TUR L3 (w) L201 (b) D204 (w) W139 (b) W221 (w) D172 (b) L104 (w) D169 (b) W197 (w) 4.5  
122 FM GABRIELA ANTOVA 30039107 2205 (2341) F BUL L44 (b) L199 (w) W225 (b) W198 (w) W211 (b) W78 (w) L18 (b) D81 (w) L61 (b) 4.5  
123 RISHABH CHINNI 16399826 2204 (2244) M USA L45 (b) W200 (w) L72 (b) L173 (w) D202 (b) W223 (w) W198 (b) D174 (w) H--- 4.5  
124 WGM JENNIFER PEREZ RODRIGUEZ 32094369 2193 F PAR L10 (b) W173 (w) L45 (b) W200 (w) D72 (b) L61 (w) W199 (b) D142 (w) D106 (b) 4.5  
125 FM SRIRAM KRISHNAKUMAR 15375510 2187 (2259) M USA D24 (w) D179 (b) L14 (b) W262 (w) L75 (b) L142 (w) W250 (b) D173 (w) W193 (b) 4.5  
126 FM JEAN MARCO CRUZ 30344121 2175 (2281) M CUB L71 (w) W250 (b) L75 (b) W210 (w) D81 (b) W183 (w) L79 (b) D72 (w) D109 (b) 4.5  
127 HAARI MUTHUKUMAR 17128308 2168 (2312) M USA L72 (b) W225 (w) D180 (b) D60 (w) D146 (b) L109 (w) L174 (b) W202 (w) W200 (b) 4.5  
128 RISHABH C GOKHALE 31320596 2163 (2282) M IND L47 (w) L251 (b) W250 (w) W257 (b) L86 (w) W252 (b) D83 (w) D113 (b) D115 (w) 4.5  
129 ANDREW WU 16967853 2161 (2222) M USA L15 (b) W141 (w) L59 (b) D227 (w) W243 (b) L116 (w) W233 (b) W108 (w) L62 (b) 4.5  
130 CM TYSON BRADY 15967098 2159 (2307) M USA L48 (w) D177 (b) D176 (w) D140 (b) W212 (w) D87 (b) L111 (w) W225 (b) H--- 4.5  
131 MATTHEW GUO DIAO 15914362 2158 (2270) M USA L49 (b) D226 (w) D227 (b) W228 (w) W62 (b) D58 (w) L61 (b) D109 (w) D114 (b) 4.5  
132 JASMINE SU 16377701 2144 (2273) F USA D16 (w) L19 (b) D252 (w) L174 (b) D223 (w) D176 (b) W209 (w) D207 (b) W208 (w) 4.5  
133 ELBERT FANG 16396413 2144 (2221) M USA L30 (b) D142 (w) D241 (b) W233 (w) L111 (b) W143 (w) D62 (b) L86 (w) W210 (b) 4.5  
134 MIKAYEL MKRTCHYAN 30698398 2136 (2330) M ARM L33 (b) W236 (w) L181 (b) W241 (w) D88 (b) W91 (w) L63 (b) D114 (w) D116 (b) 4.5  
135 SIDDHARTH SINGH 17205696 2119 (2201) M USA L75 (b) W239 (w) W255 (b) L78 (w) L114 (b) W242 (w) D86 (b) D96 (w) D117 (b) 4.5  
136 ROMAN RYCHKOV 12985662 2102 (2222) M USA L36 (w) W73 (b) L244 (w) L216 (b) W239 (w) L182 (b) D176 (w) W206 (b) W186 (w) 4.5  
137 LUC WILLIAM CRIM HOFFMAN 16202460 2100 (2196) M USA L37 (w) L67 (b) W258 (w) D153 (b) W234 (w) D115 (b) L95 (w) W218 (b) D113 (w) 4.5  
138 BENSON SCHEXNAYDRE 15900121 2074 (2200) M USA L58 (w) L154 (b) D259 (w) W232 (b) W153 (w) W90 (b) L20 (w) D98 (b) D118 (w) 4.5  
139 RONAK HIWALE 15548138 2061 (2201) M USA L59 (b) L152 (w) D143 (b) L121 (w) W259 (b) W230 (w) D149 (b) W187 (w) H--- 4.5  
140 ANDREW FENG 15666552 2040 (2191) M USA W181 (b) L79 (w) L116 (b) D130 (w) L162 (b) L153 (b) W230 (w) W234 (b) W188 (w) 4.5  
141 JOHAN ALJO 32131349 2023 M CAN L147 (w) L129 (b) L157 (w) D229 (b) D253 (w) D219 (b) W248 (b) W235 (w) W185 (b) 4.5  
142 WIM CHLOE GAW 16608942 2003 (2113) F USA L110 (w) D133 (b) D159 (w) L157 (b) W219 (w) W125 (b) D98 (w) D124 (b) H--- 4.5  
143 BRIAN TAY 15880655 1960 (2159) M USA L115 (w) L167 (b) D139 (w) D261 (b) W169 (w) L133 (b) W221 (w) W189 (b) D146 (w) 4.5  
144 GM PRITHU GUPTA 31479640 2412 (2352) M IND W249 (b) D185 (w) W175 (b) W29 (w) L6 (b) D12 (w) L10 (b) U--- U--- 4.0  
145 IM MATTHEW J HERMAN 12626280 2383 (2432) M USA W199 (b) L2 (w) W190 (b) W151 (w) L14 (b) W152 (w) U--- U--- U--- 4.0  
