Tournament

2025 Charlotte Winter Classic

Date

December 26-28, 2025

Location

Hilton Garden Inn - SouthPark

Pairings

Round 6 Results

Bd Res White Res Black
1 0 Jonathan Gao (1844 3.0) 1 WGM Dina Belenkaya (2316 3.0)
2 1 GM Arturs Neiksans (2694 4.5) 0 GM Elshan Moradiabadi (2559 5.0)
3 0 Sharath Radhakrishnan (2321 4.5) 1 FM Andrew Jiang (2371 4.5)
4 1 GM Magesh Panchanathan (2517 4.0) 0 John Blomer (2056 4.0)
5 1 FM James Chirilov (2329 4.0) 0 Benjamin Webb (1977 4.0)
6 ½ Brian Zhang (2021 4.0) ½ Andrew Wu (2284 4.0)
7 0 Allen Li (2001 4.0) 1 Dominique Myers (2235 4.0)
8 ½ Sriansh Katta (2062 4.0) ½ Christopher Williams (1937 4.0)
9 ½ Chase Bellamy (2112 3.5) ½ Yi Sun (1914 3.5)
10 1 Saharsh Santosh (2240 3.0) 0 Harshil Jagga (1968 3.5)
11 1 Lucas Xi (1833 3.0) 0 Daniel Lee (2108 3.0)
12 1 Arjun Malik (2052 3.0) 0 Anirudh Mani (1794 3.0)
13 0 Aaryav Saha (1720 3.0) 1 Landon Meadors (2026 3.0)
14 0 Ryan Roberge (1596 3.0) 1 Aditya Ramkumar (1981 3.0)
15 1 Arav Srivastava (1978 3.0) 0 Garret Allen (1862 3.0)
16 1 Neil Harit (1975 3.0) 0 Arnav Singh (1785 3.0)
17 1 Ian Singh (1966 3.0) 0 Shlok Kaushik (1706 3.0)
18 1 Emerson Lee (1414 3.0) 0 Aiden Bartlett (1956 3.0)
19 1 Siddharth Basavaraju (1927 3.0) 0 Sanjay Allu (1587 3.0)
20 0 Mukhil Arunkumar (1563 3.0) 1 Nikolai Webb (1900 3.0)
21 0 Kai Modaresi-Beal (1898 3.0) 1 Charles Dong (1595 3.0)
22 0 Adrian Sommerstein (1997 2.5) 1 Rohit Jagga (1862 2.5)
23 0 Cuihan Ma (1955 2.5) 1 Atticus Kresge (1474 2.5)
24 0 Daniel Gomez Carbajal (1702 2.5) 1 Aum Menon (1879 2.0)
25 0 Dane Stevens (1589 2.0) 1 Siddharth Santosh (1836 2.0)
26 1 Khushi Kumari (1753 2.0) 0 Advikk Rastogi (1530 2.0)
27 0 Dhruv Thokur (1562 2.0) 1 Ella Li (1722 2.0)
28 0 Olivia Kuo (1526 2.0) 1 Pranav Arun (1697 2.0)
29 0 Shrehit Dhiman (1679 2.0) 1 Connor Crosby (1525 2.0)
30 ½ John Retarides (1509 2.0) ½ Ronav Ramdas (1676 2.0)
31 1 Shreyas Karki (1673 2.0) 0 Spencer Boone (1475 2.0)
32 0 Kate Li (1383 2.0) 1 Grace Wang (1635 2.0)
33 1 Rohan Shah (1629 2.0) 0 Anthony Carrion (1467 2.0)
34 0 John McCollum (1242 2.0) 1 Arhan Bandaru (1604 2.0)
35 0 Roger Johnson (1900 1.5) 1 Theodore Williams (1305 2.0)
36 0 Cedar Cline (1460 1.5) 1 Reyansh Mayank (1797 1.5)
37 1 Siddharth Ramkumar (1438 1.5) 0 Jayaditya Pittu (1444 1.5)
38 0 Asher Bowe (1531 1.0) 1 Arun Kollipara (1407 1.5)
39 1 Jackson Rish-Brown (1373 1.0) 0 Brenda Hill (1431 1.0)
40 ½ Christian Meadors (1425 1.0) ½ Brandon Moore (1384 1.0)
41 1 Agastya Singh (1403 1.0) 0 Abhiraj Saha ( 744 1.0)
42 1 Jacob Rish-Brown (1350 1.0) 0 Zachary Cates (1390 1.0)
43 0 Abishek Aswan Kumar (unr. 1.0) 1 Rivan Ramdas (1367 0.5)
  1 Henley Sandvi (1414 0.0)   FULL POINT BYE