Tournament

2025 Charlotte Open

Date

January 18-20, 2025

Location

UNC Charlotte Marriott Hotel & Conference Center

Standings

Charlotte Open: U1100 3-Day

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Anish Kingaonkar 974 W48 W27 W19       3.0
2 Eric Brannick 834 W28 W11 W12       3.0
3 Madhu Nadipally unr. W17 W13 W14       3.0
4 Michael Edward Cummings unr. W31 W29 W15       3.0
5 Aanya Kumar 1050 W34 W16 D6       2.5
6 Samuel Schnyder 880 W41 W9 D5     H--- 2.5
7 Rian Atri unr. D23 W25 W24       2.5
8 Mik Kozmik Abdulwakil 1089 B--- L15 W23       2.0
9 Adyant Goswami 1051 W33 L6 W31       2.0
10 Hari Puranam 1013 W35 L19 W34       2.0
11 Alyssa Cameron 996 W26 L2 W37       2.0
12 Kieran Centrelli 987 W45 W42 L2       2.0
13 Rashaun Brown 981 W46 L3 W38       2.0
14 Emily Higgins 957 W38 W43 L3       2.0
15 Maria Johanna Jayabarath 930 W20 W8 L4       2.0
16 Arya Harsha 919 W40 L5 W41       2.0
17 Nichol Garrison 864 L3 W48 W42       2.0
18 Ekansh Vohra 864 L42 W45 W43       2.0
19 Joanna Epstein 737 W21 W10 L1       2.0
20 Joshua Jordan unr. L15 W33 W29       2.0
21 Carlene Pyne 994 L19 W46 D26       1.5
22 Jayden Qi Zheng 917 H--- D39 D27       1.5
23 D Josev Brewer 863 D7 W44 L8       1.5
24 Vedanth Viswanath 852 D44 W37 L7       1.5
25 Abhiram Lavidi 774 H--- L7 W39       1.5
26 Sharvesh Swaminathan 749 L11 W30 D21       1.5
27 Steven G Batsikouras unr. W32 L1 D22       1.5
28 Julian Warsch 1054 L2 W35 U---       1.0
29 Gordon Miller 976 W47 L4 L20       1.0
30 Shivin Ashwin 974 L37 L26 W44       1.0
31 Aayansh Bhakta 858 L4 W47 L9       1.0
32 Ron Oertell 852 L27 L38 W46     H--- 1.0
33 Ren Zhen 827 L9 L20 W47       1.0
34 Ethan Zheng 804 L5 W40 L10       1.0
35 Sreshta Vakiti 794 L10 L28 W48       1.0
36 Philip Armstrong 752 H--- H--- U---       1.0
37 Tanner Williams 456 W30 L24 L11       1.0
38 Ram Mohan 446 L14 W32 L13       1.0
39 Andrew Li 426 H--- D22 L25       1.0
40 Branson Collins unr. L16 L34 W45 H---     1.0
41 Steven Rene Garcia unr. L6 B--- L16       1.0
42 Steven Ireland unr. W18 L12 L17       1.0
43 Ronald Lee unr. B--- L14 L18       1.0
44 Nikolas Rojek unr. D24 L23 L30       0.5
45 Sai Swaroop Dommata 649 L12 L18 L40       0.0
46 Kevin Burke 622 L13 L21 L32     H--- 0.0
47 Mary A Hanna 572 L29 L31 L33       0.0
48 Riyansh Kakarla 557 L1 L17 L35       0.0