Tournament

2026 Charlotte Open

Date

January 17-19, 2026

Location

UNC Charlotte Marriott Hotel

Standings

Prize Form

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 GM Awonder Liang 2777 WI H--- W45 W56 W18 W2 W4 5.5 $1600 + Plaque
2 GM Razvan Preotu 2606 CAN W30 W26 W7 W11 L1 W10 5.0 $700
3 GM Lazaro Bruzon 2604 MO W41 W20 D8 D13 W12 W16 5.0 $700
4 GM Emilio Cordova 2569 MO W31 W16 D9 W19 W6 L1 4.5 $200
5 Naveen Prabhu 2376 NC W24 W28 L11 W14 D13 W21 4.5 $200
6 GM Alexander Fishbein 2494 TN W64 W27 D18 W21 L4 D8 4.0  
7 FM Andrew Jiang 2372 GA W52 W29 L2 D38 W27 D13 4.0  
8 FM James Chirilov 2336 NC W42 W22 D3 W9 L10 D6 4.0  
9 Graham Horobetz 2334 TN W43 W53 D4 L8 W38 D14 4.0  
10 Kagan Uz 2323 GA L53 W34 W43 W29 W8 L2 4.0  
11 Thomas Kung 2319 TX W44 W49 W5 L2 L16 W29 4.0  
12 FM Kelvin Sanchez 2303 SC W34 D59 D21 W32 L3 W30 4.0  
13 Mitch Fishbein 2287 TN D45 W54 W58 D3 D5 D7 4.0 $225 / U2300
14 Andrew Wu 2270 NC D54 W46 W63 L5 W44 D9 4.0 $225 / U2300
15 James Nguyen 2243 TN D46 L56 W54 D49 W45 W25 4.0 $225 / U2300
16 Sri Vibhav Bondalapati 2220 NC W36 L4 W53 W48 W11 L3 4.0 $225 / U2300
17 FM Benjamin Moon 2363 GA W32 L21 D38 D45 W43 D20 3.5  
18 Vedic Panda 2325 WA W33 W23 D6 L1 L22 W42 3.5  
19 FM Vivan Mulay 2236 FL D55 W60 W59 L4 L21 W50 3.5  
20 Robert Ramirez 2236 FL W47 L3 D44 W46 D23 D17 3.5  
21 Aaron Wang 2177 SC W62 W17 D12 L6 W19 L5 3.5  
22 FM Alex Chu 2150 NC W65 L8 W50 D26 W18 U--- 3.5  
23 Sanjay Kumar 2131 GA W25 L18 D57 W59 D20 D32 3.5  
24 Andrew Duren 2126 SC L5 L48 W62 W63 D35 W44 3.5  
25 FM Matthew Diao 2389 VA L23 W55 L32 W47 W33 L15 3.0  
26 Varun Gadi 2244 GA W61 L2 D33 D22 D42 D35 3.0  
27 Matthew Wofford 2191 CO W48 L6 D49 W56 L7 H--- 3.0  
28 Carter Peatman 2182 GA W50 L5 L48 L43 W54 W59 3.0  
29 Zubin Baliga 2169 NC W57 L7 W35 L10 W36 L11 3.0  
30 Gurugrahan Gurumoorthi 2141 WI L2 D61 W60 D37 W48 L12 3.0  
31 Vihaan Pendse 2132 NC L4 L36 W61 D53 W57 D37 3.0  
32 Alan Chen 2109 NC L17 W62 W25 L12 D49 D23 3.0  
33 Advik Manchanda 2099 TX L18 W66 D26 W58 L25 H--- 3.0  
34 Sriansh Katta 2074 NC L12 L10 D52 D54 W65 W58 3.0  
35 David Schmitz 2044 GA H--- D51 L29 W40 D24 D26 3.0  
36 Landon Meadors 2038 GA L16 W31 H--- H--- L29 W53 3.0  
37 Arav Srivastava 2006 VA H--- L38 W64 D30 D46 D31 3.0  
38 Advik Prasanna 2204 NC D56 W37 D17 D7 L9 U--- 2.5  
39 Steve Alappatt 2162 NC D58 L63 L46 D50 W61 D45 2.5  
40 Lukas Lebakken 2149 VA D63 L58 D47 L35 W60 D46 2.5  
41 Miransh Vyas 2134 TX L3 L44 L42 W55 D47 W62 2.5  
42 Evan Bates 2108 TX L8 L57 W41 W65 D26 L18 2.5  
43 Andrew Zhang 2103 NY L9 W65 L10 W28 L17 H--- 2.5  
44 Vishnu Chetlapalli 2080 TX L11 W41 D20 W57 L14 L24 2.5  
45 Shriyan Vuyyuru 2071 TX D13 L1 W55 D17 L15 D39 2.5  
46 Benjamin Tyrrell 2046 DC D15 L14 W39 L20 D37 D40 2.5  
47 Namish Kondabathini 2038 NC L20 D64 D40 L25 D41 W63 2.5  
48 Pranav Santhosh 2034 TX L27 W24 W28 L16 L30 H--- 2.5  
49 Charles Snyder 2025 SC W66 L11 D27 D15 D32 U--- 2.5  
50 Oliver Rana 2019 KS L28 W52 L22 D39 W63 L19 2.5  
51 Saharsh Santosh 2274 GA D60 D35 H--- H--- U--- U--- 2.0  
52 Abinav Dinesh 2110 OH L7 L50 D34 D61 D62 H--- 2.0  
53 Kishan Karthigeyan 2097 NC W10 L9 L16 D31 D58 L36 2.0  
54 Brian Remhoff 2057 NC D14 L13 L15 D34 L28 W65 2.0  
55 Dhruv Vivek 2044 NC D19 L25 L45 L41 B--- D57 2.0  
56 Rahul Ramesh 2034 NC D38 W15 L1 L27 D59 U--- 2.0  
57 Leo Le-Tran 2001 LA L29 W42 D23 L44 L31 D55 2.0  
58 Allen Li 1997 NC D39 W40 L13 L33 D53 L34 2.0  
59 Naitik Rathi 1974 NC B--- D12 L19 L23 D56 L28 2.0  
60 Krishna Rallabandi 2065 NC D51 L19 L30 D64 L40 D61 1.5  
61 Anagha Sinkar 2046 NC L26 D30 L31 D52 L39 D60 1.5  
62 Cuihan Ma 2016 NC L21 L32 L24 B--- D52 L41 1.5  
63 Dhruva Movva 1990 GA D40 W39 L14 L24 L50 L47 1.5  
64 Celine Atassi 2131 NC L6 D47 L37 D60 U--- U--- 1.0  
65 Neil Harit 1995 NC L22 L43 B--- L42 L34 L54 1.0  
66 Beiyang Ni 2182 GA L49 L33 U--- U--- U--- U--- 0.0