Tournament

2025 Charlotte Open

Date

January 18-20, 2025

Location

UNC Charlotte Marriott Hotel & Conference Center

Standings

Charlotte Open: U1900

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Freya Austin 1716 W41 W46 W14 W3 W8 W7 6.0 $1000 - 1st Place
2 Cody Smith 1813 W21 L4 W19 W32 W26 W8 5.0 $400 - 2nd/3rd Split
3 Shavkat Muhammad 1664 W42 W9 W18 L1 W10 W16 5.0 $400 - 2nd/3rd Split
4 Kyle Stephen Cameron 1681 W29 W2 W10 L8 W16 H--- 4.5 $225 - 4th Place
5 Shravan Kumar, Jr Dash 1884 L30 W44 W38 L11 W21 W18 4.0  
6 Dan Bock 1883 D43 W45 L16 D25 W30 W20 4.0  
7 Brian Mapakamise 1848 W37 W28 L8 W30 W11 L1 4.0  
8 Sri Pradyumn Pallapothu 1838 W31 W16 W7 W4 L1 L2 4.0  
9 Celine Chen 1763 W23 L3 D34 W27 D28 W22 4.0  
10 Mario Pineda-Bermudez 1738 W15 W24 L4 W40 L3 W28 4.0  
11 Jonathan Hudson 1673 D12 D47 W29 W5 L7 W17 4.0  
12 Nate Oertell 1787 D11 L25 D24 W39 W40 H--- 3.5  
13 Arjun Narayan Garg 1786 W22 L14 D23 W24 D18 D15 3.5  
14 Aditya Bang 1654 W35 W13 L1 L16 D19 W30 3.5  
15 Eric Shaw 1643 L10 L36 B--- W37 W38 D13 3.5  
16 Matthew Khariouk 1824 W32 L8 W6 W14 L4 L3 3.0  
17 Ramon Jose Oropeza 1816 W20 D30 D40 L26 W32 L11 3.0  
18 Emilyn Doan 1726 W27 W34 L3 D28 D13 L5 3.0  
19 Anvay Phadke 1724 D40 W33 L2 D22 D14 D23 3.0  
20 Grace Siqi Yang 1687 L17 D41 D44 W43 W25 L6 3.0  
21 Neil Harit 1684 L2 L29 W42 W36 L5 W35 3.0  
22 Benito Raul Losada 1665 L13 D35 W41 D19 W29 L9 3.0  
23 Aaryav Saha 1652 L9 W42 D13 L29 W34 D19 3.0  
24 John Hanna 1646 W36 L10 D12 L13 D27 W38 3.0  
25 Jonathan Gao 1643 H--- W12 L30 D6 L20 W36 3.0  
26 Tyler James Murrah 1638 D48 D38 W36 W17 L2 U--- 3.0  
27 Raymond Chen 1625 L18 D39 W35 L9 D24 W37 3.0  
28 Jairaj Desai 1616 B--- L7 W45 D18 D9 L10 3.0  
29 David Deininger 1797 L4 W21 L11 W23 L22 D32 2.5  
30 Adit Zetshi 1711 W5 D17 W25 L7 L6 L14 2.5  
31 Samuel Anthony Paukovitz 1701 L8 L32 D43 D35 W45 D34 2.5  
32 Akshay Rajagopal 1679 L16 W31 W37 L2 L17 D29 2.5  
33 Laura Zhang 1587 D38 L19 D39 D45 L35 W43 2.5  
34 Siddhant Gutgutia 1521 B--- L18 D9 H--- L23 D31 2.5  
35 Arnav Singh 1768 L14 D22 L27 D31 W33 L21 2.0  
36 Viraj Sharad Phadke 1738 L24 W15 L26 L21 W41 L25 2.0  
37 Andrew Khariouk 1732 L7 W43 L32 L15 W39 L27 2.0  
38 Siddharth Santosh 1717 D33 D26 L5 W44 L15 L24 2.0  
39 Mukund Neema 1701 L46 D27 D33 L12 L37 W44 2.0  
40 Zachary Smith 1623 D19 W48 D17 L10 L12 U--- 2.0  
41 Nishita Jaikumar 1551 L1 D20 L22 D42 L36 B--- 2.0  
42 Ibraheem Naushad 1771 L3 L23 L21 D41 H--- H--- 1.5  
43 Andrew H Horton 1753 D6 L37 D31 L20 D44 L33 1.5  
44 Srivatsa Ram Gundumalla 1606 D47 L5 D20 L38 D43 L39 1.5  
45 Paul King 1844 H--- L6 L28 D33 L31 U--- 1.0  
46 Matthew Khariouk 1824 W39 L1 U--- U--- U--- U--- 1.0  
47 Trishona Vinodh Kumar 1724 D44 D11 U--- U--- U--- U--- 1.0  
48 Andrew Khariouk 1732 D26 L40 U--- U--- U--- U--- 0.5