Tournament

2025 Charlotte Open

Date

January 18-20, 2025

Location

UNC Charlotte Marriott Hotel & Conference Center

Standings

Charlotte Open: U1500

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Max Jakob Witherell 1485 W28 W8 W3 W21 L2 W6 5.0 $500 - 1st/2nd/3rd Split
2 Ryan Huang 1445 W38 W10 W14 W24 W1 L3 5.0 $500 - 1st/2nd/3rd Split
3 Alec Pickup 1350 W16 W32 L1 W29 W21 W2 5.0 $500 - 1st/2nd/3rd Split
4 Arjun Raja 1482 W29 L21 W23 D11 W24 W14 4.5 $100 - 4th Place
5 Adhvik Manoj 1355 W15 D23 L21 W35 W19 W11 4.5 $100 - 4th Place
6 Dominic Billi 1395 W31 W33 D11 D19 W9 L1 4.0  
7 Shanmukhi Malireddy 1381 W25 L24 W30 D13 D22 W21 4.0  
8 Arjun Nair 1376 W36 L1 W32 D22 D13 W24 4.0  
9 Jay Agrawal 1344 L32 W16 W36 W27 L6 W22 4.0  
10 Mathew Johnson 1337 W18 L2 L19 W39 W27 W17 4.0  
11 Rohan Shah 1446 W43 W13 D6 D4 D14 L5 3.5  
12 Shaurya Nannapaneni 1385 L24 D31 W25 D20 X32 D13 3.5  
13 Yurii Fryziuk 1339 W17 L11 W18 D7 D8 D12 3.5  
14 Oliver Cooke 1322 W40 W19 L2 W15 D11 L4 3.5  
15 Neil Noronha 1465 L5 W34 D35 L14 D23 W29 3.0  
16 Hugh R Conwell 1462 L3 L9 D31 D25 W39 W33 3.0  
17 Ethan Lea Russell 1460 L13 W43 L22 W23 W20 L10 3.0  
18 Rishaank Channad 1452 L10 W38 L13 D33 W31 D19 3.0  
19 Shrehit Dhiman 1429 W22 L14 W10 D6 L5 D18 3.0  
20 Abigail Lin 1395 H--- L36 W28 D12 L17 W34 3.0  
21 Mario Michaels 1336 W37 W4 W5 L1 L3 L7 3.0  
22 Ishaanvii Ashwin 1310 L19 W40 W17 D8 D7 L9 3.0  
23 Brandon Moore 1309 W42 D5 L4 L17 D15 W38 3.0  
24 Hanwen Lu 1239 W12 W7 W27 L2 L4 L8 3.0  
25 Oluwatobiloba Obafemi 1157 L7 D28 L12 D16 B--- W39 3.0  
26 Kevin Nguyen 1425 L30 W39 W33 U--- D29 U--- 2.5  
27 Matthew Coleman 1398 W39 W30 L24 L9 L10 D31 2.5  
28 Akash Murthy 1374 L1 D25 L20 W34 D33 D30 2.5  
29 Satvick Senthil Kumar 1356 L4 W37 W34 L3 D26 L15 2.5  
30 Zachary Reynolds 1305 W26 L27 L7 L32 W37 D28 2.5  
31 Arnav Watwe 1265 L6 D12 D16 W37 L18 D27 2.5  
32 Luis Ramos 1460 W9 L3 L8 W30 F12 U--- 2.0  
33 Atharv Dubey 1298 X41 L6 L26 D18 D28 L16 2.0  
34 Ritvik Senthil Kumar 1240 W35 L15 L29 L28 W38 L20 2.0  
35 Errol Restelli 1391 L34 W42 D15 L5 U--- U--- 1.5  
36 Bruno Estigarribia 1485 L8 W20 L9 U--- U--- U--- 1.0  
37 Anand Viswanathan 1440 L21 L29 W42 L31 L30 U--- 1.0  
38 Johann Jayabarath 1322 L2 L18 L39 W42 L34 L23 1.0  
39 John Huang 1292 L27 L26 W38 L10 L16 L25 1.0  
40 Antonio Luna 1440 L14 L22 U--- U--- U--- U--- 0.0  
41 Kaiden Butler 1408 F33 U--- U--- U--- U--- U--- 0.0  
42 Steven Libonati 1396 L23 L35 L37 L38 U--- U--- 0.0  
43 Mario* Michaels 1336 L11 L17 U--- U--- U--- U--- 0.0