Tournament

2026 Charlotte Open

Date

January 17-19, 2026

Location

UNC Charlotte Marriott Hotel

Standings

Prize Form

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Aditya Raj 1691 NC W43 W34 W20 W17 W19 W13 6.0 $800 + Plaque
2 Johann Jayabarath 1582 SC W45 L12 W35 W20 D11 W19 4.5 $225
3 Otto Restelli 1553 NC W49 D13 W8 H--- D12 W16 4.5 $225
4 Vincent Lovello 1546 GA W46 D6 W29 D12 W7 H--- 4.5 $225
5 Zachary Cates 1475 NC W33 D15 W32 D11 D16 W18 4.5 $225
6 Aayansh Bhakta 1678 SC W37 D4 D12 D34 W22 D11 4.0  
7 Connor Crosby 1652 NC W39 L20 W21 W24 L4 W25 4.0  
8 William Wu 1624 NC D36 W30 L3 W37 W34 D12 4.0  
9 Avery Bradley 1581 NC W28 H--- D27 H--- W17 H--- 4.0  
10 Jayaditya Pittu 1540 SC D51 W14 L19 D41 W45 W24 4.0  
11 Nicole Xu 1540 GA H--- W52 W15 D5 D2 D6 4.0  
12 Michael Matson 1422 SC W48 W2 D6 D4 D3 D8 4.0  
13 Sanjay Allu 1680 SC W18 D3 W16 L19 W33 L1 3.5  
14 Samvit Pathakota Reddy 1653 SC D38 L10 D37 D39 W35 W34 3.5  
15 Sahasra Rallabandi 1634 NC W40 D5 L11 L22 W36 W37 3.5  
16 Dhruv Thokur 1634 NC W22 W31 L13 W27 D5 L3 3.5  
17 Earl Raby 1607 NC W25 D27 W38 L1 L9 W39 3.5  
18 Raghavan Ramanujam 1551 NC L13 D49 W30 W36 W31 L5 3.5  
19 Hanwen Lu 1505 NC D52 W42 W10 W13 L1 L2 3.5  
20 Kaiden Butler 1478 NC W47 W7 L1 L2 D21 W33 3.5  
21 Ayush Kamdar 1582 NC L27 W25 L7 W26 D20 D28 3.0  
22 Aarush Panda 1540 SC L16 D41 B--- W15 L6 D29 3.0  
23 Khabir Muhammad 1521 NC W41 L36 L24 D47 D48 W45 3.0  
24 Neev Malhotra 1509 NC L31 B--- W23 L7 W46 L10 3.0  
25 Asher Bowe 1504 NC L17 L21 B--- W48 W41 L7 3.0  
26 Amresh Kumar 1503 NC D42 L47 D48 L21 B--- W41 3.0  
27 Ikshu Amradi 1448 GA W21 D17 D9 L16 D39 H--- 3.0  
28 Ayan Chandra 1440 NC L9 D43 L33 B--- W32 D21 3.0  
29 Hazel Austin 1406 NC W35 D32 L4 L33 W47 D22 3.0  
30 Giovani Gonzalez 1617 NC H--- L8 L18 L45 W44 W46 2.5  
31 Vernon McNeil 1600 NC W24 L16 W36 H--- L18 U--- 2.5  
32 Jayashree Sekar 1600 GA W44 D29 L5 L38 L28 W48 2.5  
33 Ilgin Birsan 1585 NC L5 D40 W28 W29 L13 L20 2.5  
34 Samanyu Ammasani 1570 NC W50 L1 W47 D6 L8 L14 2.5  
35 Nandhan Gummi 1562 NC L29 W44 L2 D42 L14 W47 2.5  
36 Ethan Chen 1532 NC D8 W23 L31 L18 L15 B--- 2.5  
37 Yashraj Vishwakarma 1529 VA L6 W50 D14 L8 W42 L15 2.5  
38 Demon Rogers 1527 NC D14 W51 L17 W32 U--- U--- 2.5  
39 Brian Rhodes 1522 NC L7 D46 W40 D14 D27 L17 2.5  
40 Allison Zhang 1508 NY L15 D33 L39 D44 W49 H--- 2.5  
41 Mukhil Arunkumar 1614 NC L23 D22 W49 D10 L25 L26 2.0  
42 Gerard Wasserbauer 1600 VA D26 L19 D45 D35 L37 D43 2.0  
43 Atharv Dubey 1542 NC L1 D28 L46 D49 D50 D42 2.0  
44 Spencer Singleton 1500 NC L32 L35 H--- D40 L30 W50 2.0  
45 Aarush Sahu 1472 NC L2 D48 D42 W30 L10 L23 2.0  
46 Kritam Dhungel 1402 SC L4 D39 W43 H--- L24 L30 2.0  
47 John Freeman 1597 NC L20 W26 L34 D23 L29 L35 1.5  
48 Nilai Gummi 1569 NC L12 D45 D26 L25 D23 L32 1.5  
49 Prathyun Ramnath 1446 NC L3 D18 L41 D43 L40 H--- 1.5  
50 Christian Meadors 1430 GA L34 L37 H--- H--- D43 L44 1.5  
51 Varun Kolluri 1684 NC D10 L38 U--- U--- U--- U--- 0.5  
52 Dhruv Thokur* 1634 NC D19 L11 U--- U--- U--- U--- 0.5