Tournament

2025 Charlotte Open

Date

January 18-20, 2025

Location

UNC Charlotte Marriott Hotel & Conference Center

Standings

Charlotte Open: Blitz U1700

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Tyler Murrah 1638 W41 W18 W25 W29 W5 W6 6.0 $160 - 1st Place
2 Aditya Bang 1654 W49 W54 W16 D6 W24 W12 5.5 $80 - 2nd Place
3 Anvika Kore 1453 W64 W56 W31 W11 H--- H--- 5.0 $40 - 3rd Place
4 Aum Menon 1213 W36 L6 W40 W25 W16 W14 5.0 $40 - U1400
5 Siddharth Ramkumar 1447 W63 W24 W32 W13 L1 D9 4.5  
6 Nicholas Ciriello 1524 W58 W4 W52 D2 W11 L1 4.5  
7 Ryan Huang 1445 W60 W35 W14 L24 W13 D8 4.5  
8 Sanchit Haripradeep 1483 W46 W44 L11 W26 W23 D7 4.5  
9 Lucas Xi 1571 L23 W62 W21 W28 W29 D5 4.5  
10 Raghav Keskar 1541 L52 W51 D49 W45 W36 W17 4.5  
11 Adam Schoonveld 1631 W42 W57 W8 L3 L6 W29 4.0  
12 Jairaj Desai 1616 W45 W47 L29 W34 W15 L2 4.0  
13 Paridhi Khandelwal 1563 W50 W17 W15 L5 L7 W34 4.0  
14 Shlok Kaushik 1538 W26 W34 L7 W38 W30 L4 4.0  
15 Rohan Shah 1446 W69 W53 L13 W44 L12 W31 4.0  
16 Pranav Arun 1489 W62 W23 L2 W52 L4 W30 4.0  
17 Adhvik Manoj 1355 W67 L13 W56 W31 W33 L10 4.0  
18 Abigail Lin 1395 W72 L1 D20 W50 W53 D24 4.0  
19 Elias Stedman 1614 D21 W66 L24 W27 D20 W37 4.0  
20 Landon Steven Devault 1206 L31 W70 D18 W47 D19 W40 4.0  
21 Vasanth Thiru 1220 D19 D37 L9 W68 W35 W33 4.0  
22 Trevor Neumann Jr unr. X74 L29 L28 W59 W43 W32 4.0 $40 - U1200
23 Tom Riva 1182 W9 L16 W37 W32 L8 D36 3.5  
24 Neil Harit 1684 W28 L5 W19 W7 L2 D18 3.5  
25 Max Jakob Witherell 1485 W51 W48 L1 L4 W38 D26 3.5  
26 Aanya Kumar 1050 L14 W68 W57 L8 W54 D25 3.5  
27 Satvick Senthil Kumar 1356 W71 L31 D46 L19 W50 W45 3.5  
28 Ishaanvii Ashwin 1310 L24 W63 W22 L9 D44 W46 3.5  
29 Neil Noronha 1465 W55 W22 W12 L1 L9 L11 3.0  
30 Matias Zapata Sanchez 1355 W65 L32 W59 W35 L14 L16 3.0  
31 Dhruv Patil 1574 W20 W27 L3 L17 W39 L15 3.0  
32 Nishita Jaikumar 1551 W38 W30 L5 L23 W41 L22 3.0  
33 Fnu Diganth 1526 W59 L52 W42 W39 L17 L21 3.0  
34 Jay Agrawal 1344 W68 L14 W48 L12 W55 L13 3.0  
35 Benito Raul Losada 1665 W39 L7 W41 L30 L21 W52 3.0  
36 Srivatsa Gundumalla 1606 L4 W58 D45 W49 L10 D23 3.0  
37 Ethan Lea Russell 1460 D66 D21 L23 W58 W52 L19 3.0  
38 Connor Crosby 1113 L32 W65 W54 L14 L25 W53 3.0  
39 Virginia Oen 1300 L35 W60 W53 L33 L31 W55 3.0  
40 Siddhant Gutgutia 1521 L48 W55 L4 W61 W42 L20 3.0  
41 Sean Brennan 1268 L1 W72 L35 W56 L32 W63 3.0  
42 Ibrahim Riyaz 1248 L11 W69 L33 W67 L40 W56 3.0  
43 Kevin J Hyde 1302 L53 L46 W60 W65 L22 W62 3.0  
44 Ethan Zheng 804 X73 L8 W66 L15 D28 L49 2.5  
45 Ritvik Senthil Kumar 1240 L12 W61 D36 L10 W47 L27 2.5  
46 Jayden Qi Zheng 917 L8 W43 D27 L53 W57 L28 2.5  
47 Akash Murthy 1374 W61 L12 D50 L20 L45 W60 2.5  
48 Owen Schmitz 1028 W40 L25 L34 L54 D65 W51 2.5  
49 Atharv Dubey 1298 L2 W64 D10 L36 L51 W44 2.5  
50 Oluwatobiloba Obafemi 1157 L13 W71 D47 L18 L27 W65 2.5  
51 Shivin Ashwin 974 L25 L10 D70 W66 W49 L48 2.5  
52 Aryan Sharma 1082 W10 W33 L6 L16 L37 L35 2.0  
53 Jonathan Hudson 1673 W43 L15 L39 W46 L18 L38 2.0  
54 Matthew Coleman 1398 X75 L2 L38 W48 L26 L58 2.0  
55 Vedanth Viswanath 852 L29 L40 W71 W57 L34 L39 2.0  
56 Joshua Jordan unr. B--- L3 L17 L41 W69 L42 2.0  
57 Shaurya Nannapaneni 1385 W70 L11 L26 L55 L46 W71 2.0  
58 Sibani Balaji 1029 L6 L36 W72 L37 W61 L54 2.0  
59 Riansh Kore 1036 L33 W67 L30 L22 H--- H--- 2.0  
60 Maximilian Wei 710 L7 L39 L43 W64 W66 L47 2.0  
61 Daniel Argabrite unr. L47 L45 W62 L40 L58 W68 2.0  
62 Hari Puranam 1013 L16 L9 L61 W70 W67 L43 2.0  
63 Abhiram Lavidi 774 L5 L28 L67 W71 W68 L41 2.0  
64 Sreshta Vakiti 794 L3 L49 L65 L60 W70 W67 2.0  
65 Rian Atri unr. L30 L38 W64 L43 D48 L50 1.5  
66 Ren Zhen 827 D37 L19 L44 L51 L60 W69 1.5  
67 Madhu Nadipally unr. L17 L59 W63 L42 L62 L64 1.0  
68 Robert Duncan Lewison unr. L34 L26 W69 L21 L63 L61 1.0  
69 Matthew Rubin 746 L15 L42 L68 W72 L56 L66 1.0  
70 Ram Mohan 446 L57 L20 D51 L62 L64 D72 1.0  
71 David Beckerman unr. L27 L50 L55 L63 W72 L57 1.0  
72 Vatsal Shah 502 L18 L41 L58 L69 L71 D70 0.5  
73 Luis Ramos 1460 F44 U--- U--- U--- U--- U--- 0.0  
74 Mario Michaels 1336 F22 U--- U--- U--- U--- U--- 0.0  
75 Riyansh Kakarla 557 F54 U--- U--- U--- U--- U--- 0.0