Tournament

2025 Charlotte Open

Date

January 18-20, 2025

Location

UNC Charlotte Marriott Hotel & Conference Center

Standings

Charlotte Open: U1100

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Robert Duncan Lewison unr. W55 D8 W43 W31 W23 W5 5.5 $700 - 1st Place
2 Mik Kozmik Abdulwakil 1089 B--- L37 W26 W45 W8 W13 5.0 $225 - 2nd/3rd/4th Split
3 Sidhanth Manivannan 994 W27 W56 L11 W19 W41 W15 5.0 $225 - 2nd/3rd/4th Split
4 Eric Brannick 834 W68 W32 W33 L23 W37 W11 5.0 $225 - 2nd/3rd/4th Split
5 Michael Edward Cummings unr. W57 W34 W37 W11 W13 L1 5.0 $225 - 2nd/3rd/4th Split
6 Adyant Goswami 1051 W48 L9 W57 W24 D16 W20 4.5  
7 Ayush Bhave 962 W73 W66 D22 L8 W31 W30 4.5  
8 Saketh Mamidipally 951 W60 D1 W44 W7 L2 W23 4.5  
9 Samuel Schnyder 880 W70 W6 D23 D22 W10 H--- 4.5  
10 Hari Puranam 1013 W58 L19 W18 W55 L9 W41 4.0  
11 Zack Hendricks 991 W59 W14 W3 L5 W21 L4 4.0  
12 Rashaun Brown 981 W72 L41 W51 D29 W28 D16 4.0  
13 Anish Kingaonkar 974 W62 W30 W19 W41 L5 L2 4.0  
14 Guillermo Zuluaga 886 W74 L11 W38 L32 W40 W33 4.0  
15 Ekansh Vohra 864 L63 W50 W71 W33 W22 L3 4.0  
16 Nichol Garrison 864 L41 W62 W63 W44 D6 D12 4.0  
17 Benjamin Zuluaga 833 L22 L20 X74 W51 W34 W43 4.0  
18 Ethan Zheng 804 L23 W67 L10 W71 W45 W37 4.0  
19 Joanna Epstein 737 W42 W10 L13 L3 W56 W36 4.0  
20 Cory P Parker 542 L45 W17 W56 W25 W32 L6 4.0  
21 Joshua Jordan unr. L37 W48 W34 W36 L11 W35 4.0  
22 Julian Warsch 1054 W17 W45 D7 D9 L15 D24 3.5  
23 Aanya Kumar 1050 W18 W24 D9 W4 L1 L8 3.5  
24 Arya Harsha 919 W67 L23 W70 L6 W60 D22 3.5  
25 Jayden Qi Zheng 917 H--- D52 D30 L20 W67 W49 3.5  
26 D Josev Brewer 863 D31 W54 L2 W65 L30 W53 3.5  
27 Abhinav Telugu 831 L3 W60 L45 W70 D46 W54 3.5  
28 Sharvesh Swaminathan 749 L32 W35 D42 W43 L12 W44 3.5  
29 Dhruv* Subramanian 592 H--- H--- W75 D12 L35 W46 3.5  
30 Steven G Batsikouras unr. W47 L13 D25 W42 W26 L7 3.5  
31 Rian Atri unr. D26 W65 W64 L1 L7 W48 3.5  
32 Alyssa Cameron 996 W28 L4 W39 W14 L20 U--- 3.0  
33 Kieran Centrelli 987 W50 W63 L4 L15 W47 L14 3.0  
34 Gordon Miller 976 W61 L5 L21 W66 L17 W60 3.0  
35 Shivin Ashwin 974 L39 L28 W54 W58 W29 L21 3.0  
36 Emily Higgins 957 W51 W71 L41 L21 W57 L19 3.0  
37 Maria Johanna Jayabarath 930 W21 W2 L5 W40 L4 L18 3.0  
38 Advai Nalla 691 L44 W75 L14 L46 W71 W63 3.0  
39 Tanner Williams 456 W35 L64 L32 L57 W58 W59 3.0  
40 Trevor Neumann Jr unr. L56 W73 W46 L37 L14 W57 3.0  
41 Madhu Nadipally unr. W16 W12 W36 L13 L3 L10 3.0  
42 Carlene Pyne 994 L19 W72 D28 L30 L49 W67 2.5  
43 Shrinika Musuluri 971 D49 W53 L1 L28 W66 L17 2.5  
44 Murali Kongot 965 W38 W46 L8 L16 D48 L28 2.5  
45 Harish Chandramohan 929 W20 L22 W27 L2 L18 D52 2.5  
46 Arnav Dronamraju 869 W75 L44 L40 W38 D27 L29 2.5  
47 Ron Oertell 852 L30 L51 W72 W52 L33 H--- 2.5  
48 Ren Zhen 827 L6 L21 W61 W63 D44 L31 2.5  
49 Maximilian Wei 710 D43 L55 L53 W64 W42 L25 2.5  
50 Sai Swaroop Dommata 649 L33 L15 L67 W62 D51 W64 2.5  
51 Ram Mohan 446 L36 W47 L12 L17 D50 W65 2.5  
52 Andrew Li 426 H--- D25 L65 L47 W72 D45 2.5  
53 David Beckerman unr. H--- L43 W49 L54 W64 L26 2.5  
54 Nikolas Rojek unr. D64 L26 L35 W53 W65 L27 2.5  
55 Juan Fortich 889 L1 W49 W59 L10 U--- U--- 2.0  
56 John Griffiths 881 W40 L3 L20 W59 L19 U--- 2.0  
57 Aayansh Bhakta 858 L5 W61 L6 W39 L36 L40 2.0  
58 Sreshta Vakiti 794 L10 L68 W62 L35 L39 W66 2.0  
59 Margaret Barr 711 L11 W74 L55 L56 W70 L39 2.0  
60 Charles Barr 587 L8 L27 B--- X75 L24 L34 2.0  
61 Mary A Hanna 572 L34 L57 L48 W72 L63 W70 2.0  
62 Riyansh Kakarla 557 L13 L16 L58 L50 B--- W71 2.0  
63 Steven Ireland unr. W15 L33 L16 L48 W61 L38 2.0  
64 Vedanth Viswanath 852 D54 W39 L31 L49 L53 L50 1.5  
65 Abhiram Lavidi 774 H--- L31 W52 L26 L54 L51 1.5  
66 Keegan William Augustyn 157 B--- L7 H--- L34 L43 L58 1.5  
67 Branson Collins unr. L24 L18 W50 H--- L25 L42 1.5  
68 Julian* Warsch 1054 L4 W58 U--- U--- U--- U--- 1.0  
69 Philip Armstrong 752 H--- H--- U--- U--- U--- U--- 1.0  
70 Steven Rene Garcia unr. L9 B--- L24 L27 L59 L61 1.0  
71 Ronald Lee unr. B--- L36 L15 L18 L38 L62 1.0  
72 Kevin Burke 622 L12 L42 L47 L61 L52 H--- 0.5  
73 Dhruv Subramanian 592 L7 L40 U--- U--- U--- U--- 0.0  
74 Dex Sullivan unr. L14 L59 F17 U--- U--- U--- 0.0  
75 Joseph Pierce unr. L46 L38 L29 F60 U--- U--- 0.0