Tournament

2026 Charlotte Open

Date

January 17-19, 2026

Location

UNC Charlotte Marriott Hotel

Standings

Prize Form

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TB Prize
1 Arush Balakumar 1955 GA W36 W33 W12 W5 L9 W6 5.0 19 $700 + Plaque
2 Patrick McCartney 1917 NC W22 W42 D6 D8 W13 W5 5.0 17.5 $700
3 Aldiyar Zhandaulet 1909 NC W52 D19 D4 W12 W8 W9 5.0 16.5 $700
4 Elijah Neumann 2011 GA W45 D11 D3 W32 D10 W16 4.5 15.5 $200
5 Kabir Azad 2083 TX W64 W23 W18 L1 W17 L2 4.0 17  
6 Jason Marshal 2045 SC W27 W31 D2 D7 W16 L1 4.0 16.5  
7 Todd Mendenhall 1909 NC W46 W13 D9 D6 D18 D10 4.0 16  
8 Marius Cutitaru 2008 NC W44 W60 D10 D2 L3 W34 4.0 15.5  
9 Ruben Quintans 2051 GA D20 W49 D7 W31 W1 L3 4.0 15  
10 Antonio Padron 1949 NC W26 D16 D8 W48 D4 D7 4.0 15  
11 John Nguyen 1919 TN W62 D4 W47 L16 W39 D14 4.0 15  
12 Harshil Jagga 1990 NC W51 W32 L1 L3 W47 W33 4.0 14  
13 Arya Sharma 1974 NC W58 L7 W33 W24 L2 W36 4.0 14  
14 Vignesh Sekar 1956 GA D48 D20 W51 D39 W40 D11 4.0 13.5  
15 Musa Naushad 1968 NC W53 D47 H--- D40 H--- W30 4.0 13  
16 Matthew Khariouk 1903 NC W56 D10 W21 W11 L6 L4 3.5 15.5  
17 Smayan Ammasani 1954 NC W25 D39 D48 W41 L5 D22 3.5 14  
18 Celine Chen 1941 NC W54 W59 L5 D30 D7 D28 3.5 14  
19 Tanish Seelam 1970 TX W40 D3 D39 D20 D22 H--- 3.5 13  
20 Yi Sun 1886 TN D9 D14 W28 D19 D30 H--- 3.5 12  
21 Brian Zhang 2053 NC H--- W56 L16 D47 W48 D25 3.5 11.5  
22 Laura Zhang 1814 NC L2 W61 D35 W50 D19 D17 3.5 11.5  
23 Isabella Yan 1949 NC W38 L5 L40 W53 D24 W39 3.5 11  
24 Trishona Vinodh Kumar 1864 NC H--- H--- W52 L13 D23 W43 3.5 10.5  
25 Samuel Paukovitz 1837 SC L17 D64 W29 D35 W31 D21 3.5 10.5  
26 Dylan Pfeifer 1901 GA L10 D44 W60 D42 D43 W41 3.5 10  
27 Nate Oertell 1878 GA L6 D43 W46 D49 W42 H--- 3.5 10  
28 Jonathan Gao 1807 SC H--- H--- L20 W51 W49 D18 3.5 10  
29 Robert Fischer 2074 VA L47 D41 L25 W58 W56 W40 3.5 8.5  
30 Arnav Singh 1808 SC D49 W63 D42 D18 D20 L15 3.0 12.5  
31 Caton Tsao 1935 SC W43 L6 W53 L9 L25 W48 3.0 11  
32 Kai Modaresi-Beal 1917 NC W57 L12 W55 L4 L36 W51 3.0 11  
33 Viraj Phadke 1833 NC W67 L1 L13 W44 W35 L12 3.0 11  
34 Jay Garrison 1916 NC D41 L48 D43 W55 W52 L8 3.0 10  
35 Eshwar Kothapalli 1921 NC L39 W36 D22 D25 L33 W52 3.0 9.5  
36 Garret Allen 1843 NC L1 L35 W62 W60 W32 L13 3.0 9  
37 Joshua Chelladorai 1891 GA L59 W38 L41 L43 W55 W50 3.0 8  
38 Grace Yang 1834 NC L23 L37 L45 W46 W60 W49 3.0 6  
39 Aaryav Saha 1815 SC W35 D17 D19 D14 L11 L23 2.5 12  
40 Sanchit Haripradeep 1857 NC L19 W57 W23 D15 L14 L29 2.5 10.5  
41 Charlie Cheek 1808 PA D34 D29 W37 L17 D50 L26 2.5 10.5  
42 Mike Ching 2007 NY W61 L2 D30 D26 L27 H--- 2.5 9.5  
43 Aiden Gan 1817 GA L31 D27 D34 W37 D26 L24 2.5 8.5  
44 Andrew Khariouk 1927 NC L8 D26 D56 L33 W53 D45 2.5 7  
45 Anvay Phadke 1875 NC L4 L54 W38 L52 W62 D44 2.5 6.5  
46 Nischay Shyam Peela 1805 NC L7 D58 L27 L38 W57 W60 2.5 5.5  
47 Leo Poppante 1901 NC W29 D15 L11 D21 L12 U--- 2.0 10  
48 Arsh Sharda 1853 NC D14 W34 D17 L10 L21 L31 2.0 10  
49 Vasishta Tumuluri 1916 PA D30 L9 W58 D27 L28 L38 2.0 8.5  
50 Ayush Murthy 1972 NC H--- D55 D54 L22 D41 L37 2.0 8  
51 Gabriel Rowe 1863 UT L12 W62 L14 L28 W58 L32 2.0 7  
52 Mukund Neema 1785 NC L3 B--- L24 W45 L34 L35 2.0 7  
53 Raghav Keskar 1856 NC L15 W67 L31 L23 L44 W62 2.0 6  
54 Shawn McIntosh 1818 NC L18 W45 D50 U--- U--- U--- 1.5 7  
55 Aayush Shrivastava 1816 GA D63 D50 L32 L34 L37 D57 1.5 6  
56 Christopher Williams 1989 NC L16 L21 D44 W57 L29 U--- 1.5 5  
57 Isabelle Chelladorai 1812 GA L32 L40 B--- L56 L46 D55 1.5 3.5  
58 Clifford Shaw 1858 FL L13 D46 L49 L29 L51 B--- 1.5 2.5  
59 Brian Zhang* 2053 NC W37 L18 U--- U--- U--- U--- 1.0 6  
60 Lincoln Boucher 1948 SC B--- L8 L26 L36 L38 L46 1.0 5  
61 Siddharth Santosh 1865 GA L42 L22 H--- H--- U--- U--- 1.0 2.5  
62 Reyansh Mayank 1814 NC L11 L51 L36 B--- L45 L53 1.0 2  
63 Andrew Khariouk* 1927 NC D55 L30 U--- U--- U--- U--- 0.5 3  
64 Matthew Khariouk* 1903 NC L5 D25 U--- U--- U--- U--- 0.5 2.5  
65 Isabelle* Chelladorai 1812 GA U--- U--- D66 U--- U--- U--- 0.5 2  
66 Arjun Nair 1642 NC U--- U--- D65 U--- U--- U--- 0.5 2  
67 Lincoln Boucher* 1948 SC L33 L53 U--- U--- U--- U--- 0.0 0