Tournament

2025 Carolinas Classic

Date

June 13-15, 2025

Location

Hilton Charlotte University Place

Standings

 

Final Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 IM Josiah Stearman 2519 W48 (b) W20 (w) W16 (b) W9 (w) D3 (b) 4.5 $1200 - 1st/2nd Split - Plaque
2 Vedic Panda 2245 D60 (w) W25 (b) W28 (w) W26 (b) W8 (w) 4.5 $1200 - 1st/2nd Split
3 FM Sudarshan Sriniaiyer 2320 W37 (b) W42 (w) W10 (b) D4 (b) D1 (w) 4.0 $440 - 3rd/4th/U2400/1st U2250
4 IM Tianqi Wang 2446 W59 (b) W6 (w) W27 (b) D3 (w) D10 (b) 4.0 $440 - 3rd/4th/U2400/1st U2250
5 GM Cristhian Arnaldo Cruz Sanchez 2548 W23 (w) D18 (b) W29 (w) D8 (b) W17 (w) 4.0 $440 - 3rd/4th/U2400/1st U2250
6 Ethan Liu 2225 W68 (w) L4 (b) W50 (w) W39 (b) W27 (w) 4.0 $440 - 3rd/4th/U2400/1st U2250
7 IM Facundo Pierrot 2340 L39 (b) W43 (b) W59 (w) W24 (w) W16 (b) 4.0 $440 - 3rd/4th/U2400/1st U2250
8 FM Andrew Jiang 2300 W53 (w) W32 (b) W12 (b) D5 (w) L2 (b) 3.5  
9 FM James Chirilov 2338 W64 (w) W19 (b) W39 (w) L1 (b) D13 (w) 3.5  
10 FM Vishnu Vanapalli 2419 W36 (w) W14 (b) L3 (w) W23 (b) D4 (w) 3.5  
11 GM Alexander Fishbein 2486 W33 (w) D26 (b) W18 (w) L17 (b) W30 (w) 3.5  
12 GM Alonso Zapata 2351 W61 (w) W44 (b) L8 (w) D14 (b) W26 (w) 3.5  
13 IM Aaron Reeve Mendes 2397 W24 (b) L16 (w) W58 (b) W40 (w) D9 (b) 3.5  
14 Mark Dedona 2199 W35 (b) L10 (w) W47 (b) D12 (w) W28 (w) 3.5 $200 - 2nd U2250
15 Alexander Crump 2300 D47 (b) W46 (w) D40 (b) H--- W32 (w) 3.5  
16 Linden Lee 2310 W67 (w) W13 (b) L1 (w) W33 (b) L7 (w) 3.0  
17 Sepehr Golsefidy 2270 W52 (b) L39 (w) W42 (b) W11 (w) L5 (b) 3.0  
18 Jonathan Pagan 2251 W66 (b) D5 (w) L11 (b) W38 (w) D19 (b) 3.0  
19 Zachary Pan 2166 W55 (w) L9 (w) W45 (b) D30 (b) D18 (w) 3.0  
20 CM Kevin Zhao 2239 W63 (w) L1 (b) D36 (w) D25 (b) W51 (w) 3.0  
21 Thomas Fang 2268 D25 (w) W60 (b) L26 (w) D36 (b) W39 (w) 3.0  
22 Will Moorhouse 2149 W56 (b) L27 (w) D35 (b) D43 (w) W41 (b) 3.0  
23 Beiyang Ni 2138 L5 (b) W53 (w) W46 (b) L10 (w) W43 (b) 3.0  
24 Sri Vibhav Bondalapati 2167 L13 (w) W34 (b) W62 (w) L7 (b) W57 (w) 3.0  
25 Sanjay Kumar 2060 D21 (b) L2 (w) W56 (b) D20 (w) W40 (b) 3.0  
26 Peter Suich 2231 W45 (b) D11 (w) W21 (b) L2 (w) L12 (b) 2.5  
27 Andrew Wu 2302 W51 (w) W22 (b) L4 (w) H--- L6 (b) 2.5  
28 FM Kelvin Sanchez 2332 W38 (b) D31 (w) L2 (b) W41 (w) L14 (b) 2.5  
29 Samuel S Copeland 2242 D41 (b) W65 (w) L5 (b) W58 (w) U--- 2.5  
30 Varun Gadi 2215 D58 (b) D41 (w) W37 (b) D19 (w) L11 (b) 2.5  
31 Joseph Wan 2360 D34 (w) D28 (b) H--- W49 (w) U--- 2.5  
32 Adhiraiyan Murugan Ayyappan 1939 B--- L8 (w) D38 (b) W48 (w) L15 (b) 2.5  
33 Troy Cavanah 2119 L11 (b) W52 (w) W55 (b) L16 (w) D35 (b) 2.5  
34 Saharsh* Santosh 2167 D31 (b) L24 (w) W60 (b) D35 (w) D37 (b) 2.5  
35 Gustavo Adolfo Monroy 2000 L14 (w) W51 (b) D22 (w) D34 (b) D33 (w) 2.5  
36 Abinav Dinesh 2116 L10 (b) W66 (w) D20 (b) D21 (w) H--- 2.5  
37 Glenn Zhang 2087 L3 (w) W57 (b) L30 (w) W62 (b) D34 (w) 2.5  
38 Zubin Baliga 2121 L28 (w) W67 (b) D32 (w) L18 (b) W58 (w) 2.5  
39 WFM Sophie Li 2108 W7 (w) W17 (b) L9 (b) L6 (w) L21 (b) 2.0  
40 Damian Krotov 2212 D43 (w) W54 (b) D15 (w) L13 (b) L25 (w) 2.0  
41 Shriyan Vuyyuru 2031 D29 (w) D30 (b) W44 (w) L28 (b) L22 (w) 2.0  
42 FM Vedant Talwalkar 2115 W69 (w) L3 (b) L17 (w) D50 (b) D55 (w) 2.0  
43 Sriansh Katta 2004 D40 (b) L7 (w) W64 (w) D22 (b) L23 (w) 2.0  
44 Vivan Prakash Mulay 2173 W57 (w) L12 (w) L41 (b) D53 (b) D52 (w) 2.0  
45 Hanford Chong 2026 L26 (w) W61 (b) L19 (w) W64 (b) U--- 2.0  
46 Namish Kondabathini 1990 W70 (w) L15 (b) L23 (w) L51 (b) W63 (w) 2.0  
47 Lukas Lebakken 2067 D15 (w) D62 (b) L14 (w) D55 (b) H--- 2.0  
48 Shawn Xu 2138 L1 (w) D63 (b) W54 (w) L32 (b) D50 (w) 2.0  
49 Aaron Marian 2132 H--- L58 (w) W65 (b) L31 (b) D54 (w) 2.0  
50 Owen Levine 2046 H--- H--- L6 (b) D42 (w) D48 (b) 2.0  
51 Christian Carrasco 2069 L27 (b) L35 (w) W66 (b) W46 (w) L20 (b) 2.0  
52 Alex Haoning Chu 2060 L17 (w) L33 (b) W68 (w) D59 (b) D44 (b) 2.0  
53 Krishna K Rallabandi 2065 L8 (b) L23 (b) W67 (w) D44 (w) D56 (b) 2.0  
54 Yang Yu 2009 H--- L40 (w) L48 (b) W65 (w) D49 (b) 2.0  
55 Edward Shen 1989 L19 (b) B--- L33 (w) D47 (w) D42 (b) 2.0  
56 Aakash Jani 1970 L22 (w) D64 (b) L25 (w) W66 (b) D53 (w) 2.0  
57 Alexander Zheng Zhou 1994 L44 (b) L37 (w) B--- W61 (w) L24 (b) 2.0  
58 Samuel Gu 2016 D30 (w) W49 (b) L13 (w) L29 (b) L38 (b) 1.5  
59 Siddharth Ajay Kurup 2117 L4 (w) W68 (b) L7 (b) D52 (w) U--- 1.5  
60 Tianxiang Carlos Yu 2051 D2 (b) L21 (w) L34 (w) D63 (b) D61 (b) 1.5  
61 Maxwell Campbell 2109 L12 (b) L45 (w) W63 (w) L57 (b) D60 (w) 1.5  
62 Isaac Hart Statz 1982 H--- D47 (w) L24 (b) L37 (w) U--- 1.0  
63 Nathan Peyton 2027 L20 (b) D48 (w) L61 (b) D60 (w) L46 (b) 1.0  
64 Chase Josue Bellamy 2100 L9 (b) D56 (w) L43 (b) L45 (w) D66 (w) 1.0  
65 WFM Uthra Pakkiriswamy 2029 H--- L29 (b) L49 (w) L54 (b) H--- 1.0  
66 Mason Jin Li 2053 L18 (w) L36 (b) L51 (w) L56 (w) D64 (b) 0.5  
67 Lucas Yang 2052 L16 (b) L38 (w) L53 (b) U--- U--- 0.0  
68 Michael A Sheaf 2019 L6 (b) L59 (w) L52 (b) U--- U--- 0.0  
69 IM Aaron Reeve* Mendes 2397 L42 (b) U--- U--- U--- U--- 0.0  
70 Saharsh Santosh 2167 L46 (b) U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here

2. Standing and winners from Friday, June 10, 2022: click here

1. Standing and winners from Friday, June 18, 2021: click here