STANDINGS


K-12 Champ

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 TB3 Trophy
1 FM Vishnu Vanapalli 2392 W22 W14 W11 W8 D2 4.5 13.5 15.5 14.5 Playoff Winner - 1st + Denker
2 Nikhilesh Ram 1903 W28 W39 W10 W6 D1 4.5 13 15 14.5 2nd
3 Pulak Agarwalla 1849 W33 W24 D9 W23 W7 4.5 11 12.5 13.5 3rd
4 Sri Vibhav Bondalapati 2096 W35 W5 L8 W22 W10 4.0 12 13 12 4th
5 Adit Zetshi 1705 W40 L4 W15 W25 W8 4.0 12 12 11 5th
6 FM Donald Johnson 2286 H--- W18 W12 L2 W16 3.5 13.5 13.5 10 6th
7 Alan Cai 1790 W38 W13 D23 W9 L3 3.5 13 15 12.5 7th
8 Ayush Kamath 1886 W31 W32 W4 L1 L5 3.0 14.5 16 12 8th
9 Dhruv Vivek 1922 W30 W20 D3 L7 D12 3.0 13.5 15.5 11 9th
10 Arya Sharma 1868 W27 W26 L2 W17 L4 3.0 13.5 15 11 10th
11 Angel Spielvogel 1896 W21 W17 L1 L16 W20 3.0 13 15.5 10  
12 Patrick Kengsoontra 1792 W15 D23 L6 W21 D9 3.0 12 14.5 9.5  
13 Rishi Jasti 1979 W19 L7 W32 D20 D14 3.0 12 13.5 9.5  
14 Harshil Jagga 1801 W29 L1 D21 W26 D13 3.0 12 13.5 9  
15 Neil Harit 1421 L12 W35 L5 W30 W25 3.0 11 12 7  
16 Tausiqteja Thokala 1627 L23 W33 W34 W11 L6 3.0 10.5 11.5 9  
17 Andrew Khariouk 1658 W37 L11 W38 L10 W28 3.0 10 10.5 9  
18 Karthikeya Malireddy 1969 L32 L6 W27 W31 W22 3.0 9.5 11 6  
19 Ishan Biyala 1620 L13 L38 W33 W29 W24 3.0 9 10.5 6  
20 Saicharan Valisekkagari 1682 W34 L9 W24 D13 L11 2.5 8 12 9  
21 Ishaan Pattankar 1571 L11 W37 D14 L12 W26 2.5 7.5 11 6.5  
22 Varun Kolluri 1633 L1 W29 W36 L4 L18 2.0 10 14.5 7  
23 Chase Bellamy 2113 W16 D12 D7 L3 --- 2.0 9.5 14 8.5  
24 Anika Arora 1451 W25 L3 L20 W32 L19 2.0 9 13.5 7  
25 Yogya Koneru 1796 L24 W27 W28 L5 L15 2.0 9 13 7  
26 Oliver Lee 823 B--- L10 W39 L14 L21 2.0 7.5 10.5 7  
27 Kritarth Mishra 1521 L10 L25 L18 W37 W35 2.0 6.5 9.5 3  
28 Aharshi Bhattacharjee 1582 L2 W40 L25 W34 L17 2.0 6 10.5 6  
29 Lindsey Li 1453 L14 L22 W35 L19 W40 2.0 6 9 4  
30 Aashrith Tatineni 1590 L9 L34 W37 L15 W36 2.0 5.5 8.5 4  
31 Aarush Chugh 1533 L8 L36 W40 L18 W34 2.0 5 8 4  
32 Annika Moorjani 1600 W18 L8 L13 L24 D33 1.5 9.5 12.5 5.5  
33 Ivy Willis 1480 L3 L16 L19 W40 D32 1.5 7.5 12 2.5  
34 Gabriel Pasulka 1211 L20 W30 L16 L28 L31 1.0 8.5 11.5 4  
35 Akshay Rajagopal 1626 L4 L15 L29 W36 L27 1.0 8 12 2  
36 Aditi Kshatriy 1097 L39 W31 L22 L35 L30 1.0 7 9 4  
37 Satvick Senthil Kumar 1157 L17 L21 L30 L27 B--- 1.0 6.5 9.5 0  
38 Raamcharan Puttagunta 1402 L7 W19 L17 U--- --- 1.0 6 9.5 4  
39 Ashwathama Sathish 1673 W36 L2 L26 U--- --- 1.0 2.5 7 5  
40 Adrian Herbas 1226 L5 L28 L31 L33 L29 0.0 7.5 11.5 0  

1. Standing and winners from Friday, March 11, 2022: click here