STANDINGS


K-8 U1200

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB1 TB2 TB3 Trophy
1 Sarvesh Sabarinath 863 W82 W34 W30 W22 W11 5.0 12.5 14 15 1st
2 Anirudh Mani 1191 W95 W55 W12 W21 W3 5.0 12.5 13.5 15 2nd
3 Paul Dominic 1192 W75 W7 W4 W16 L2 4.0 16.5 18.5 14 3rd
4 Shravan Radhakrishnan 1090 W38 W15 L3 W32 W26 4.0 13.5 16.5 12 4th
5 Karthik Srinivasan 1120 W39 D27 W19 W45 D15 4.0 13 15.5 12.5 5th
6 Rhishi Dhinakaran 1009 W8 W65 L22 W60 W21 4.0 12 14 12 6th
7 Arnav Muley 1040 W28 L3 W57 W64 W29 4.0 12 14 11 7th
8 Namish Mayank 1135 L6 W52 W66 W69 W25 4.0 11.5 13.5 10 8th
9 Alexander Little 1166 W24 W59 L21 W56 W23 4.0 11 13 12 9th
10 Akshit Bavirishetti 873 W86 W67 L13 W58 W24 4.0 10.5 11.5 12 10th
11 Joel Kindy 1161 W41 D23 W27 W18 L1 3.5 14.5 17.5 12  
12 Santosh Pallapothu 1096 W79 W14 L2 W72 D16 3.5 14 15.5 11.5  
13 Mekhai Collins 1105 D26 D25 W10 W57 D14 3.5 13.5 15.5 10  
14 Mohamed Sheik 942 W17 L12 W36 W71 D13 3.5 13.5 15 10.5  
15 Veera Mutturu 1192 W46 L4 W61 W54 D5 3.5 13 15 10.5  
16 Vachan Divakar 916 W63 W28 W55 L3 D12 3.5 12.5 14.5 12.5  
17 Nandhan Gummi 1094 L14 W53 D18 W78 W45 3.5 12 13.5 8.5  
18 Keenan Meyer 924 W64 W85 D17 L11 W46 3.5 11.5 12.5 11.5  
19 Westley Brawer 992 W67 D31 L5 W82 W50 3.5 11 12.5 10  
20 Utkarsh Kumar 1118 L23 W70 D77 W62 W40 3.5 10 11.5 8.5  
21 Reyansh Joshi 1196 W73 W30 W9 L2 L6 3.0 16 18 12  
22 Lochan Lohith 1112 D25 W56 W6 L1 D27 3.0 15 17 10  
23 Nilai Gummi 987 W20 D11 D31 W37 L9 3.0 14 16.5 10.5  
24 Atharv Dubey 1034 L9 W60 W29 W35 L10 3.0 14 16 9  
25 Arjun Kargool 985 D22 D13 W35 W36 L8 3.0 13.5 16.5 9.5  
26 Jayden Adams 952 D13 D77 W37 W33 L4 3.0 13.5 15 9.5  
27 Arnav Watwe 974 W50 D5 L11 W80 D22 3.0 13 14.5 9.5  
28 Rishi Kannan 1175 L7 L16 W81 W51 W54 3.0 12.5 14 6  
29 Charan Sunkara 811 W83 W39 L24 W31 L7 3.0 12.5 13.5 11  
30 Kalp Shah 1091 W61 L21 L1 W85 W69 3.0 12 13 8  
31 Keerthibhooshan Veerichetty 1097 B--- D19 D23 L29 W72 3.0 11.5 11.5 8.5  
32 Viaan Mangla 801 W62 L38 W67 L4 W75 3.0 11 13 9  
33 Andrew Hankins 522 L45 W42 W49 L26 W56 3.0 11 13 8  
34 Shrehit Dhiman 1088 L56 L1 W85 W63 W57 3.0 11 12 6  
35 Sammy Drake 783 W74 W43 L25 L24 W55 3.0 10.5 12 10  
36 Daniel Gladin 730 W66 W79 L14 L25 W61 3.0 10.5 12 10  
37 Srinika Vella 735 W92 W48 L26 L23 W59 3.0 10.5 11.5 10  
38 Neel Borkar 941 L4 W32 L58 W89 W71 3.0 10.5 11.5 7  
39 Vedagna Cherukuri 994 L5 L29 W88 W87 W64 3.0 10 11 6  
40 Connor Early 378 L60 W68 W70 W59 L20 3.0 9.5 11.5 9  
41 Akash Murthy 1027 L11 L57 W63 W86 W60 3.0 9.5 10.5 6  
42 Sai Vaibhav Guda 923 L47 L33 W94 W91 W62 3.0 8 8 6  
43 Nikhil Haresamudhra 941 L55 L35 W87 B--- W68 3.0 8 8 5  
44 Tanuj Ranga 905 H--- H--- U--- W74 W58 3.0 3.5 3.5 6.5  
45 Samarth Subramanian 854 W33 W73 D46 L5 L17 2.5 9 15 10.5  
46 Tarunsai Bhumanapalli 1048 L15 W81 D45 W84 L18 2.5 7.5 12.5 7.5  
47 Evan Neighbours 706 W42 L61 L48 D49 W77 2.5 7 11.5 7  
48 Samuel Price 1023 L65 L37 W47 D53 W84 2.5 7 11.5 5  
49 Samrat Konduru 912 L51 W90 L33 D47 W80 2.5 6.5 10.5 6  
50 Ananya Pabbati 1109 L27 D78 W80 W77 L19 2.5 6 11 7  
51 Gabrielle Zhang 700 W49 L66 D79 L28 W78 2.5 6 10.5 7.5  
52 Haresh Nagarajan 898 W68 L8 L62 W65 H--- 2.5 6 10 7  
53 Derek Crabtree 816 W94 L17 L71 D48 W79 2.5 5.5 9 7  
54 Armaan Khaan 842 H--- W91 W78 L15 L28 2.5 5 8.5 9  
55 Kalicharan Sudgagoni 1085 W43 L2 L16 W70 L35 2.0 11 16 7  
56 Rohan Madam 935 W34 L22 W65 L9 L33 2.0 11 15 8  
57 Krithik Pullabhatla 831 W90 W41 L7 L13 L34 2.0 10.5 14.5 9  
58 Bhargava Meda 1155 L59 W69 W38 L10 L44 2.0 10.5 14.5 7  
59 Bahdan Havarushka 1017 W58 L9 W72 L40 L37 2.0 10 14 8  
60 Julian Warsch 779 W40 L24 W95 L6 L41 2.0 10 14 8  
61 Imhotep Collins 942 L30 W47 L15 W81 L36 2.0 10 13.5 6  
62 Tejas Sharma 416 L32 W86 W52 L20 L42 2.0 9.5 13 7  
63 Tejas Jain 700 L16 W76 L41 L34 W91 2.0 9 12.5 5  
64 Bence Montesano 723 L18 W94 W73 L7 L39 2.0 8.5 12.5 7  
65 Bala Ramesh 1156 W48 L6 L56 L52 W82 2.0 8.5 12.5 6  
66 Advaith Raman 929 L36 W51 L8 L68 W87 2.0 8.5 12.5 5  
67 Aayush Chayan 1119 L19 L10 L32 W90 W88 2.0 8.5 12.5 3  
68 Anish Premnath 641 L52 L40 W83 W66 L43 2.0 8 11 5  
69 Jayan Medvin 901 W88 L58 W89 L8 L30 2.0 7 11 8  
70 Kate Jackson 855 W87 L20 L40 L55 W89 2.0 7 10.5 6  
71 Sanjana Krishnan 370 L85 B--- W53 L14 L38 2.0 6.5 10 6  
72 John Bryan 787 W93 W95 L59 L12 L31 2.0 6 9.5 9  
73 Shiven Yadav 1068 L21 L45 L64 W94 W86 2.0 5.5 8.5 3  
74 Salai Dhayabharan 390 L35 L87 B--- L44 W93 2.0 4.5 8 3  
75 David Jacobs 1041 L3 H--- H--- W88 L32 2.0 4 8 4.5  
76 Janvi Sadhu 428 L81 L63 W90 U--- W85 2.0 3.5 5.5 4  
77 Sebastian Tiwari 935 D80 D26 D20 L50 L47 1.5 9.5 13 6  
78 Micah Cardinal 838 W89 D50 L54 L17 L51 1.5 8.5 12 7  
79 Vihaan Dhulipala 948 L12 L36 D51 W93 L53 1.5 8.5 12 3.5  
80 Pranika Bahl 733 D77 W84 L50 L27 L49 1.5 8 11 6.5  
81 Aaron Wang 802 W76 L46 L28 L61 D83 1.5 8 11 5.5  
82 Aarush Reddy Kadira 596 L1 D93 W91 L19 L65 1.5 6.5 11.5 5  
83 Armaan Sapra 450 L29 L88 L68 B--- D81 1.5 4.5 7.5 1.5  
84 Henry Marlowe 788 H--- L80 W93 L46 L48 1.5 4.5 7 5  
85 Ayden Fortier 767 W71 L18 L34 L30 L76 1.0 10 13.5 5  
86 Vivin Mohankumar 632 L10 L62 W92 L41 L73 1.0 8 12 3  
87 Jiya Chaudhari 570 L70 W74 L43 L39 L66 1.0 8 11 4  
88 Jackson Henry 651 L69 W83 L39 L75 L67 1.0 7 10 4  
89 Abhigna Saddi 549 L78 W92 L69 L38 L70 1.0 6.5 9.5 4  
90 Sriavaneesh Sureshkumar 493 L57 L49 L76 L67 W94 1.0 6.5 9 1  
91 Tanner Ross 363 B--- L54 L82 L42 L63 1.0 6 9 4  
92 Medhansh Bhardwaj 328 L37 L89 L86 H--- H--- 1.0 2 5 0.5  
93 Rayna Sabbasani 400 L72 D82 L84 L79 L74 0.5 6 8 2  
94 Jordan Augustine 471 L53 L64 L42 L73 L90 0.0 7.5 10.5 0  
95 Aryan Goli 1041 L2 L72 L60 --- --- 0.0 4 9 0  

1. Standing and winners from Friday, March 11, 2022: click here