Tournament

Tournament of Champions

Date

Saturday, May 03, 2025

Location

Parker Academic Center

Pairings

Pairings for Round 4. CCC Tournament of Champions: 3-5

Bd Res White Res Black
33 ½ Diya Balamurugan (1615 3.0) ½ Dhruv Thokur (1030 3.0)
34 0 Abhiram Tallapragada ( 932 3.0) 1 NC Pranav Arun (1591 3.0)
35 1 Aadith Vijayakumar (1517 2.5) 0 Arjun Bhagavatula ( 499 3.0)
36 ½ Shaurya Nannapaneni (1367 2.5) ½ Sameer Nayak ( 918 2.5)
37 1 Yashwin Reddy Nallu (1344 2.5) 0 Vibhav Dhulipala ( 911 2.5)
38 0 Aarush Bhanja ( 864 2.5) 1 Vivan Ghule (1405 2.0)
39 0 Mithra Manjeshwar ( 755 2.0) 1 Adhvik Boddupally (1365 2.0)
40 ½ Akshaj Sanwal ( 666 2.0) ½ Kieran Centrelli (1329 2.0)
41 1 Nischay Shyam Peela (1317 2.0) 0 Benjamin Xu ( 828 2.0)
42 0 Charles Barr ( 825 2.0) 1 Crixus Ezekiel Miana Pantaleon (1314 2.0)
43 0 Royen Pironeau ( 512 2.0) 1 Aayansh Bhakta (1208 2.0)
44 1 Pranav Pradeepkumar (1164 2.0) 0 Avyukt Sai Vinoth ( 797 2.0)
45 1 Ryan Chen (1019 2.0) 0 Quinten McNear ( 673 2.0)
46 1 Velann Emandi (1002 2.0) 0 Margaret Barr ( 662 2.0)
47 1 Sreyash Maitra ( 872 2.0) 0 Lokesh Kotapati ( 101 2.0)
48 1 Rishav Sahoo (unr. 2.0) 0 Samantha Jaicks ( 867 2.0)
49 1 Krishan Dharmaraj ( 861 2.0) 0 Noah Miller (unr. 2.0)
50 1 Sanjay Allu (1209 1.5) 0 Aadya Prakash ( 860 1.5)
51 1 Ayaan Geda (1202 1.5) 0 Mithran Balachander ( 824 1.5)
52 1 Diya Baskar ( 293 1.5) 0 Alexander Arkhipov (1177 1.5)
53 1 Ruby Willsey (1056 1.5) 0 Naisha Fmu (unr. 1.5)
54 0 Eric Sun ( 250 1.5) 1 Anish Kingaonkar (1224 1.0)
55 1 Arya Harsha (1020 1.0) 0 Akshara Nayak ( 419 1.0)
56 1 Alex Cruz ( 938 1.0) 0 Anwita Patnaik ( 419 1.0)
57 0 Ridhaan Dharpawar ( 204 1.0) 1 Edward Dunand ( 762 1.0)
58 1 Matthew Pan ( 646 1.0) 0 Jivan Kumar Ratnam ( 404 1.0)
59 0 Jivin Sathishkumar ( 134 1.0) 1 Ayaan Khare ( 616 1.0)
60 1 Ayaan Merugu (unr. 1.0) 0 Dane Russell Rutledge ( 575 1.0)
61 0 Advik Chippada (unr. 1.0) 1 Elliot Zuluaga ( 560 1.0)
62 0 Saatvik Riaan Sudhakarbabu ( 491 1.0) 1 Owen Carstens ( 279 1.0)
63 0 Tanner Ruesch (unr. 1.0) 1 SC Pranav* Arun ( 460 1.0)
64 1 Naman Guria ( 455 1.0) 0 Julian Clark ( 108 1.0)
65 0 Jagger Campbell (unr. 1.0) 1 Anirudh Ashok Kannan ( 448 1.0)
66 1 Sharvesh Swaminathan (1017 0.5) 0 Shreyan Pranil Gatate ( 103 1.0)
67 0 Aahnik Vrishank Maitra (unr. 0.5) 1 Sai Aadarsh Reddy Gangavaram (unr. 0.5)
68 1 Advik Singh ( 763 0.0) 0 Robert Lewis Macfarlane (unr. 0.0)
69 1 William Lee ( 423 0.0) 0 Vishakan Rajbharathi Viji (unr. 0.0)
  1 Shawn Lee ( 349 0.0)   Congratulations! Free Point
  ½ Darsh Agarwal ( 422 0.5)   BYE