Tournament

2025 US Masters

Date

November 26-30, 2025

Location

Hilton Charlotte University Place

Pairings

Organizer Contact: events@charlottechesscenter.org

Leave electronics in your room or car

$2000 Blitz Tournament Saturday Evening - free entry

Top 30 boards are broadcasted, Board 11 is streamed 

Don't forget your player badge!

Round 3 - Thu 4:45pm

Bd Res White Res Black
1 0 GM Balaji Daggupati (2459 2.0) 1 GM Jeffery Xiong (2649 2.0)
2 1 GM Andrew Hong (2568 2.0) 0 GM Magesh Panchanathan (2451 2.0)
3 1 GM Illia Nyzhnyk (2544 2.0) 0 IM Samrug Narayanan (2440 2.0)
4 ½ IM Carissa Yip (2459 2.0) ½ GM Aditya Samant (2529 2.0)
5 ½ GM Jose Gabriel Cardoso (2527 2.0) ½ IM Tanitoluwa Adewumi (2428 2.0)
6 ½ IM Robert Shlyakhtenko (2451 2.0) ½ GM Mahel Boyer (2523 2.0)
7 0 IM Anthony Atanasov (2429 2.0) 1 GM David Brodsky (2515 2.0)
8 ½ GM Praveen Balakrishnan (2505 2.0) ½ IM Grayson Rorrer (2417 2.0)
9 ½ IM Sandeep Sethuraman (2417 2.0) ½ GM Yair Parkhov (2499 2.0)
10 1 GM Razvan Preotu (2485 2.0) 0 IM Mohammad Fahad Rahman (2414 2.0)
11 ½ WGM Dina Belenkaya (2230 1.0) ½ Sepehr Golsefidy (2060 1.0)
12 1 IM Erick Zhao (2408 2.0) 0 IM Liam Putnam (2485 2.0)
13 0 GM Ivan Schitco (2483 2.0) 1 IM Almas Rakhmatullaev (2390 2.0)
14 0 GM Darcy Lima (2396 2.0) 1 GM Sergey Erenburg (2466 2.0)
15 ½ FM Benjamin Moon (2220 2.0) ½ GM Mackenzie Molner (2463 2.0)
16 1 GM Awonder Liang (2701 1.5) 0 IM John Ludwig (2354 1.5)
17 0 FM Dachey Lin (2352 1.5) 1 GM Alexander Donchenko (2641 1.5)
18 1 GM Tuan Minh Le (2598 1.5) 0 FM Ryan Sun (2353 1.5)
19 0 FM Tahsin Tajwar Zia (2338 1.5) 1 GM Jianchao Zhou (2591 1.5)
20 1 GM Benjamin Bok (2588 1.5) 0 FM Avi Kaplan (2339 1.5)
21 ½ FM Ethan Guo (2318 1.5) ½ GM Francesco Sonis (2558 1.5)
22 ½ IM Sahil Sinha (2325 1.5) ½ GM Bryce Tiglon (2549 1.5)
23 1 GM Guillermo Vazquez (2549 1.5) 0 FM Rose Atwell (2349 1.5)
24 ½ FM Matthew Diao (2310 1.5) ½ GM Ruifeng Li (2545 1.5)
25 0 FM Andrew Jing (2297 1.5) 1 GM Harsha Bharathakoti (2526 1.5)
26 1 GM Luka Budisavljevic (2524 1.5) 0 IM Dean Ippolito (2334 1.5)
27 ½ GM Shawn Rodrigue-Lemieux (2521 1.5) ½ Ethan Sheehan (2309 1.5)
28 0 IM Justin Sarkar (2274 1.5) 1 GM Rahul Srivatshav Peddi (2472 1.5)
29 1 IM Harshid Kunka (2472 1.5) 0 Caleb Klenoff (2234 1.5)
30 0 IM Tran Gia Phuc Pham (2465 1.5) 1 Saumil Padhya (2220 1.5)
31 1 IM Bohdan Bilovil (2463 1.5) 0 Vikram Rajmohan (2216 1.5)
32 1 IM Jakub Fus (2426 1.5) 0 Jordan Groff (2140 1.5)
33 ½ GM Julio Becerra (2418 1.5) ½ Andrew Wu (2085 1.5)
34 1 IM Sai Krishna (2412 1.5) 0 Saharsh Santosh (2062 1.5)
35 0 GM Alonso Zapata (2263 1.5) 1 GM Alexander Fishbein (2398 1.5)
36 0 WGM Gabriela Antova (2237 1.5) 1 IM Maximillian Lu (2395 1.5)
37 1 IM Edward Song (2391 1.5) 0 Anshul Shetty (2007 1.5)
38 ½ FM Seth Homa (2219 1.5) ½ IM Eric Liu (2390 1.5)
39 1 IM Joshua Posthuma (2390 1.5) 0 FM Vivan Mulay (1978 1.5)
40 0 FM Daniel Tabuenca Mendataurigoitia (2389 1.5) 1 Lyubomir Gospodinov (1961 1.5)
41 ½ GM Jesse Kraai (2382 1.5) ½ Robert Sanchez (1942 1.5)
42 1 IM Benjamin Defromont (2376 1.5) 0 Gurugrahan Gurumoorthi (1852 1.5)
43 0 FM Dalton Perrine (2180 1.5) 1 FM Bryan Lin (2374 1.5)
44 0 CM Maxwell Yang (1998 1.5) 1 FM Zachary Tanenbaum (2371 1.5)
45 1 GM Gleb Dudin (2585 1.0) 0 CM Jashith Karthi (2142 1.0)
46 1 GM Viktor Gazik (2553 1.0) 0 Brian Tineo (2136 1.0)
47 0 Benjamin Amrany (2121 1.0) 1 GM Alexander Shabalov (2478 1.0)
48 1 IM Gauri Shankar (2407 1.0) 0 Kyle Zhuang (2134 1.0)
49 ½ Roshan Sethuraman (2120 1.0) ½ IM Rohan Talukdar (2388 1.0)
50 1 GM Koustav Chatterjee (2475 2.0) 0 IM Matthew Herman (2378 2.0)
51 1 Aadit Bhatia (2085 0.5) 0 Griffin McConnell (1995 0.5)
52 1 IM Aaron Grabinsky (2371 1.0) 0 Alexander Crump (2119 1.0)
53 1 IM Gulrukhbegim Tokhirjonova (2369 1.0) 0 Vijay Anandh (2118 1.0)
54 0 Jason Cigan (2117 1.0) 1 FM Ryan Amburgy (2346 1.0)
55 0 Vishnusankar Jonnalagadda (2114 1.0) 1 IM Tianqi Wang (2344 1.0)
56 0 Jacorey Bynum (2107 1.0) 1 WIM Rachael Li (2325 1.0)
57 0 Artemii Khanbutaev (2099 1.0) 1 FM Donald Johnson (2317 1.0)
58 ½ FM Andrew Jiang (2302 1.0) ½ Benson Schexnaydre (2118 1.0)
59 0 CM Neil Moses (2091 1.0) 1 FM Apaar Saxena (2302 1.0)
60 0 CM Vihaan Jammalamadaka (2083 1.0) 1 WGM Jennifer Yu (2294 1.0)
61 0 FM Lucius Melillo (2286 1.0) 1 Varun Gadi (2116 1.0)
62 1 CM Vu Anh Duong (2075 1.0) 0 WIM Sila Caglar (2280 1.0)
63 0 FM Nitesh Cherukuri (2278 1.0) 1 CM Chenxuan Ling (2108 1.0)
64 1 Broderick Bauml (2073 1.0) 0 Naveen Prabhu (2277 1.0)
65 0 CM Advik Prasanna (2031 1.0) 1 Qi Pang (2265 1.0)
66 0 CM Advik Manchanda (2016 1.0) 1 Sullivan McConnell (2258 1.0)
67 1 Evan Sammons (2258 1.0) 0 Pranav Swaminathan (2108 1.0)
68 ½ Charles Hua (2015 1.0) ½ Sam Luger (2248 1.0)
69 1 FM Milind Maiti (2242 1.0) 0 Kamran Rawshani (2072 1.0)
70 1 WIM Annmarie Muetsch (2225 1.0) 0 Vedansh Kumbharathi (2047 1.0)
71 0 Shriyan Vuyyuru (2006 1.0) 1 CM Logan Shafer (2219 1.0)
72 1 CM Kent Slate (2218 1.0) 0 WIM Chloe Gaw (2044 1.0)
73 1 Graham Horobetz (2218 1.0) 0 Vignesh Anand (2023 1.0)
74 ½ FM Gergana Peycheva (2216 1.0) ½ WFM Aimee Yang (2004 1.0)
75 0 Liam Liu (1996 1.0) 1 CM Anjaneya Rao (2207 1.0)
76 1 CM Pedro Espinosa (2202 1.0) 0 Alexander Jasinski (1991 1.0)
77 0 Owen Levine (1980 1.0) 1 Elbert Fang (2200 1.0)
78 ½ Maahir Patel (2199 1.0) ½ Zubin Baliga (1973 1.0)
79 ½ Nate Ziegler (1968 1.0) ½ CM Jonathan Wu (2192 1.0)
80 ½ Vihaan Pendse (1945 1.0) ½ IM Eshaan Hebbar (2189 1.0)
81 1 Mitch Fishbein (2183 1.0) 0 Luke Hengen (1938 1.0)
82 0 Noah Van Vugt (1940 1.0) 1 Kagan Uz (2183 1.0)
83 0 Vishruth Yelisetti (1570 1.0) 1 WFM Martyna Starosta (2181 1.0)
84 1 IM Oladapo Adu (2155 1.0) 0 Celine Atassi (1788 1.0)
85 0 Elliott Goodrich (2067 0.5) 1 IM Kostya Kavutskiy (2354 0.5)
86 ½ Alexander Zhu (2065 0.5) ½ FM Linxi Zhu (2261 0.5)
87 ½ IM Tamas Petenyi (2260 0.5) ½ WIM Anna Gvanceladze (2063 0.5)
88 ½ CM Kyle Dong (2059 0.5) ½ FM Vaibhav Kalpaka (2230 0.5)
89 0 Kyle Wang (2045 0.5) 1 Steve Wongso (2199 0.5)
90 0 Kiren Nasta (2197 0.5) 1 Zachary Pan (2058 0.5)
91 1 CM Joshua Altman (2190 0.5) 0 Sri Bondalapati (2043 0.5)
92 0 Ekansh Mehrotra (2023 0.5) 1 CM Daniel Yang (2188 0.5)
93 1 CM Sharath Radhakrishnan (2181 0.5) 0 Erik Tkachenko (2042 0.5)
94 ½ Suyuan Gui (2043 0.5) ½ Roman Gavrilin (2169 0.5)
95 ½ Bryan Leano (2017 0.5) ½ CM James Nguyen (2148 0.5)
96 1 Lev Shangin (2132 0.5) 0 CM Aiden Li (2021 0.5)
97 1 Brian Tay (2116 0.5) 0 CM Zhihan Xu (2012 0.5)
98 0 Colin Albert (2010 0.5) 1 Harshin Jagirapu (2115 0.5)
99 0 Vihaan Saxena (2098 0.5) 1 Beiyang Ni (1998 0.5)
100 1 CM Vihaan Jain (2084 0.5) 0 Antony Gospodinov (1988 0.5)
101 1 Rahul Mynala (2082 0.5) 0 Saathvik Dasari (1951 0.5)
102 ½ FM Gregory Markzon (2079 0.5) ½ Matthew Tikhomirov (1919 0.5)
103 ½ Oliver Rana (1981 0.5) ½ Sunav Adhikari (2078 0.5)
104 ½ CM Pranav Senthilkumar (2071 0.5) ½ Robert Fischer (1907 0.5)
105 0 Alan Kantor (1864 0.5) 1 Stephen Adams (2068 0.5)
106 0 Steve Alappatt (2081 0.0) 1 IM Roman Pyrih (2419 0.0)
107 ½ CM Luc Hoffman (2074 0.0) ½ FM James Chirilov (2240 0.0)
108 0 Luke Anatol (2068 0.0) 1 FM Patrick Liu (2221 0.0)
109 0 Paul Yuu Iinuma (2047 0.0) 1 CM Tariq Yue (2218 0.0)
110 0 WIM Tea Gueci (2213 0.0) 1 Kishan Karthigeyan (2031 0.0)
111 1 Thomas Kung (2189 0.0) 0 Dominique Myers (2016 0.0)
112 1 Matias Shundi (2169 0.0) 0 WFM Sophie Li (1999 0.0)
113 0 WCM Khanim Ismayilova (2025 0.0) 1 John Abraham (2164 0.0)
114 ½ CM Kevin Zhao (2148 0.0) ½ Oscar Zhang (1981 0.0)
115 ½ CM Lukas Lebakken (2003 0.0) ½ Pranav Sairam (2145 0.0)
116 1 CM Tyson Brady (2127 0.0) 0 WIM Sahana Aravindakshan (1968 0.0)
117 ½ WFM Rachel Palmero Martinez (1951 0.0) ½ Rishabh Chinni (2120 0.0)
118 ½ Samuel Copeland (2108 0.0) ½ Damian Krotov (1967 0.0)
119 ½ WFM Manuela Hernandez Bermudez (1934 0.0) ½ Ivan Zhou (2106 0.0)
120 1 Robert Ramirez (2104 0.0) 0 Daniel Lee (1960 0.0)
121 0 James Altucher (1875 0.0) 1 FM Alex Chu (2102 0.0)
122 0 Ravi Krishna Govindavajhala (2096 0.0) 1 Aayush Wadhwa (1938 0.0)
123 0 Tommy Kozlek (1839 0.0) 1 Aidan Baker (2094 0.0)
124 1 Leif Karell (1709 0.0) 0 WFM Julia Sloan (2087 0.0)
  ½ Nicholas Ladan (2217 1.5)   BYE