Tournament

2025 Charlotte Winter Classic

Date

December 26-28, 2025

Location

Hilton Garden Inn - SouthPark

Standings

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB Prize
1 GM Elshan Moradiabadi 2559 NC W20 W14 W5 W12 D3 4.5 14.5 $900 + Plaque
2 GM Sergey Erenburg 2515 VA W26 W42 D4 W7 W12 4.5 13.5 $900
3 GM Magesh Panchanathan 2517 NC W48 D19 W39 W13 D1 4.0 12.5 $400
4 Andrew Wu 2284 NC W29 W31 D2 D10 D8 3.5 12  
5 Sharath Radhakrishnan 2321 OH W46 W28 L1 W23 D6 3.5 11.5  
6 Saharsh Santosh 2240 GA W32 W18 L12 W24 D5 3.5 11.5  
7 FM Vishnu Vanapalli 2430 NC H--- W21 W19 L2 W25 3.5 10  
8 FM Andrew Jiang 2371 GA D15 D23 W40 W29 D4 3.5 10  
9 Daniel Lee 2108 ON D23 W37 L13 W32 W20 3.5 9.5 $133.33 / U2200
10 Andrew Duren 2117 SC H--- D43 W17 D4 W22 3.5 9 $133.33 / U2200
11 Zubin Baliga 2168 NC H--- D15 D32 W28 W19 3.5 8.5 $133.33 / U2200
12 FM James Chirilov 2329 NC W45 W17 W6 L1 L2 3.0 12  
13 WGM Dina Belenkaya 2316 NC D43 W22 W9 L3 D16 3.0 10  
14 John Blomer 2056 MN W50 L1 D21 W30 D15 3.0 9  
15 Allen Li 2001 NC D8 D11 D18 W41 D14 3.0 8.5  
16 Freya Austin 1951 NC H--- D27 W42 D20 D13 3.0 8.5  
17 Aiden Bartlett 1956 NC W36 L12 L10 W44 W38 3.0 8  
18 Aum Menon 1879 NC B--- L6 D15 D26 W29 3.0 7.5  
19 Landon Meadors 2026 GA W35 D3 L7 W40 L11 2.5 9  
20 Brian Zhang 2021 NC L1 W46 W31 D16 L9 2.5 8  
21 Neil Harit 1975 NC W41 L7 D14 L25 W40 2.5 7.5  
22 Ian Singh 1966 NY D27 L13 W37 W39 L10 2.5 7.5  
23 WFM Uthra Pakkirisamy 1961 SC D9 D8 W33 L5 H--- 2.5 7.5  
24 FM Matias Martinez Flores 1920 MEX H--- D33 W43 L6 D26 2.5 7.5  
25 Miles Tisserand 2037 MN L31 W30 H--- W21 L7 2.5 7  
26 Elijah Neumann 2016 GA L2 W38 D30 D18 D24 2.5 7  
27 Chase Bellamy 2112 NC D22 D16 L29 D34 W35 2.5 6.5  
28 Arav Srivastava 1978 VA W49 L5 D41 L11 D34 2.0 7  
29 Cuihan Ma 1955 NC L4 W47 W27 L8 L18 2.0 7  
30 Christopher Williams 1937 NC W47 L25 D26 L14 D44 2.0 7  
31 John Nguyen 1946 TN W25 L4 L20 D33 D36 2.0 6.5  
32 Benjamin Webb 1977 SC L6 W36 D11 L9 D37 2.0 6  
33 Architsai Ramnath 2048 MD D37 D24 L23 D31 H--- 2.0 5.5  
34 Trishona Vinodh Kumar 1924 NC D44 L39 D48 D27 D28 2.0 5.5  
35 Nikolai Webb 1900 SC L19 D48 D44 W42 L27 2.0 5.5  
36 Sriansh Katta 2062 NC L17 L32 D46 W47 D31 2.0 4  
37 Anjana Thottimpudi 1916 OH D33 L9 L22 B--- D32 2.0 4  
38 Andrew Khariouk 1912 NC L42 L26 B--- W43 L17 2.0 4  
39 Alan Chen 2033 NC D40 W34 L3 L22 U--- 1.5 6.5  
40 Yi Sun 1914 TN D39 W44 L8 L19 L21 1.5 6.5  
41 Aaron Wang 2177 SC L21 W45 D28 L15 U--- 1.5 5.5  
42 Raghav Arun 2029 NC W38 L2 L16 L35 D46 1.5 5.5  
43 Aditya Ramkumar 1981 NC D13 D10 L24 L38 D45 1.5 5  
44 Arjun Malik 2052 NC D34 L40 D35 L17 D30 1.5 4.5  
45 Royce Zhang 1999 RI L12 L41 D47 D46 D43 1.5 3  
46 Adrian Sommerstein 1997 NY L5 L20 D36 D45 D42 1.5 3  
47 Siddharth Basavaraju 1927 GA L30 L29 D45 L36 B--- 1.5 1.5  
48 Anagha Sinkar 2019 NC L3 D35 D34 U--- U--- 1.0 3.5  
49 Andrew Wu* 2284 NC L28 U--- U--- U--- U--- 0.0 0  
50 Siddharth Basavaraju* 1927 GA L14 U--- U--- U--- U--- 0.0 0