Tournament

2025 Charlotte Winter Classic

Date

December 26-28, 2025

Location

Hilton Garden Inn - SouthPark

Standings

 

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TB Prize
1 Cedar Cline 1460 CA W32 W10 D15 W25 W14 4.5 13.5 $600 + Plaque
2 Advikk Rastogi 1530 NC W48 H--- W37 W26 W5 4.5 12.5 $600
3 Shaurya Nannapaneni 1582 NC W42 W46 W24 L5 W16 4.0 13 $200
4 Atticus Kresge 1474 NC W9 D25 W36 D14 W15 4.0 12 $300 / U1500
5 Sanjay Allu 1587 SC W57 W28 D14 W3 L2 3.5 12.5  
6 Sahasra Rallabandi 1543 NC W20 W12 U--- W21 D9 3.5 11.5  
7 Mukhil Arunkumar 1563 NC W40 D8 L16 W48 W28 3.5 10  
8 Theodore Williams 1305 NC B--- D7 W11 L9 W25 3.5 10  
9 Rohan Shah 1629 NC L4 W35 W22 W8 D6 3.5 9.5  
10 Spencer Singleton 1595 NC W55 L1 W46 H--- W26 3.5 9.5  
11 Dane Stevens 1589 SC D26 W33 L8 W30 W31 3.5 9.5  
12 Emerson Lee 1414 NC W49 L6 D19 W47 W27 3.5 9.5  
13 Johann Jayabarath 1619 SC L44 W51 W39 D17 W29 3.5 9  
14 Nishita Jaikumar 1613 NC W29 W17 D5 D4 L1 3.0 11.5  
15 Charles Dong 1595 AR W54 W45 D1 D16 L4 3.0 11.5  
16 Jacob Rish-Brown 1350 WA W56 D27 W7 D15 L3 3.0 11  
17 Thirukkumaran Murugan 1535 IL W21 L14 W53 D13 D19 3.0 9.5  
18 Avery Bradley 1570 NC H--- W30 H--- W20 U--- 3.0 9  
19 Jay Agrawal 1597 NC D30 D37 D12 W44 D17 3.0 8.5  
20 Arun Kollipara 1407 GA L6 W23 W49 L18 W36 3.0 8  
21 Zachary Cates 1390 NC L17 W54 W52 L6 W38 3.0 8  
22 Spencer Boone 1475 NC L36 W40 L9 W49 W37 3.0 7  
23 Kaiden Butler 1478 NC L37 L20 W35 W53 W40 3.0 6  
24 Ryan Roberge 1596 SC W34 W38 L3 D29 U--- 2.5 10  
25 Sarath Chadalawada 1594 GA W51 D4 W44 L1 L8 2.5 10  
26 Grace Li 1419 ON D11 W47 W43 L2 L10 2.5 9.5  
27 Marc Duemmler 1542 AL W50 D16 H--- D28 L12 2.5 9  
28 Kieran Centrelli 1316 NC W52 L5 W45 D27 L7 2.5 9  
29 Sai Gundala 1462 NC L14 W50 W32 D24 L13 2.5 8  
30 Jayaditya Pittu 1444 SC D19 L18 W34 L11 W43 2.5 6.5  
31 Sheldon Sewell 1361 SC L45 B--- D38 W43 L11 2.5 6.5  
32 Santhosh Manikandan 1602 NY L1 W55 L29 D37 W44 2.5 6  
33 Connor Crosby 1525 NC D35 L11 L48 W41 W46 2.5 5.5  
34 Siddharth Ramkumar 1438 NC L24 D48 L30 W51 W47 2.5 5  
35 Jackson Rish-Brown 1373 WA D33 L9 L23 B--- W45 2.5 4.5  
36 Rogelio Ordaz 1671 FL W22 D43 L4 D38 L20 2.0 8  
37 Grace Yan 1300 NC W23 D19 L2 D32 L22 2.0 8  
38 Forrest Dunlap 1523 VA W59 L24 D31 D36 L21 2.0 7.5  
39 Omar Shaikh 1490 NJ H--- D53 L13 L40 W48 2.0 5  
40 Rivan Ramdas 1367 MI L7 L22 B--- W39 L23 2.0 4  
41 Shivank Gurram 1310 NC L43 B--- L47 L33 W55 2.0 4  
42 Arnav Watwe 1415 NC L3 L49 D57 D55 W54 2.0 3.5  
43 Asher Bowe 1531 NC W41 D36 L26 L31 L30 1.5 7  
44 Anthony Carrion 1467 SC W13 H--- L25 L19 L32 1.5 6.5  
45 Druv Balamurugan 1499 SC W31 L15 L28 D46 L35 1.5 6  
46 Henley Sandvi 1414 GA W58 L3 L10 D45 L33 1.5 6  
47 Olivia Kuo 1526 NC H--- L26 W41 L12 L34 1.5 5  
48 Brandon Moore 1384 GA L2 D34 W33 L7 L39 1.5 5  
49 Dhruv Thokur 1562 NC L12 W42 L20 L22 D50 1.5 4.5  
50 Agastya Singh 1403 NC L27 L29 D55 D54 D49 1.5 3  
51 Michael Matson 1422 SC L25 L13 D54 L34 W53 1.5 2.5  
52 John Gray 1556 NC L28 W57 L21 U--- U--- 1.0 4  
53 Kritam Dhungel 1359 SC H--- D39 L17 L23 L51 1.0 4  
54 Dominic Billi 1436 NC L15 L21 D51 D50 L42 1.0 2.5  
55 Christian Meadors 1425 GA L10 L32 D50 D42 L41 1.0 2.5  
56 Omar Shaikh* 1490 NJ L16 H--- U--- U--- U--- 0.5 1.5  
57 Walker Smith 1435 SC L5 L52 D42 U--- U--- 0.5 1.5  
58 John Gray* 1556 NC L46 U--- U--- U--- U--- 0.0 0  
59 Rivan Ramdas* 1367 MI L38 U--- U--- U--- U--- 0.0 0