Tournament

Central Regional Chess Meet

Date

Saturday, April 18, 2026

Location

Trinity Episcopal School

Standings

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Ty Hartmayer 932 NCEOVR W17 W16 W13 W11 4.0 Perfect Score
2 Vaazhisai Sagadev 843 NCMRSA W47 W32 W14 W21 4.0 Perfect Score
3 Jerome Lindsey 437 NCIAC W91 W19 W51 W24 4.0 Perfect Score
4 Michael Aleshin 327 NCEOVR W92 W50 W37 W23 4.0 Perfect Score
5 Carson Weiss unr. NCLANSD W20 W76 W22 W9 4.0 Perfect Score
6 Ethan Boateng unr. NCEOVR W58 D77 W55 W31 3.5 Top Scorer
7 Abdul Muhaymin Nahaz unr. NCBWES D60 W38 W73 W10 3.5 Top Scorer
8 Xander Thomas unr. NCDILL D31 W30 W48 W39 3.5 Top Scorer
9 Fitzgerald Lore 520 NCMPTE W34 W33 W15 L5 3.0 Top Scorer
10 Andrew Morgan 105 NCEOVR W18 W44 W25 L7 3.0 Top Scorer
11 Swayam Rachha unr. NCBWES W71 W93 W53 L1 3.0 Top Scorer
12 Penelope Blevins unr. NCDILL L23 W104 W93 W52 3.0 Top Scorer
13 Joel A Hernandez Gonzalez unr. NCTRINI W59 W95 L1 W51 3.0 Top Scorer
14 Konstantin Shevkoplyassov unr. NCELIZE W100 W78 L2 W53 3.0 Top Scorer
15 Margot Sinsangkeo unr. NCLANSD W94 W80 L9 W56 3.0 Top Scorer
16 Matteo Razuvanov unr. NCCOVE W81 L1 W76 W57 3.0 Top Scorer
17 Jordan Seymour unr. NCBWES L1 W94 W79 W41 3.0 Top Scorer
18 Seth Watson unr. NCDILL L10 W86 W78 W42 3.0 Top Scorer
19 Owen Shultz unr. NCEOVR W62 L3 W95 W45 3.0 Top Scorer
20 Alan Hu unr. NCMRSA L5 W98 W89 W86 3.0 Top Scorer
21 Timothy Thomas unr. NCCARC W89 W26 W42 L2 3.0 Top Scorer
22 Graham Barr unr. NCDILL W45 W27 L5 W46 3.0 Top Scorer
23 Henry Matheson unr. NCCARC W12 W66 W41 L4 3.0 Top Scorer
24 Tasher Hicks unr. NCEOVR W67 W29 W28 L3 3.0 Top Scorer
25 Cruz Corpe unr. NCTRINI D48 W70 L10 W61 2.5  
26 Carden Mansell unr. NCMPTE W72 L21 D35 W73 2.5  
27 Walker Hollins unr. NCBILL W35 L22 W103 D33 2.5  
28 Jasper Goodwin unr. NCDILL W56 W79 L24 D36 2.5  
29 Franklin Hostetter unr. NCDILL W57 L24 W74 D37 2.5  
30 Emmett Morgan unr. NCCARC D38 L8 W72 W77 2.5  
31 Raelynn Cheng unr. NCSAIL D8 W60 W77 L6 2.5  
32 Kellan Wikle unr. NCELIZE W82 L2 D58 W80 2.5  
33 Emerson Cox unr. NCPDS W83 L9 W59 D27 2.5  
34 Ezechiel Lane unr. NCLANSD L9 W81 D80 W82 2.5  
35 Melissa Mithun unr. NCCLAB L27 W89 D26 W62 2.5  
36 Anthony Klosset unr. NCSEL L63 W43 W66 D28 2.5  
37 Oliver Landry unr. NCLANSD W87 W39 L4 D29 2.5  
38 Hazel Hurley unr. NCSAIL D30 L7 W88 W98 2.5  
39 Julian Canino unr. NCCARC W49 L37 W71 L8 2.0  
40 Myra Koshy unr. NCCOVE L50 D92 W70 D54 2.0  
41 Luke Spaulding unr. NCELIZE W52 W74 L23 L17 2.0  
42 Dade Moeller unr. NCEOVR W103 W75 L21 L18 2.0  
43 Gavin Allen unr. NCCLAB L53 L36 W104 W93 2.0  
44 Daniel Fahim unr. NCCARC D55 L10 W92 H--- 2.0  
45 Reza Weidman unr. NCPDS L22 W103 W94 L19 2.0  
46 Sienna Funderburk unr. NCBILL L78 W100 W75 L22 2.0  
47 Hera Celeste North unr. NCTRINI L2 L82 W97 W95 2.0  
48 Chi Zhang unr. NCBWES D25 W88 L8 D58 2.0  
49 Liam Fernandes unr. NCMRSA L39 W96 D82 D60 2.0  
50 William Thomann unr. NCDILL W40 L4 H--- H--- 2.0  
51 Desmond Lore unr. NCMPTE W86 W85 L3 L13 2.0  
52 James Schneller unr. NCSHAR L41 W65 W63 L12 2.0  
53 Kiash Mittal unr. NCSAIL W43 W63 L11 L14 2.0  
54 Luca Luddy unr. NCTRINI H--- D64 D98 D40 2.0  
55 Ari Debrill unr. NCTRINI D44 W68 L6 H--- 2.0  
56 Mason Burns unr. NCCARC L28 W90 W64 L15 2.0  
57 Josephine Carbone unr. NCBILL L29 W67 W69 L16 2.0  
58 Vyaan R Rasi unr. NCMRSA L6 W99 D32 D48 2.0  
59 William Correll unr. NCSHAR L13 W102 L33 W90 2.0  
60 Colby Young unr. NCCARC D7 L31 W84 D49 2.0  
61 Wally Wallace unr. NCPDS D68 W83 D62 L25 2.0  
62 Norah Yokel unr. NCSHAR L19 W91 D61 L35 1.5  
63 Virginia Strubinger unr. NCTRINI W36 L53 L52 D72 1.5  
64 James Sparks unr. NCCLAB D73 D54 L56 D76 1.5  
65 Stetson Boyle unr. NCCOLL L74 L52 D100 W101 1.5  
66 Elijah Kasper unr. NCPDS W97 L23 L36 D74 1.5  
67 Austin Moses unr. NCSEL L24 L57 D101 W100 1.5  
68 Nazret McDaniels unr. NCCOLL D61 L55 D83 D75 1.5  
69 Brawley Wallace unr. NCPDS L80 W101 L57 D78 1.5  
70 Eva Kuhl unr. NCCARC D84 L25 L40 W96 1.5  
71 Philip Christen unr. NCCELA L11 W87 L39 D79 1.5  
72 Vaughn Boyle unr. NCCOLL L26 W97 L30 D63 1.5  
73 Edward Squibb unr. NCCOLL D64 W84 L7 L26 1.5  
74 Imani McClain unr. NCTRINI W65 L41 L29 D66 1.5  
75 Nia Phelps unr. NCCELA W98 L42 L46 D68 1.5  
76 Eleanor Rogers unr. NCSEL W102 L5 L16 D64 1.5  
77 Harper Hatchett unr. NCTRINI W99 D6 L31 L30 1.5  
78 William Stewart unr. NCSEL W46 L14 L18 D69 1.5  
79 Yvonne Tang unr. NCPDS W90 L28 L17 D71 1.5  
80 Grayson Macdonald unr. NCTRINI W69 L15 D34 L32 1.5  
81 Milton Davis unr. NCSEL L16 L34 W102 D83 1.5  
82 Sharaf Musa unr. NCSAIL L32 W47 D49 L34 1.5  
83 Madison McLeod 101 NCTRINI L33 L61 D68 D81 1.0  
84 Sage Trott unr. NCBWES D70 L73 L60 D91 1.0  
85 Nolan Stoneman unr. NCTRINI X--- L51 F--- --- 1.0  
86 Westray Dale unr. NCTRINI L51 L18 W99 L20 1.0  
87 Esma Banawan unr. NCMRSA L37 L71 L90 W104 1.0  
88 Carson Parrish unr. NCTRINI H--- L48 L38 D92 1.0  
89 Mia Lamach unr. NCPDS L21 L35 L20 W103 1.0  
90 Caleb Holland unr. NCBILL L79 L56 W87 L59 1.0  
91 Shanvitha Swamyayyappan unr. NCLANSD L3 L62 D96 D84 1.0  
92 Meher Tangri unr. NCMRSA L4 D40 L44 D88 1.0  
93 William Hardee unr. NCTRINI W96 L11 L12 L43 1.0  
94 Ved Parekh unr. NCBILL L15 L17 L45 W102 1.0  
95 Tara Wareesangtip unr. NCMRSA W101 L13 L19 L47 1.0  
96 Hank Hayes unr. NCBWES L93 L49 D91 L70 0.5  
97 Isabel Novohatski unr. NCBILL L66 L72 L47 D99 0.5  
98 Rhea Vasanth unr. NCIAC L75 L20 D54 L38 0.5  
99 Meredith Anderson unr. NCPDS L77 L58 L86 D97 0.5  
100 Kian Weidman unr. NCPDS L14 L46 D65 L67 0.5  
101 Hayes Sherman unr. NCTRINI L95 L69 D67 L65 0.5  
102 Adeline Moan unr. NCCARC L76 L59 L81 L94 0.0  
103 Valentina Dominguez unr. NCCELA L42 L45 L27 L89 0.0  
104 Evan Miller unr. NCSEL U--- L12 L43 L87 0.0