Tournament

Central Regional Chess Meet

Date

Saturday, April 05, 2025

Location

Trinity Episcopal School

Standings

2025 Spring Central Regional Chess Meet: 3-5

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Imhotep Collins NCEOVR W53 (b) W33 (w) W30 (b) W8 (w) 4.0
2 Margaret Barr NCEOVR W37 (b) W22 (w) W31 (b) W9 (w) 4.0
3 Major Collins NCEOVR W16 (w) W35 (b) W13 (w) W11 (b) 4.0
4 Charles McCready NCTRIN W17 (b) W14 (w) W20 (b) W21 (b) 4.0
5 Charles Barr NCTHEFL W74 (w) W34 (b) L11 (w) W23 (b) 3.0
6 Walker Wieland NCCARC W75 (w) W39 (b) L21 (w) W25 (w) 3.0
7 Maria Corro NCCOLL W38 (b) L20 (w) W62 (b) W37 (w) 3.0
8 Thomas Cleveland NCTRIN W54 (w) W55 (b) W45 (w) L1 (b) 3.0
9 Josie Nickerson NCTRIN W18 (w) W43 (b) W46 (w) L2 (b) 3.0
10 Noah Barnette NCTRIN D40 (b) D41 (w) W50 (b) W42 (w) 3.0
11 Liam Avery NCCLAB W19 (b) W70 (w) W5 (b) L3 (w) 3.0
12 Jagger Campbell NCSHAMR W64 (w) L45 (b) W54 (w) W40 (b) 3.0
13 Julian Clark NCTRIN W65 (b) W58 (w) L3 (b) W41 (w) 3.0
14 Naisha Fmu NCMRSA W68 (w) L4 (b) W39 (w) W45 (b) 3.0
15 Ava Hubbard NCTRIN L58 (w) W63 (b) W55 (w) W46 (b) 3.0
16 Robert Macfarlane NCMPTE L3 (b) W69 (w) W70 (b) W29 (w) 3.0
17 Aahnik V Maitra NCSEL L4 (w) W57 (b) W47 (w) W26 (b) 3.0
18 Nehemiah Mobley NCSAIL L9 (b) W76 (w) W33 (b) W30 (w) 3.0
19 Peter Patriciu NCTRIN L11 (w) W60 (b) W28 (w) W36 (b) 3.0
20 Royen Pironeau NCBWES W48 (b) W7 (b) L4 (w) W31 (w) 3.0
21 Noah Ruhashya NCCLAB W71 (w) W27 (b) W6 (b) L4 (w) 3.0
22 Zachary Doll NCMRSA W67 (w) L2 (b) D24 (w) W58 (b) 2.5
23 Abigail Herman NCEOVR D25 (w) W44 (b) W49 (b) L5 (w) 2.5
24 Ren Natarajan NCTRIN L28 (w) W73 (w) D22 (b) W49 (w) 2.5
25 Ryder Tunick NCCLAB D23 (b) W50 (w) W59 (w) L6 (b) 2.5
26 Colin Fletcher NCTRIN H--- D40 (w) W65 (b) L17 (w) 2.0
27 Rami Glassberg NCDILL W62 (b) L21 (w) L40 (b) W59 (w) 2.0
28 Lenox Palash NCPDS W24 (b) L46 (w) L19 (b) W63 (w) 2.0
29 Beckett C Reichwein NCPAC L39 (w) W75 (b) W38 (w) L16 (b) 2.0
30 Elizabeth Chantry NCTRIN W63 (w) W32 (b) L1 (w) L18 (b) 2.0
31 Rohan Desai NCPDS B--- W47 (b) L2 (w) L20 (b) 2.0
32 Lennox Davies NCCLAB D41 (b) L30 (w) D64 (b) W65 (w) 2.0
33 Nafi Diro NCCLAB W42 (b) L1 (b) L18 (w) W64 (w) 2.0
34 Cole Dunn NCSHAR W56 (b) L5 (w) L41 (b) W66 (w) 2.0
35 Levi Hartzell NCCLAB W69 (b) L3 (w) D58 (b) D44 (w) 2.0
36 Carson Kearse NCSHAR L59 (b) W56 (w) W66 (b) L19 (w) 2.0
37 Brian Lv NCPAC L2 (w) W68 (b) W43 (w) L7 (b) 2.0
38 Charles McBroom NCCELA L7 (w) W48 (w) L29 (b) W68 (b) 2.0
39 Xavi De La Mora Nieto NCCOLL W29 (b) L6 (w) L14 (b) W70 (w) 2.0
40 Carlee Ou NCSAIL D10 (w) D26 (b) W27 (w) L12 (w) 2.0
41 Isaac Ruiz NCCARC D32 (w) D10 (b) W34 (w) L13 (b) 2.0
42 Natalie Serven NCSHAR L33 (w) W74 (b) W51 (w) L10 (b) 2.0
43 Charles Spaulding NCELIZE W76 (b) L9 (w) L37 (b) W60 (b) 2.0
44 Melanie Squibb NCCOLL D51 (w) L23 (w) W52 (b) D35 (b) 2.0
45 Charlie Tilley NCMPTE W73 (b) W12 (w) L8 (b) L14 (w) 2.0
46 Liam Travelli NCEOVR W60 (w) W28 (b) L9 (b) L15 (w) 2.0
47 Van Weitzel NCSHAMR W52 (b) L31 (w) L17 (b) W62 (w) 2.0
48 Harlow Cole NCSAIL L20 (w) L38 (b) W74 (w) D55 (b) 1.5
49 Hudson Weems NCCLAB W57 (w) D59 (b) L23 (w) L24 (b) 1.5
50 William Conrad NCCARC D66 (w) L25 (b) L10 (w) W75 (b) 1.5
51 Robert Guinn NCTRIN D44 (b) D66 (w) L42 (b) D56 (w) 1.5
52 Callahan Kearse NCSHAR L47 (w) D64 (b) L44 (w) W71 (b) 1.5
53 Samuel Vargas Kelly NCCELA L1 (w) L67 (b) D71 (w) W72 (w) 1.5
54 Zeb McDermott NCELIZE L8 (b) W72 (w) L12 (b) D57 (w) 1.5
55 Isabelle Ruiz NCCARC W72 (b) L8 (w) L15 (b) D48 (w) 1.5
56 Samuel Simonsen NCDILL L34 (w) L36 (b) W61 (w) D51 (b) 1.5
57 Bryant Nowlin NCBWES L49 (b) L17 (w) B--- D54 (b) 1.5
58 Kalib Wahla NCSHAMR W15 (b) L13 (b) D35 (w) L22 (w) 1.5
59 Jordan Williams NCTRIN W36 (w) D49 (w) L25 (b) L27 (b) 1.5
60 Kane Hoffman NCCARC L46 (b) L19 (w) W69 (b) L43 (w) 1.0
61 Myles Johnson NCCOLL L70 (b) L65 (w) L56 (b) W76 (w) 1.0
62 Daniel Mobley NCSAIL L27 (w) W71 (b) L7 (w) L47 (b) 1.0
63 Knox O'Neil NCSHAR L30 (b) L15 (w) W76 (b) L28 (b) 1.0
64 Benjamin Paz NCCOLL L12 (b) D52 (w) D32 (w) L33 (b) 1.0
65 Graham Pellisero NCSHAMR L13 (w) W61 (b) L26 (w) L32 (b) 1.0
66 Charleigh Salter NCCLAB D50 (b) D51 (b) L36 (w) L34 (b) 1.0
67 Max Shah NCSHAR L22 (b) W53 (w) --- --- 1.0
68 Quinn Sproule NCCOLL L14 (b) L37 (w) W73 (b) L38 (w) 1.0
69 Isabel Torres NCCOLL L35 (w) L16 (b) L60 (w) B--- 1.0
70 Mia Wegener NCCELA W61 (w) L11 (b) L16 (w) L39 (b) 1.0
71 Lillian Coleman NCTRIN L21 (b) L62 (w) D53 (b) L52 (w) 0.5
72 Edison Dills NCMPTE L55 (w) L54 (b) D75 (w) L53 (b) 0.5
73 Violet Hagedorn NCCLAB L45 (w) L24 (b) L68 (w) D74 (b) 0.5
74 Lauryn Leroux NCCARC L5 (b) L42 (w) L48 (b) D73 (w) 0.5
75 Atlas Manley NCCLAB L6 (b) L29 (w) D72 (b) L50 (w) 0.5
76 Spencer Duong NCMPTE L43 (w) L18 (b) L63 (w) L61 (b) 0.0