Tournament

Central Regional Chess Meet

Date

Saturday, November 08, 2025

Location

Trinity Episcopal School

Standings

Grades 3-5 - FINAL

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Andrew Li NCBILL W76 (w) W39 (b) W30 (w) W7 (b) 4.0 Perfect Score
2 Carlee Ou NCSAIL W45 (b) W40 (w) W10 (b) W6 (w) 4.0 Perfect Score
3 Grayson Lane NCCLAB W46 (w) W41 (b) W32 (w) W8 (b) 4.0 Perfect Score
4 Matt Busbee NCSEL W13 (w) W50 (b) W22 (w) W5 (b) 4.0 Perfect Score
5 Ryder Tunick NCCLAB W77 (b) W42 (w) W12 (b) L4 (w) 3.0 Top Scorer
6 Charles McCready NCTRIN W47 (w) W44 (b) W11 (w) L2 (b) 3.0 Top Scorer
7 Josie Nickerson NCTRIN W48 (b) W43 (w) W20 (b) L1 (w) 3.0 Top Scorer
8 Dante Nonato Moreno NCELIZE W26 (b) W27 (w) W23 (b) L3 (w) 3.0 Top Scorer
9 Alexander Aguilera NCEOVR W75 (b) D17 (w) W24 (w) D19 (b) 3.0 Top Scorer
10 Keanu Spears NCCLAB W65 (b) W21 (w) L2 (w) W50 (b) 3.0 Top Scorer
11 Jack Mooney NCCELA W18 (b) W68 (w) L6 (b) W51 (w) 3.0 Top Scorer
12 Ari Ahluwalia NCBWES W29 (b) W28 (w) L5 (w) W30 (b) 3.0 Top Scorer
13 Liam Travelli NCEOVR L4 (b) W53 (w) W68 (b) W31 (w) 3.0 Top Scorer
14 Liam Avery NCCLAB L24 (w) W75 (w) W61 (b) W32 (b) 3.0 Top Scorer
15 Cole Dunn NCSHAR L32 (w) W74 (b) W35 (b) W29 (w) 3.0 Top Scorer
16 Atlas Manley NCCLAB L33 (b) W62 (w) W36 (b) W38 (w) 3.0 Top Scorer
17 Avik Chowdhary NCMRSA W34 (b) D9 (b) D33 (w) W40 (w) 3.0 Top Scorer
18 Jonah Cottrell NCDILL L11 (w) W55 (b) W39 (w) W33 (b) 3.0 Top Scorer
19 Evan Herbert NCBWES W38 (b) D33 (w) W54 (w) D9 (w) 3.0 Top Scorer
20 Rudhvik Velmurugan NCELIZE W62 (b) W35 (w) L7 (w) W41 (b) 3.0 Top Scorer
21 Lawson Ambler NCDILL W55 (w) L10 (b) W46 (w) W42 (b) 3.0 Top Scorer
22 Henry Travelli NCEOVR W25 (b) W36 (w) L4 (b) W43 (w) 3.0 Top Scorer
23 James Allen NCTRIN B--- W37 (b) L8 (w) W44 (b) 3.0 Top Scorer
24 Julian Clark NCTRIN W14 (b) W63 (w) L9 (b) D27 (w) 2.5  
25 Samantha Byrd NCSAIL L22 (w) D57 (b) W78 (b) W56 (w) 2.5  
26 Milo Dipalma NCLANSD L8 (w) D73 (b) W57 (w) W54 (b) 2.5  
27 George Johnston NCSHAR W73 (w) L8 (b) W72 (w) D24 (b) 2.5  
28 Thomas Cleveland NCTRIN W49 (w) L12 (b) L50 (w) W73 (b) 2.0  
29 Leo Tremont NCEOVR L12 (w) W66 (w) W64 (b) L15 (b) 2.0  
30 Alexa Lindsey NCTHEFL W56 (b) W64 (w) L1 (b) L12 (w) 2.0  
31 Noah Barnette NCTRIN L50 (w) W49 (b) W73 (w) L13 (b) 2.0  
32 Caleb Witz NCCARC W15 (b) W51 (w) L3 (b) L14 (w) 2.0  
33 Avett Mondi NCEOVR W16 (w) D19 (b) D17 (b) L18 (w) 2.0  
34 Harrison Ragon NCELIZE L17 (w) L56 (b) W65 (w) X64 2.0  
35 Crosley Avery NCCLAB W57 (w) L20 (b) L15 (w) W69 (b) 2.0  
36 Luca Naro NCELIZE W58 (w) L22 (b) L16 (w) W66 (b) 2.0  
37 Charlie Tilley NCMPTE W67 (b) L23 (w) L51 (b) W60 (w) 2.0  
38 Charlie Peterson NCMPTE L19 (w) W65 (b) W58 (w) L16 (b) 2.0  
39 Evan Barwick NCELIZE W59 (b) L1 (w) L18 (b) W67 (w) 2.0  
40 Albert Spizer NCEOVR W69 (w) L2 (b) W71 (w) L17 (b) 2.0  
41 Teddy Briggs NCLANSD W70 (b) L3 (w) W67 (b) L20 (w) 2.0  
42 Oliver Jessee NCELIZE W60 (b) L5 (b) W52 (w) L21 (w) 2.0  
43 Xavi De La Mora Nieto NCCOLL W52 (w) L7 (b) W69 (w) L22 (b) 2.0  
44 Mason Dempsey NCCARC W72 (b) L6 (w) W59 (b) L23 (w) 2.0  
45 Aldo Calandriello NCPDS L2 (w) L58 (b) W74 (w) W71 (b) 2.0  
46 Charles McBroom NCCELA L3 (b) W70 (w) L21 (b) W68 (w) 2.0  
47 Robert Froelich NCEOVR L6 (b) L60 (w) W75 (b) W72 (w) 2.0  
48 Violet Ledezma-Cruz NCLANSD L7 (w) L52 (b) W79 (w) W70 (b) 2.0  
49 Myles Johnson NCCOLL L28 (b) L31 (w) W62 (b) W61 (w) 2.0  
50 Max Allen NCEOVR W31 (b) L4 (w) W28 (b) L10 (w) 2.0  
51 Harry Tomlinson NCEOVR W74 (w) L32 (b) W37 (w) L11 (b) 2.0  
52 Collier Fitch NCTRIN L43 (b) W48 (w) L42 (b) W63 (w) 2.0  
53 Melanie Squibb NCCOLL L64 (w) L13 (b) W76 (w) D58 (b) 1.5  
54 George Howe NCEOVR D66 (b) W78 (w) L19 (b) L26 (w) 1.5  
55 Charles Spaulding NCELIZE L21 (b) L18 (w) W77 (b) D59 (w) 1.5  
56 Alexander Squires NCSHAR L30 (w) W34 (w) D60 (b) L25 (b) 1.5  
57 Kingston Allen NCEOVR L35 (b) D25 (w) L26 (b) W78 (w) 1.5  
58 Zoey Nannery Torres NCCLAB L36 (b) W45 (w) L38 (b) D53 (w) 1.5  
59 Noah Ruhashya NCCLAB L39 (w) W76 (b) L44 (w) D55 (b) 1.5  
60 Eli Abbey NCIAC L42 (w) W47 (b) D56 (w) L37 (b) 1.5  
61 Molly Brooke Cornwell NCTRIN D78 (w) D71 (b) L14 (w) L49 (b) 1.0  
62 Oscar Peterson NCMPTE L20 (w) L16 (b) L49 (w) W79 (b) 1.0  
63 Roman Sciorio NCELIZE D71 (w) L24 (b) D66 (w) L52 (b) 1.0  
64 Mason K Oh NCCOVE W53 (b) L30 (b) L29 (w) F34 1.0  
65 Logan Donley NCEOVR L10 (w) L38 (w) L34 (b) B--- 1.0  
66 Landon Lee NCSHAR D54 (w) L29 (b) D63 (b) L36 (w) 1.0  
67 Logan Schall NCTRIN L37 (w) W79 (b) L41 (w) L39 (b) 1.0  
68 Hollis Holt NCCLAB W79 (w) L11 (b) L13 (w) L46 (b) 1.0  
69 Greyson Robbins NCELIZE L40 (b) W77 (w) L43 (b) L35 (w) 1.0  
70 Maya Krishnamoorthy NCMPTE L41 (w) L46 (b) B--- L48 (w) 1.0  
71 Aida Leonard NCLANSD D63 (b) D61 (w) L40 (b) L45 (w) 1.0  
72 Isabel Torres NCCOLL L44 (w) B--- L27 (b) L47 (b) 1.0  
73 Easton Tezanos NCDILL L27 (b) D26 (w) L31 (b) L28 (w) 0.5  
74 Kassidy McCormick NCCLAB L51 (b) L15 (w) L45 (b) D77 (w) 0.5  
75 William Ospina NCIAC L9 (w) L14 (b) L47 (w) D76 (b) 0.5  
76 Jung Lim NCMPTE L1 (b) L59 (w) L53 (b) D75 (w) 0.5  
77 Francisco Vargas-Machuca NCCELA L5 (w) L69 (b) L55 (w) D74 (b) 0.5  
78 Isaac Endreson NCMPTE D61 (b) L54 (b) L25 (w) L57 (b) 0.5  
79 Andrew Beacham NCBILL L68 (b) L67 (w) L48 (b) L62 (w) 0.0  
80 Joshua Boyd NCCLAB F81 U--- U--- U--- 0.0  
81 Michael Brown NCTRIN F80 U--- U--- U--- 0.0