Tournament

Central Regional Chess Meet

Date

Saturday, April 05, 2025

Location

Trinity Episcopal School

Standings

2025 Spring Central Regional Chess Meet: K-2

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Tristan Zhang NCMRSA W61 (b) W30 (w) W12 (b) W10 (w) 4.0
2 Andrew Li NCPAC W62 (w) W65 (b) W44 (w) W14 (b) 4.0
3 Grayson Lane NCCLAB W64 (b) W51 (w) W29 (b) W19 (w) 4.0
4 Fitzgerald Lore NCMPTE W49 (w) W66 (b) W21 (w) W18 (b) 4.0
5 Ty Hartmayer NCEOVR D35 (b) W87 (w) W67 (b) W28 (w) 3.5
6 George Johnston NCSHAR W73 (b) D36 (w) W35 (b) W24 (w) 3.5
7 Henry Cook NCPAC W63 (w) L14 (b) W84 (w) W33 (b) 3.0
8 Damien Brannon NCSHAR W13 (w) W52 (b) L14 (w) W49 (b) 3.0
9 Liam Clauser NCCOLL L31 (b) W61 (w) W65 (w) W50 (b) 3.0
10 Sebastian Dominguez NCCELA W68 (w) W17 (b) W20 (w) L1 (b) 3.0
11 Dushyanth Gandamaneni NCBWES W86 (b) W16 (w) L19 (b) W51 (w) 3.0
12 Lily Gonzalez NCCELA W70 (w) W37 (b) L1 (w) W55 (b) 3.0
13 Henry Matheson NCCARC L8 (b) W90 (b) W74 (w) W40 (w) 3.0
14 Andrew Morgan NCEOVR W77 (b) W7 (w) W8 (b) L2 (w) 3.0
15 Philip Raab NCELIZE W25 (b) L24 (w) W79 (w) W42 (b) 3.0
16 Jb Rogers NCSEL W59 (w) L11 (b) W41 (w) W44 (b) 3.0
17 Easton Tezanos NCDILL W27 (b) L10 (w) W46 (b) W43 (w) 3.0
18 Harry Tomlinson NCEOVR W56 (b) W26 (w) W40 (b) L4 (w) 3.0
19 Henry Travelli NCEOVR W45 (w) W84 (b) W11 (w) L3 (b) 3.0
20 Rudhvik Velmurugan NCELIZE W46 (b) W80 (w) L10 (b) W48 (w) 3.0
21 Dante Nonato Moreno NCELIZE W47 (b) D31 (w) L4 (b) W56 (w) 2.5
22 Axel Lassiter Hilpert NCSAIL L29 (b) W38 (w) D30 (b) W71 (w) 2.5
23 Aurora Borjigin NCMRSA X--- D67 (w) D50 (b) D29 (w) 2.5
24 Beau Pelletier NCTRIN B--- W15 (b) D33 (w) L6 (b) 2.5
25 Andrew Dunham NCMPTE L15 (w) W85 (b) W66 (w) D31 (b) 2.5
26 Theodore English NCMPTE W32 (w) L18 (b) W52 (w) D34 (b) 2.5
27 Knox Hoffman NCCARC L17 (w) D32 (b) W75 (w) W68 (b) 2.5
28 Viaan Justin NCCLAB D38 (b) W57 (w) W36 (b) L5 (b) 2.5
29 Leon Lv NCPAC W22 (w) W88 (b) L3 (w) D23 (b) 2.5
30 Owen Maciag NCMPTE W74 (w) L1 (b) D22 (w) W73 (b) 2.5
31 Santino Natoli NCSAIL W9 (w) D21 (b) D43 (b) D25 (w) 2.5
32 Madison Ross NCTRIN L26 (b) D27 (w) W91 (b) W60 (w) 2.5
33 Austin Ryan NCSHAR W79 (w) W42 (b) D24 (b) L7 (w) 2.5
34 Thaddeus Sigman NCIAC W91 (b) L40 (w) W80 (b) D26 (w) 2.5
35 Alexandra Stansfield NCSAIL D5 (w) W81 (b) L6 (w) W57 (b) 2.5
36 Jack Tate NCSEL W83 (w) D6 (b) L28 (w) W62 (b) 2.5
37 Siena Whitehurst NCBILL W92 (b) L12 (w) D62 (w) W64 (b) 2.5
38 Rowe Wilson NCEOVR D28 (w) L22 (b) W82 (b) W67 (w) 2.5
39 Jack Clithero NCCOLL L66 (w) L49 (b) W85 (w) W84 (b) 2.0
40 Franco Cortes NCCLAB W85 (w) W34 (b) L18 (w) L13 (b) 2.0
41 Joel A Hernandez Gonzalez NCTRIN L53 (b) W54 (w) L16 (b) W86 (w) 2.0
42 Olivia Gonzalez NCCELA W54 (b) L33 (w) W53 (b) L15 (w) 2.0
43 Isaiah Greene NCTRIN D55 (w) W71 (b) D31 (w) L17 (b) 2.0
44 Franklin Hostetter NCDILL W72 (b) W53 (w) L2 (b) L16 (w) 2.0
45 Hazel Hurley NCSAIL L19 (b) W72 (w) L56 (b) W87 (w) 2.0
46 Caroline Hurst NCEOVR L20 (w) W70 (b) L17 (w) W88 (w) 2.0
47 Kip Knaus NCPDS L21 (w) D89 (b) D58 (w) W74 (b) 2.0
48 Theodore Kuszmaul NCCLAB H--- W75 (b) D55 (w) L20 (b) 2.0
49 Jack Love NCEOVR L4 (b) W39 (w) W88 (b) L8 (w) 2.0
50 Zenith Manley NCCLAB D75 (w) W78 (b) D23 (w) L9 (w) 2.0
51 Andre De La Mora Nieto NCCOLL W89 (w) L3 (b) W59 (w) L11 (b) 2.0
52 Michael Perry NCMRSA W90 (w) L8 (w) L26 (b) W78 (b) 2.0
53 Ahyan Haque Sk NCMRSA W41 (w) L44 (b) L42 (w) W79 (b) 2.0
54 Luke Spaulding NCELIZE L42 (w) L41 (b) W92 (b) W80 (w) 2.0
55 Alexander Squires NCSHAR D43 (b) W82 (w) D48 (b) L12 (w) 2.0
56 Reyansh Srivastava NCPAC L18 (w) W83 (b) W45 (w) L21 (b) 2.0
57 James Allen NCTRIN H--- L28 (b) W63 (w) L35 (w) 1.5
58 Melchizedek Darko NCSAIL L67 (b) D64 (w) D47 (b) D65 (w) 1.5
59 Gabe Dunham NCTRIN L16 (b) W69 (w) L51 (b) D66 (w) 1.5
60 Graham Jones NCBILL L88 (w) W76 (b) D73 (w) L32 (b) 1.5
61 Nicolas Vargas Kelly NCCELA L1 (w) L9 (b) W93 (b) D72 (w) 1.5
62 Aria Khanna NCMPTE L2 (b) W93 (w) D37 (b) L36 (w) 1.5
63 Jacob Kung NCSHAR L7 (b) D77 (w) L57 (b) W91 (w) 1.5
64 Jonas Listwa NCCOLL L3 (w) D58 (b) W89 (w) L37 (w) 1.5
65 Sara Louise Miller NCSHAR W76 (w) L2 (w) L9 (b) D58 (b) 1.5
66 Emily Nimitz NCSAIL W39 (b) L4 (w) L25 (b) D59 (b) 1.5
67 Isaac Park NCPDS W58 (w) D23 (b) L5 (w) L38 (b) 1.5
68 Carson Parrish NCTRIN L10 (b) D91 (w) W77 (b) L27 (w) 1.5
69 Alikawali Sabbah NCCLAB L80 (b) L59 (b) D76 (w) W93 (w) 1.5
70 Lincoln Smith NCTRIN L12 (b) L46 (w) D83 (w) W89 (b) 1.5
71 Evan Staples NCMPTE D82 (b) L43 (w) W81 (w) L22 (b) 1.5
72 Jack Tilley NCMPTE L44 (w) L45 (b) B--- D61 (b) 1.5
73 Ellis Van Wijgerden NCCELA L6 (w) B--- D60 (b) L30 (w) 1.5
74 Crosley Avery NCCLAB L30 (b) W92 (w) L13 (b) L47 (w) 1.0
75 J Fae Bowen NCSAIL D50 (b) L48 (w) L27 (b) D81 (w) 1.0
76 Felicity Brooks NCTRIN L65 (b) L60 (w) D69 (b) D83 (w) 1.0
77 Samantha Byrd NCSAIL L14 (w) D63 (b) L68 (w) D82 (b) 1.0
78 Avery Fletcher NCTRIN H--- L50 (w) D87 (b) L52 (w) 1.0
79 Jackson Frizsell NCSAIL L33 (b) W86 (w) L15 (b) L53 (w) 1.0
80 Briggs Fulghum NCDILL W69 (w) L20 (b) L34 (w) L54 (b) 1.0
81 William Hardee NCTRIN D87 (b) L35 (w) L71 (b) D75 (b) 1.0
82 Harper Hatchett NCTRIN D71 (w) L55 (b) L38 (w) D77 (w) 1.0
83 Dylan Henry NCSHAR L36 (b) L56 (w) D70 (b) D76 (b) 1.0
84 Grayson Macdonald NCTRIN W93 (b) L19 (w) L7 (b) L39 (w) 1.0
85 Richard Nuckols NCSHAR L40 (b) L25 (w) L39 (b) B--- 1.0
86 Mott Shepherd NCSHAR L11 (w) L79 (b) W90 (w) L41 (b) 1.0
87 James Squires NCSHAR D81 (w) L5 (b) D78 (w) L45 (b) 1.0
88 Waverly Van Wijgerden NCCELA W60 (b) L29 (w) L49 (w) L46 (b) 1.0
89 William Correll NCSHAR L51 (b) D47 (w) L64 (b) L70 (w) 0.5
90 Valentina Dominguez NCCELA L52 (b) L13 (w) L86 (b) D92 (w) 0.5
91 Alexi Glassberg NCDILL L34 (w) D68 (b) L32 (w) L63 (b) 0.5
92 Connor Jarrell NCTRIN L37 (w) L74 (b) L54 (w) D90 (b) 0.5
93 Grant Austin NCSAIL L84 (w) L62 (b) L61 (w) L69 (b) 0.0