Tournament

Central Regional Chess Meet

Date

Saturday, November 08, 2025

Location

Trinity Episcopal School

Standings

Grades K-2 - FINAL

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Ty Hartmayer NCEOVR W35 (b) W37 (w) W30 (b) W15 (w) 4.0 Perfect Score
2 Fitzgerald Lore NCMPTE W21 (w) W53 (b) W32 (w) W8 (b) 4.0 Perfect Score
3 Daniel Kravtsov   W78 (b) W11 (w) W24 (b) W6 (w) 4.0 Perfect Score
4 Henry Cook NCPAC W60 (w) W58 (b) W13 (w) W17 (b) 4.0 Perfect Score
5 Theodore English NCMPTE D28 (w) W29 (b) W27 (w) W25 (b) 3.5 Top Scorer
6 Jerome Lindsey NCIAC W77 (w) W34 (b) W9 (w) L3 (b) 3.0 Top Scorer
7 Connor Brown NCSAIL W68 (w) W66 (b) L15 (w) W28 (w) 3.0 Top Scorer
8 Michael Aleshin NCEOVR W22 (w) W12 (b) W44 (w) L2 (w) 3.0 Top Scorer
9 Andrew Kain NCTRIN W70 (b) W38 (w) L6 (b) W37 (w) 3.0 Top Scorer
10 Felicity Brooks NCTRIN W40 (w) D25 (b) D23 (w) W38 (b) 3.0 Top Scorer
11 Andrew Morgan NCEOVR W63 (w) L3 (b) W71 (w) W41 (b) 3.0 Top Scorer
12 Ethan Schall NCTRIN W47 (b) L8 (w) W33 (b) W30 (w) 3.0 Top Scorer
13 Christian Dempsey NCCARC W64 (w) W19 (w) L4 (b) W32 (b) 3.0 Top Scorer
14 Konstantin Shevkoplyassov NCELIZE L30 (b) W48 (w) W56 (b) W35 (w) 3.0 Top Scorer
15 Viaan Justin NCCLAB W51 (w) W31 (w) W7 (b) L1 (b) 3.0 Top Scorer
16 Vaazhisai Nannan Sagadev NCMRSA W42 (w) L32 (b) W58 (w) W36 (b) 3.0 Top Scorer
17 Liam Clauser NCCOLL W36 (b) D23 (w) W43 (b) L4 (w) 2.5  
18 Cruz Corpe NCTRIN L23 (b) D39 (w) W68 (b) W44 (w) 2.5  
19 Graham Barr NCDILL W39 (w) L13 (b) W60 (w) D22 (b) 2.5  
20 Tracey Cyrus NCSAIL L25 (w) W40 (b) W69 (w) D23 (b) 2.5  
21 Dade Moeller NCEOVR L2 (b) W74 (w) W62 (b) D24 (w) 2.5  
22 Jacob Barnette NCTRIN L8 (b) W64 (b) W53 (w) D19 (w) 2.5  
23 Margot Sinsangkeo NCLANSD W18 (w) D17 (b) D10 (b) D20 (w) 2.5  
24 Leo Huver NCSHAR W65 (w) W50 (b) L3 (w) D21 (b) 2.5  
25 Zenith Manley NCCLAB W20 (b) D10 (w) W52 (b) L5 (w) 2.5  
26 James Squires NCSHAR D67 (w) L55 (b) W65 (w) W51 (b) 2.5  
27 Emerson Cox NCPDS W56 (b) D52 (w) L5 (b) W55 (b) 2.5  
28 Joel Hernandez NCTRIN D5 (b) W54 (w) W55 (w) L7 (b) 2.5  
29 Colby Young NCCARC D59 (b) L5 (w) W54 (b) W52 (w) 2.5  
30 Gael Ramirez NCLANSD W14 (w) W69 (b) L1 (w) L12 (b) 2.0  
31 Adriel Love NCSHAR W75 (w) L15 (b) L36 (w) W69 (b) 2.0  
32 Tasher Hicks NCEOVR W41 (b) W16 (w) L2 (b) L13 (w) 2.0  
33 Desmond Lore NCMPTE W73 (w) L44 (b) L12 (w) W71 (b) 2.0  
34 Grayson Macdonald NCTRIN W62 (b) L6 (w) L38 (b) W70 (w) 2.0  
35 Alex Schackman NCLANSD L1 (w) W73 (b) W42 (w) L14 (b) 2.0  
36 Leon Powell NCPAC L17 (w) W46 (b) W31 (b) L16 (w) 2.0  
37 Timothy Thomas NCCARC W46 (w) L1 (b) W50 (w) L9 (b) 2.0  
38 Ethan Boateng NCEOVR W49 (w) L9 (b) W34 (w) L10 (w) 2.0  
39 Myra Rebecca Koshy NCCOVE L19 (b) D18 (b) W49 (w) D45 (w) 2.0  
40 Jack Tilley NCMPTE L10 (b) L20 (w) W64 (w) W67 (b) 2.0  
41 Alan Hu NCMRSA L32 (w) W57 (b) W59 (b) L11 (w) 2.0  
42 William Correll NCSHAR L16 (b) W78 (w) L35 (b) W66 (w) 2.0  
43 Matteo Razuvanov NCCOVE D55 (w) W67 (b) L17 (w) D46 (b) 2.0  
44 Jack Clithero NCCOLL W57 (w) W33 (w) L8 (b) L18 (b) 2.0  
45 Carson Parrish NCTRIN L58 (w) B--- D47 (b) D39 (b) 2.0  
46 George Ondecker NCPDS L37 (b) L36 (w) W78 (b) D43 (w) 1.5  
47 Leo Powderly NCSEL L12 (w) D68 (b) D45 (w) D60 (b) 1.5  
48 Paul Patriciu NCTRIN L69 (w) L14 (b) W72 (w) D58 (b) 1.5  
49 Abigail Jessee NCELIZE L38 (b) D75 (w) L39 (b) W74 (w) 1.5  
50 Poppy Ridler NCMPTE W61 (b) L24 (w) L37 (b) D59 (w) 1.5  
51 Edward Squibb NCCOLL L15 (b) D61 (w) W75 (b) L26 (w) 1.5  
52 Demi Powderly NCSEL W72 (w) D27 (b) L25 (w) L29 (b) 1.5  
53 Grant Austin NCSAIL W74 (b) L2 (w) L22 (b) D61 (w) 1.5  
54 Oliver Landry NCLANSD H--- L28 (b) L29 (w) W75 (b) 1.5  
55 Aaron Barari NCSEL D43 (b) W26 (w) L28 (b) L27 (w) 1.5  
56 Imanii McClain NCTRIN L27 (w) W72 (b) L14 (w) D63 (b) 1.5  
57 Lincoln Smith NCTRIN L44 (b) L41 (w) W73 (b) D62 (w) 1.5  
58 Luke Spaulding NCELIZE W45 (b) L4 (w) L16 (b) D48 (w) 1.5  
59 Ari Debrill NCTRIN D29 (w) D71 (b) L41 (w) D50 (b) 1.5  
60 Harper Hatchett NCTRIN L4 (b) W63 (w) L19 (b) D47 (w) 1.5  
61 Luca Luddy NCTRIN L50 (w) D51 (b) D66 (w) D53 (b) 1.5  
62 Dylan Henry NCSHAR L34 (w) W77 (b) L21 (w) D57 (b) 1.5  
63 Sebastian Hawkins NCCOLL L11 (b) L60 (b) B--- D56 (w) 1.5  
64 Isabel Novohatski NCBILL L13 (b) L22 (w) L40 (b) W78 (w) 1.0  
65 Madison McLeod NCTRIN L24 (b) D70 (w) L26 (b) D68 (w) 1.0  
66 Adeline Moan NCCARC D71 (w) L7 (w) D61 (b) L42 (b) 1.0  
67 Hayes Sherman NCTRIN D26 (b) L43 (w) D70 (b) L40 (w) 1.0  
68 Kindred Small NCIAC L7 (b) D47 (w) L18 (w) D65 (b) 1.0  
69 Graham Hay NCPDS W48 (b) L30 (w) L20 (b) L31 (w) 1.0  
70 Mara Travelli NCEOVR L9 (w) D65 (b) D67 (w) L34 (b) 1.0  
71 Liam Fernandes NCMRSA D66 (b) D59 (w) L11 (b) L33 (w) 1.0  
72 Gavin Cassar NCCOLL L52 (b) L56 (w) L48 (b) W77 (b) 1.0  
73 Sienna Funderburk NCBILL L33 (b) L35 (w) L57 (w) B--- 1.0  
74 Olivia Betzold NCTRIN L53 (w) L21 (b) W77 (w) L49 (b) 1.0  
75 Londyn Brown NCTRIN L31 (b) D49 (b) L51 (w) L54 (w) 0.5  
76 Kericuss White NCIAC F--- U--- U--- U--- 0.0  
77 Sonji Moultrie NCSAIL L6 (b) L62 (w) L74 (b) L72 (w) 0.0  
78 Daria Desantis NCCLAB L3 (w) L42 (b) L46 (w) L64 (b) 0.0