Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

2024 Carolinas Classic: Championship

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 GM Tuan Minh Le 2677 W18 W9 W17 D4 W7 4.5 $1200 - 1st/2nd Split
2 GM Sergey Erenburg 2606 W54 W10 W23 W14 D4 4.5 $1200 - 1st/2nd Split
3 GM Julio Sadorra 2644 W49 L14 W35 W17 W8 4.0 $450 - 3rd/4th Split
4 GM Julio Becerra 2495 W25 W21 W12 D1 D2 4.0 $450 - 3rd/4th Split
5 FM Hersh Singh 2305 H--- W53 W46 H--- W14 4.0 $450 - U2400 Split
6 Thomas Kung 2283 W56 W33 L14 W24 W12 4.0 $450 - U2400 Split
7 WGM Sabina-Francesca Foisor 2322 W27 W47 D13 W32 L1 3.5  
8 WGM Dina Belenkaya 2293 D29 W31 W28 W13 L3 3.5  
9 Advaith Karthik 2254 W50 L1 D27 W44 W33 3.5  
10 Matthew Diao 2202 W43 L2 D44 W27 W20 3.5 $300 - U2250 Split
11 Thomas Fang 2194 D45 W42 L32 W46 W21 3.5 $300 - U2250 Split
12 Joseph Truelson 2262 W55 W35 L4 W18 L6 3.0  
13 Jacorey Bynum 2260 W41 W51 D7 L8 D16 3.0  
14 Samuel Copeland 2252 W19 W3 W6 L2 L5 3.0  
15 Nitesh Cherukuri 2221 D42 D44 W30 D33 D40 3.0  
16 Andrew Jing 2162 D32 L46 W51 W26 D13 3.0  
17 Will Moorhouse 2154 W39 W20 L1 L3 W23 3.0  
18 Roger Shi 2142 L1 W43 W47 L12 W36 3.0  
19 Owen Levine 2056 L14 W25 W22 L21 W35 3.0  
20 Naveen Prabhu 2335 W26 L17 W29 D23 L10 2.5  
21 Alex Chen 2215 W37 L4 D26 W19 L11 2.5  
22 Neo Zhu 2192 D46 D29 L19 W28 D30 2.5  
23 Adharsh Rajagopal 2142 W36 W24 L2 D20 L17 2.5  
24 Zubin Baliga 2140 W38 L23 W48 L6 D31 2.5  
25 Hugo Nam 2134 L4 L19 W45 D42 W41 2.5  
26 Damian Krotov 2131 L20 W39 D21 L16 W42 2.5  
27 Andrew Wu 2130 L7 W37 D9 L10 W44 2.5  
28 WFM Chloe Gaw 2128 H--- W45 L8 L22 W47 2.5  
29 Sritej Sattaru 2113 D8 D22 L20 D47 W46 2.5  
30 Aaryan* Deshpande 2098 H--- H--- L15 W39 D22 2.5  
31 Tori Porat 2062 H--- L8 D36 W34 D24 2.5  
32 Nirav Natha 2007 D16 W52 W11 L7 U--- 2.5  
33 Artemii Khanbutaev 2004 B--- L6 W34 D15 L9 2.5  
34 Ruoxiao Xia 2175 L47 W50 L33 L31 W51 2.0  
35 Danil* McQuillin 2134 W48 L12 L3 W51 L19 2.0  
36 Sri Vibhav Bondalapati 2096 L23 D38 D31 W48 L18 2.0  
37 Ian Broihier 2051 L21 L27 D50 D43 B--- 2.0  
38 WFM Uthra Pakkirisamy 2016 L24 D36 D42 D50 H--- 2.0  
39 Luke Anatol 2006 L17 L26 B--- L30 W50 2.0  
40 Dominique Myers 2207 U--- U--- H--- H--- D15 1.5  
41 Kimon Divaris 2097 L13 L49 D43 B--- L25 1.5  
42 Kevin Zhao 2054 D15 L11 D38 D25 L26 1.5  
43 Jacob Stoll 2050 L10 L18 D41 D37 D48 1.5  
44 Sanjay Kumar 2049 H--- D15 D10 L9 L27 1.5  
45 Vihaan Pendse 2018 D11 L28 L25 H--- H--- 1.5  
46 Karthikeya Malireddy 2016 D22 W16 L5 L11 L29 1.5  
47 Aditya Ramkumar 2010 W34 L7 L18 D29 L28 1.5  
48 Justin Trey 2000 L35 B--- L24 L36 D43 1.5  
49 Han Schut 2141 L3 W41 U--- U--- U--- 1.0  
50 Sid Pickard 2079 L9 L34 D37 D38 L39 1.0  
51 Saharsh Santosh 2022 W52 L13 L16 L35 L34 1.0  
52 Neal Harris 2200 L51 L32 U--- U--- H--- 0.5  
53 Aaryan*** Deshpande 2098 H--- L5 U--- U--- U--- 0.5  
54 Danil McQuillin 2134 L2 U--- U--- U--- U--- 0.0  
55 Aaryan Deshpande 2098 L12 U--- U--- U--- U--- 0.0  
56 Aaryan** Deshpande 2098 L6 U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here