Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

CCC Carolinas Classic Scholastic: U700 Scholastic

 

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Mod. Med T-Solkoff
1 Harshith Krishna Dadi 523 W31 (w) W12 (b) W20 (w) W3 (w) W2 (b) 5.0 13 14.5
2 Adhithi Suresh 582 W16 (w) W25 (b) W13 (w) W7 (b) L1 (w) 4.0 14.5 16.5
3 Emma Sun 629 W26 (w) W19 (b) W8 (w) L1 (b) W9 (b) 4.0 14 16
4 Ethan Zheng unr. L9 (b) W29 (w) W32 (b) W19 (w) W11 (b) 4.0 10.5 12
5 Liam Haithcock 533 W36 (w) L7 (b) W31 (w) W23 (b) W13 (w) 4.0 10 11
6 Sanchit Haripradeep 225 L19 (b) W26 (b) W25 (w) W10 (w) W21 (b) 4.0 9 11
7 Gaurav Kukutla 412 W21 (w) W5 (w) W10 (b) L2 (w) D8 (b) 3.5 14.5 16.5
8 Mithran Balachander 520 W17 (b) W14 (w) L3 (b) W15 (w) D7 (w) 3.5 13.5 16.5
9 Ishaan Karmakar 416 W4 (w) D24 (b) W18 (w) W20 (b) L3 (w) 3.5 13 15
10 Avyaan Prasad 529 W35 (b) W15 (w) L7 (w) L6 (b) W23 (w) 3.0 12.5 13.5
11 James Newton 504 W30 (w) L20 (b) W12 (w) W14 (b) L4 (w) 3.0 12 14
12 Quinten McNear unr. W28 (b) L1 (w) L11 (b) W32 (w) W27 (b) 3.0 12 13.5
13 Gauri Sinkar 490 W34 (b) W27 (w) L2 (b) W21 (w) L5 (b) 3.0 12 13
14 Ema Havarushka unr. W22 (w) L8 (b) W16 (w) L11 (w) W19 (b) 3.0 11.5 13.5
15 Sanat Kashyap unr. W33 (w) L10 (b) W22 (w) L8 (b) W28 (w) 3.0 10.5 12
16 Aadya Akkim 367 L2 (b) W38 (w) L14 (b) W34 (w) W20 (w) 3.0 10 10
17 Jax Barbour 261 L8 (w) L22 (b) W26 (w) W33 (b) W25 (w) 3.0 9.5 11
18 Isaac James Tone 623 L32 (b) W36 (w) L9 (b) W24 (b) W22 (w) 3.0 9 10
19 Varsha Premnath 511 W6 (w) L3 (w) W35 (b) L4 (b) L14 (w) 2.0 12 16
20 Vishan Alapati 557 W23 (b) W11 (w) L1 (b) L9 (w) L16 (b) 2.0 11.5 16.5
21 Aaryan Nagolu 689 L7 (b) W32 (w) W24 (w) L13 (b) L6 (w) 2.0 10 14
22 Vaid Naidu 414 L14 (b) W17 (w) L15 (b) W35 (w) L18 (b) 2.0 10 13
23 Saanvi Chimmiri 347 L20 (w) W30 (b) W27 (b) L5 (w) L10 (b) 2.0 9 13
24 Daniel Ye 540 W29 (b) D9 (w) L21 (b) L18 (w) D33 (b) 2.0 8.5 12
25 Thomas Cronin 507 W38 (b) L2 (w) L6 (b) W37 (w) L17 (b) 2.0 8 12
26 Rahul Theepan 387 L3 (b) L6 (w) L17 (b) W38 (w) W35 (b) 2.0 8 12
27 Siddhartha Tummalacheruvu 541 W37 (w) L13 (b) L23 (w) W31 (b) L12 (w) 2.0 7.5 10.5
28 Wisdom Powe 476 L12 (w) L31 (b) W34 (b) W29 (w) L15 (b) 2.0 7.5 10.5
29 Mark Arkhipov 328 L24 (w) L4 (b) W30 (w) L28 (b) W34 (w) 2.0 7 11
30 Haasini Chimmiri 192 L11 (b) L23 (w) L29 (b) W36 (w) W37 (b) 2.0 6 9
31 Kayal Senthil 265 L1 (b) W28 (w) L5 (b) L27 (w) D32 (b) 1.5 9.5 14.5
32 Abhiram Avula 378 W18 (w) L21 (b) L4 (w) L12 (b) D31 (w) 1.5 9.5 13.5
33 Harrison Cronin 468 L15 (b) L35 (w) W36 (b) L17 (w) D24 (w) 1.5 7 10
34 Rishi Karmakar 101 L13 (w) W37 (b) L28 (w) L16 (b) L29 (b) 1.0 8 11
35 Abhiraj Saha 266 L10 (w) W33 (b) L19 (w) L22 (b) L26 (w) 1.0 7.5 10.5
36 Laura Gu 300 L5 (b) L18 (b) L33 (w) L30 (b) W38 (w) 1.0 6.5 10.5
37 Alexis Adams 340 L27 (b) L34 (w) W38 (b) L25 (b) L30 (w) 1.0 5 7
38 Daanya Akkim 204 L25 (w) L16 (b) L37 (w) L26 (b) L36 (b) 0.0 6 9

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here