Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

2024 Blitz : Blitz U1700

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Lorenzo Patton Jr 1629 W37 W63 W8 W6 W14 W3 6.0 $150 - 1st/2nd
2 Lucas Yu 1609 W51 W23 W22 W30 W10 W13 6.0 $150 - 1st/2nd
3 Tamaghna Roy 1679 W49 W44 W21 W17 W18 L1 5.0 $14.29 - 3rd/4th
4 Win Geigerman 1613 L90 W75 W71 W25 W32 W20 5.0 $14.29 - 3rd/4th
5 John Retarides 1579 W55 L33 W89 W64 W47 W23 5.0 $14.29 - 3rd/4th
6 Raghav Keskar 1553 W72 W47 W46 L1 W35 W14 5.0 $14.29 - 3rd/4th
7 Sihan Zheng 1498 W27 W12 L15 W52 W59 W16 5.0 $14.29 - 3rd/4th
8 Sidney Petersen 1481 W93 W86 L1 W56 W39 W17 5.0 $14.29 - 3rd/4th
9 Rengenath Sadayappan 1473 W78 L39 W51 W27 W40 W18 5.0 $14.29 - 3rd/4th
10 Sujan Maddipati 1674 W65 W88 W20 D11 L2 W30 4.5  
11 Deepak Kattiri Vellattu 1536 W67 W71 W39 D10 L13 W38 4.5  
12 Shashwat Srikar Ravi 1067 W42 L7 W63 W43 D30 W39 4.5 $40 - Top U1400
13 Aiden Bartlett 1691 L35 W66 W48 W38 W11 L2 4.0  
14 Siddharth Santosh 1686 W48 W69 W29 W16 L1 L6 4.0  
15 Benedikt Brandt 1648 W89 W32 W7 L18 L23 W46 4.0  
16 Kritarth Mishra 1606 W52 W24 W31 L14 W33 L7 4.0  
17 Aaryav Saha 1589 W54 W26 W25 L3 W46 L8 4.0  
18 Arsh Sharda 1569 W56 W64 W33 W15 L3 L9 4.0  
19 Arnav Singh 1540 W75 L35 W90 L46 W71 W49 4.0  
20 Tyler Murrah 1536 W91 W57 L10 W50 W53 L4 4.0  
21 Danny Cropper 1515 W76 W90 L3 L35 W52 W51 4.0  
22 Nayib Alejandro Kuncar 1426 W101 W28 L2 L59 W76 W54 4.0  
23 Eitan Papkov 1414 W82 L2 W67 W28 W15 L5 4.0  
24 Steven Libonati 1400 W96 L16 W57 L40 W55 W53 4.0  
25 Joshua Chelladorai 1386 W97 W68 L17 L4 W78 W56 4.0  
26 William Jindal 1383 W98 L17 L27 W91 W86 W59 4.0  
27 Jason David Gross 933 L7 W100 W26 L9 W45 W61 4.0 $40 - Top U1200
28 Josh Bhatt 1667 W50 L22 W70 L23 W62 D33 3.5  
29 Anirudh Shome 1550 W73 W87 L14 L33 D34 W65 3.5  
30 Diksha Jaikumar 1511 W58 W99 W40 L2 D12 L10 3.5  
31 Jairaj Desai 1481 W92 W59 L16 L53 W50 D35 3.5  
32 Jonathan Gao 1425 W94 L15 W73 W86 L4 D37 3.5  
33 Alexander Woodfin 1375 W83 W5 L18 W29 L16 D28 3.5  
34 Drew Palasick 1348 L99 W58 L59 W92 D29 W62 3.5  
35 Adam Schoonveld 1332 W13 W19 L38 W21 L6 D31 3.5  
36 Drew Wyper 1230 L40 W80 D61 L68 W87 W64 3.5  
37 Nasreen Tajiddin 1209 L1 W95 L41 W85 W69 D32 3.5  
38 Codte Ziegler 1153 H--- W62 W35 L13 W60 L11 3.5  
39 Ivy Willis 1683 W70 W9 L11 W45 L8 L12 3.0  
40 Eric Nguyen 1637 W36 W45 L30 W24 L9 --- 3.0  
41 Nikolas Lewis 1547 W74 L46 W37 L47 W48 --- 3.0  
42 Ivan Manchev 1543 L12 L67 W66 W57 L49 W72 3.0  
43 Aashrith Podduturi 1473 L59 W76 W54 L12 L56 W73 3.0  
44 Anvika Kore 1471 W79 L3 L56 W73 L54 X75 3.0  
45 Siddharth Ramkumar 1417 W81 L40 W55 L39 L27 W84 3.0  
46 Eduardo Reyna 1354 W85 W41 L6 W19 L17 L15 3.0  
47 Dylan Masi 1338 X105 L6 W85 W41 L5 --- 3.0  
48 Kevin J Hyde 1315 L14 W92 L13 W67 L41 W76 3.0  
49 Aarush Panda 1287 L3 L93 W79 W77 W42 L19 3.0  
50 Steven Hook 1283 L28 W79 W68 L20 L31 W77 3.0  
51 Siddhant Gutgutia 1201 L2 W82 L9 W98 W63 L21 3.0  
52 Joel Kindy 1193 L16 W94 W69 L7 L21 W78 3.0  
53 Advik Aravind 1186 L68 W97 W88 W31 L20 L24 3.0  
54 Caleigh Rose Thiessen 1163 L17 W81 L43 W80 W44 L22 3.0  
55 Vinmay Nair 1152 L5 W83 L45 W84 L24 W85 3.0  
56 Ritvik Senthil Kumar 1131 L18 W96 W44 L8 W43 L25 3.0  
57 Reyansh Mayank 1113 W61 L20 L24 L42 W79 W69 3.0  
58 Adam Kruk 965 L30 L34 W82 D87 W70 D60 3.0 $20 - Top U1000
59 Austin C Jerrolds 922 W43 L31 W34 W22 L7 L26 3.0 $20 - Top U1000
60 Erik Murrah 1665 L71 W74 D65 D61 L38 D58 2.5  
61 Zoey Moore 1561 L57 W91 D36 D60 D64 L27 2.5  
62 Nishita Jaikumar 1550 D66 L38 W98 W65 L28 L34 2.5  
63 Shlok Kaushik 1417 W95 L1 L12 W75 L51 D67 2.5  
64 Darshan Singh 1366 W84 L18 W93 L5 D61 L36 2.5  
65 Hailey Van De Graaff 1286 L10 W78 D60 L62 W66 L29 2.5  
66 Spencer Boone 1102 D62 L13 L42 W74 L65 W87 2.5  
67 Jayden Adams 1063 L11 W42 L23 L48 W94 D63 2.5  
68 Will Howell 1605 W53 L25 L50 W36 --- --- 2.0  
69 Satvick Senthil Kumar 1475 W77 L14 L52 W72 L37 L57 2.0  
70 Austin Woodruff 1300 L39 W77 L28 L76 L58 W94 2.0  
71 William Perdue 1250 W60 L11 L4 W93 L19 --- 2.0  
72 Akash Murthy 1103 L6 F98 W101 L69 W95 L42 2.0  
73 Mityl Biswas 1091 L29 W84 L32 L44 W80 L43 2.0  
74 Gavin Burton 1086 L41 L60 L80 L66 W98 W95 2.0  
75 Sai Hanshal Nanduri 1065 L19 L4 W94 L63 W82 F44 2.0  
76 Isabelle Chelladorai 977 L21 L43 W81 W70 L22 L48 2.0  
77 Rashaun Brown 923 L69 L70 W97 L49 W83 L50 2.0  
78 Harshal Dadi 860 L9 L65 W83 W89 L25 L52 2.0  
79 Shrinika Musuluri 791 L44 L50 L49 W81 L57 W96 2.0  
80 Jack Hyrum Van De Graaff 721 L88 L36 W74 L54 L73 W98 2.0  
81 Harshith Krishna Dadi 523 L45 L54 L76 L79 W97 W91 2.0  
82 Mithran Balachander 520 L23 L51 L58 W101 L75 W92 2.0  
83 Kayal Senthil 265 L33 L55 L78 B--- L77 W101 2.0  
84 Nathaniel Johnson unr. L64 L73 B--- L55 W91 L45 2.0  
85 Tanya Dinesh unr. L46 B--- L47 L37 W92 L55 2.0  
86 Jacob Halley-Gillach unr. W100 L8 W87 L32 L26 --- 2.0  
87 Namish Mayank 1334 X106 L29 L86 D58 L36 L66 1.5  
88 Sathvik Chatta 1440 W80 L10 L53 --- --- --- 1.0  
89 Ehsanali Gar 1241 L15 W101 L5 L78 --- --- 1.0  
90 Sean Brennan 1203 W4 L21 L19 --- --- --- 1.0  
91 Sean Smith 1007 L20 L61 W95 L26 L84 L81 1.0  
92 Mason Haithcock 929 L31 L48 W96 L34 L85 L82 1.0  
93 Theo Divaris 926 L8 W49 L64 L71 --- --- 1.0  
94 Riansh Kore 656 L32 L52 L75 W97 L67 L70 1.0  
95 Liam Haithcock 533 L63 L37 L91 W96 L72 L74 1.0  
96 Rahul Theepan 387 L24 L56 L92 L95 W101 L79 1.0  
97 Laura Gu 300 L25 L53 L77 L94 L81 B--- 1.0  
98 Abhiraj Saha 266 L26 X72 L62 L51 L74 L80 1.0  
99 Tyler Tillitt unr. W34 L30 --- --- --- --- 1.0  
100 Nitin Warekar 1340 L86 L27 --- --- --- --- 0.0  
101 Aaryan Nagolu 689 L22 L89 L72 L82 L96 L83 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here