Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

 

2024 Carolinas Classic: U1900

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Will Howell 1605 W55 W16 D3 W8 W9 4.5 $800 - 1st Place
2 Lakshmi Morgan 1813 W20 W45 D9 D10 W22 4.0 $225 - 2nd-4th Split
3 David Blackwelder 1789 W5 W36 D1 W11 D4 4.0 $225 - 2nd-4th Split
4 Aiden Gan 1714 W47 W13 D25 W24 D3 4.0 $225 - 2nd-4th Split
5 Aiden Taylor 1660 L3 W34 W42 W18 W17 4.0 $225 - 2nd-4th Split
6 Brayden Van De Graaff 1868 L11 D44 W40 W45 W26 3.5  
7 Shantam Bhatt 1839 W19 D8 W29 L9 W20 3.5  
8 Lewis Byrne 1750 W40 D7 W41 L1 W24 3.5  
9 Matthew* Sedlock 1737 W46 W14 D2 W7 L1 3.5  
10 Ayush Murthy 1736 W30 D26 W23 D2 D12 3.5  
11 Siddharth Senthil 1725 W6 W42 D24 L3 W23 3.5  
12 Aiden Bartlett 1691 W27 D21 W26 D17 D10 3.5  
13 Zoe Zelner 1821 W44 L4 W49 L22 W29 3.0  
14 Shavkat* Muhammad 1807 W18 L9 W50 L20 W34 3.0  
15 Daniel Gentry 1787 W51 D29 L17 D21 W37 3.0  
16 Benito Raul Losada 1763 D38 L1 D33 W39 W35 3.0  
17 Walker Gilbert 1752 W39 D41 W15 D12 L5 3.0  
18 Viraj* Phadke 1726 L14 W30 W51 L5 W36 3.0  
19 Jason Collett 1713 L7 L40 B--- W51 W32 3.0  
20 Kyle Cameron 1699 L2 W47 W38 W14 L7 3.0  
21 Tausiqteja Thokala 1695 D43 D12 D37 D15 W33 3.0  
22 Raymond Black 1691 W53 L24 W39 W13 L2 3.0  
23 Paul King 1819 H--- W43 L10 W28 L11 2.5  
24 Chris Plummer 1799 W28 W22 D11 L4 L8 2.5  
25 Anthony Bandoly 1798 W50 W49 D4 U--- U--- 2.5  
26 Adit Zetshi 1772 W33 D10 L12 W46 L6 2.5  
27 Andrew Khariouk 1741 L12 D33 D44 D38 W46 2.5  
28 Siddharth Santosh 1686 L24 D31 W47 L23 W44 2.5  
29 Kritarth Mishra 1606 W54 D15 L7 W41 L13 2.5  
30 Matthew* Khariouk 1820 L10 L18 L35 B--- W51 2.0  
31 Geoff Charles 1778 L36 D28 H--- H--- D38 2.0  
32 Ved Vanga 1775 D37 D38 D46 D36 L19 2.0  
33 Ibraheem Naushad 1723 L26 D27 D16 W49 L21 2.0  
34 Ethan Wyper 1718 L41 L5 W48 W40 L14 2.0  
35 Eshan Singh 1713 L42 L51 W30 W50 L16 2.0  
36 Benedikt Brandt 1648 W31 L3 D45 D32 L18 2.0  
37 Jind Kaur 1647 D32 H--- D21 H--- L15 2.0  
38 Vicky Yu 1645 D16 D32 L20 D27 D31 2.0  
39 Aharshi Bhattacharjee 1637 L17 B--- L22 L16 W48 2.0  
40 Akshay Rajagopal 1618 L8 W19 L6 L34 W50 2.0  
41 Hunter Payne 1865 W34 D17 L8 L29 U--- 1.5  
42 David Deininger 1825 W35 L11 L5 D44 U--- 1.5  
43 Mario Pineda-Bermudez 1771 D21 L23 U--- H--- H--- 1.5  
44 Eric Shaw 1712 L13 D6 D27 D42 L28 1.5  
45 Lyric Authier 1711 W52 L2 D36 L6 U--- 1.5  
46 Ashwathama Sathish 1658 L9 B--- D32 L26 L27 1.5  
47 James F Brown Iii 1858 L4 L20 L28 L48 B--- 1.0  
48 John Hanna 1799 L49 L50 L34 W47 L39 1.0  
49 Freya Austin 1690 W48 L25 L13 L33 U--- 1.0  
50 Erik Murrah 1665 L25 W48 L14 L35 L40 1.0  
51 Jason Hofferle 1653 L15 W35 L18 L19 L30 1.0  
52 Matthew Khariouk 1820 L45 U--- U--- U--- U--- 0.0  
53 Shavkat Muhammad 1807 L22 U--- U--- U--- U--- 0.0  
54 Matthew Sedlock 1737 L29 U--- U--- U--- U--- 0.0  
55 Viraj Phadke 1726 L1 U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here